All South Korea Stocks (KOSDAQ)
Every KOSDAQ stock we track, A to Z, with today's share price and how it moved. 54 stocks in KRW.
Updated 8 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00000250Sam Chun Dang Pharm. Co., Ltd | KRW 212,500.00 | 3.66% | 0.73% | – | 91,189 | Analyze | ||
| 2 | 00005290Dongjin Semichem Co., Ltd. | KRW 42,200.00 | 5.11% | 7.45% | – | 439,262 | Analyze | ||
| 3 | 01010170Taihan Fiber Optics Co., Ltd | KRW 14,310.00 | 12.24% | 1.74% | – | 12,651,089 | Analyze | ||
| 4 | 02028300HLB Co., Ltd. | KRW 42,350.00 | 1.51% | 2.27% | – | 392,376 | Analyze | ||
| 5 | 03030530Wonik Holdings Co.,Ltd. | KRW 23,600.00 | 1.94% | 7.58% | – | 468,989 | Analyze | ||
| 6 | 03031980PSK HOLDINGS Inc. | KRW 183,900.00 | 2.74% | 10.24% | – | 165,093 | Analyze | ||
| 7 | 03032820Woori Technology, Inc. | KRW 10,320.00 | 4.45% | 6.02% | – | 1,278,086 | Analyze | ||
| 8 | 03036540SFA Semicon Co., Ltd. | KRW 11,580.00 | 2.12% | 7.42% | – | 5,204,213 | Analyze | ||
| 9 | 03036930JUSUNG ENGINEERING Co.,Ltd. | KRW 205,000.00 | 3.48% | 14.76% | – | 976,580 | Analyze | ||
| 10 | 03039030EO Technics Co., Ltd. | KRW 430,000.00 | 2.14% | 14.78% | – | 57,124 | Analyze | ||
| 11 | 04041510SM Entertainment Co., Ltd. | KRW 85,900.00 | 0.23% | 14.47% | 1.14% | 192,477 | Analyze | ||
| 12 | 04043260Sungho Electronics Corp. | KRW 28,900.00 | 7.64% | 22.50% | – | 3,018,628 | Analyze | ||
| 13 | 05058470LEENO Industrial Inc. | KRW 67,400.00 | 0.15% | 15.20% | – | 566,014 | Analyze | ||
| 14 | 05058610SPG Co., Ltd. | KRW 83,100.00 | 0.48% | 0.72% | – | 108,961 | Analyze | ||
| 15 | 06064760Tokai Carbon Korea Co., Ltd. | KRW 231,000.00 | 3.59% | 12.58% | – | 65,997 | Analyze | ||
| 16 | 06067310HANA Micron Inc. | KRW 38,800.00 | 2.78% | 23.37% | – | 1,056,796 | Analyze | ||
| 17 | 08080220Jeju Semiconductor Corp. | KRW 68,400.00 | 3.64% | 10.34% | – | 779,873 | Analyze | ||
| 18 | 08084370Eugene Technology Co.,Ltd. | KRW 118,100.00 | 0.85% | 21.53% | – | 163,834 | Analyze | ||
| 19 | 08086520Ecopro Co., Ltd. | KRW 83,500.00 | 0.12% | 5.11% | – | 644,689 | Analyze | ||
| 20 | 08087010Peptron, Inc. | KRW 105,600.00 | 4.35% | 30.47% | – | 236,456 | Analyze | ||
| 21 | 08089030Techwing, Inc. | KRW 42,600.00 | 3.65% | 6.17% | – | 515,654 | Analyze | ||
| 22 | 09095340ISC Co., Ltd. | KRW 159,500.00 | 1.85% | 8.44% | – | 107,109 | Analyze | ||
| 23 | 09095610TES Co., Ltd | KRW 120,100.00 | 2.39% | 2.09% | – | 173,454 | Analyze | ||
| 24 | 09098460Koh Young Technology Inc. | KRW 31,000.00 | 2.31% | 21.16% | – | 927,118 | Analyze | ||
| 25 | 10108490ROBOTIS Co., Ltd. | KRW 241,500.00 | 1.05% | 3.21% | – | 139,544 | Analyze | ||
| 26 | 13131290TSE Co., Ltd | KRW 272,000.00 | 3.42% | 13.03% | – | 74,522 | Analyze | ||
| 27 | 13131970DOOSAN TESNA Inc. | KRW 112,200.00 | 9.57% | 28.25% | – | 666,461 | Analyze | ||
| 28 | 14140410Mezzion Pharma Co.,Ltd. | KRW 59,800.00 | 1.87% | 5.35% | – | 53,224 | Analyze | ||
| 29 | 14140860Park Systems Corp. | KRW 257,500.00 | 1.15% | 13.66% | – | 7,470 | Analyze | ||
| 30 | 14141080LigaChem Biosciences Inc. | KRW 71,300.00 | 2.00% | 7.87% | – | 185,310 | Analyze | ||
| 31 | 14145020Hugel, Inc. | KRW 185,800.00 | 0.87% | 1.73% | – | 37,781 | Analyze | ||
| 32 | 17178320Seojin System Co.,Ltd | KRW 34,000.00 | 10.88% | 5.47% | – | 2,621,602 | Analyze | ||
| 33 | 19196170ALTEOGEN Inc. | KRW 240,000.00 | 3.90% | 6.90% | – | 266,727 | Analyze | ||
| 34 | 21214150CLASSYS Inc. | KRW 28,150.00 | 5.38% | 0.50% | – | 307,831 | Analyze | ||
| 35 | 21214370Caregen Co., Ltd. | KRW 39,000.00 | 1.39% | 2.33% | – | 46,811 | Analyze | ||
| 36 | 21214450PharmaResearch Co., Ltd. | KRW 264,000.00 | 0.75% | 2.40% | – | 54,589 | Analyze | ||
| 37 | 22222800SIMMTECH Co., Ltd. | KRW 126,000.00 | 1.61% | 10.92% | – | 583,560 | Analyze | ||
| 38 | 22226950OliX Pharmaceuticals, Inc | KRW 106,900.00 | 9.53% | 14.44% | – | 246,158 | Analyze | ||
| 39 | 23237690ST Pharm Co.,Ltd. | KRW 92,800.00 | 0.65% | 1.31% | – | 51,621 | Analyze | ||
| 40 | 24240810Wonik IPS Co., Ltd. | KRW 104,800.00 | 1.55% | 20.86% | – | 523,487 | Analyze | ||
| 41 | 24247540EcoPro BM Co., Ltd. | KRW 108,700.00 | 3.33% | 7.07% | – | 251,238 | Analyze | ||
| 42 | 25257720SILICON2 Co., Ltd. | KRW 32,300.00 | 1.52% | 7.08% | – | 283,445 | Analyze | ||
| 43 | 26263750Pearl Abyss Corp. | KRW 34,800.00 | 2.35% | 1.51% | – | 162,979 | Analyze | ||
| 44 | 27277810Rainbow Robotics Co.,Ltd. | KRW 374,000.00 | 0.67% | 1.97% | – | 54,702 | Analyze | ||
| 45 | 29290650L&C BIO Co.,LTD | KRW 64,300.00 | 1.58% | 24.29% | 47.73% | 316,128 | Analyze | ||
| 46 | 29298380ABL Bio Inc. | KRW 46,750.00 | 4.59% | 1.03% | – | 227,196 | Analyze | ||
| 47 | 31310210Voronoi, Inc. | KRW 136,900.00 | 3.79% | 3.44% | – | 52,320 | Analyze | ||
| 48 | 31319400HYUNDAI MOVEX Co., Ltd. | KRW 18,120.00 | 0.11% | 0.49% | – | 334,757 | Analyze | ||
| 49 | 31319660PSK Inc. | KRW 125,300.00 | 3.21% | 9.73% | – | 187,533 | Analyze | ||
| 50 | 32323280Taesung Co.,Ltd. | KRW 53,400.00 | 0.00% | 7.55% | – | 213,731 | Analyze | ||
| 51 | 34347850D&D Pharmatech Inc. | KRW 43,300.00 | 6.65% | 2.39% | – | 526,261 | Analyze | ||
| 52 | 35357780Soulbrain Co., Ltd. | KRW 323,500.00 | 2.37% | 18.50% | – | 28,969 | Analyze | ||
| 53 | 40403870HPSP Co., Ltd. | KRW 50,900.00 | 1.19% | 10.16% | – | 1,867,117 | Analyze | ||
| 54 | 44440110FADU Inc. | KRW 51,900.00 | 1.37% | 27.96% | – | 652,228 | Analyze | ||
Showing 1 - 54 out of 54