United States Stock Market Today: NYSE Stock Prices
91 of 133 stocks up, 42 down · top gainer BMY +4.8% · top loser SNOW −8.4%
New York Stock Exchange (NYSE) stock prices today: 133 stocks tracked, 91 advancing and 42 declining in the latest session. The most traded stock is Bank of America Corporation (BAC) at $50.64.
Updated 14 hours agoHighlights
NYSE Stock Prices: Most Traded Today
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BABACBank of America Corporation | $50.64 | 0.50% | 6.15% | 12.63% | 43,002,044 | Analyze | ||
| 2 | TTAT&T Inc. | $23.42 | 0.95% | 8.72% | 13.19% | 41,220,500 | Analyze | ||
| 3 | PFPFEPfizer Inc. | $30.11 | 2.28% | 1.73% | 2.28% | 34,241,703 | Analyze | ||
| 4 | ITITUBItaú Unibanco Holding S.A. | $9.44 | 0.63% | 7.09% | 13.87% | 26,778,625 | Analyze | ||
| 5 | VZVZVerizon Communications Inc. | $44.54 | 0.88% | 9.30% | 16.65% | 26,337,334 | Analyze | ||
| 6 | ORORCLOracle Corporation | $131.14 | 1.20% | 8.42% | 11.73% | 26,291,554 | Analyze | ||
| 7 | PBPBRPetróleo Brasileiro S.A. - Petrobras | $25.70 | 0.55% | 16.86% | 18.33% | 21,574,374 | Analyze | ||
| 8 | WFWFCWells Fargo & Company | $82.20 | 0.49% | 3.85% | 6.60% | 15,780,121 | Analyze | ||
| 9 | KOKOThe Coca-Cola Company | $93.49 | 0.07% | 3.75% | 7.31% | 15,687,989 | Analyze | ||
| 10 | UBUBERUber Technologies, Inc. | $68.94 | 1.46% | 4.99% | 1.45% | 15,654,367 | Analyze | ||
| 11 | MDMDTMedtronic plc | $94.63 | 2.00% | 7.09% | 2.13% | 14,847,333 | Analyze | ||
| 12 | HPHPEHewlett Packard Enterprise Company | $56.09 | 0.39% | 18.49% | 9.17% | 14,635,372 | Analyze | ||
| 13 | NENEENextEra Energy, Inc. | $78.86 | 0.88% | 0.72% | 6.14% | 13,783,415 | Analyze | ||
| 14 | ABABTAbbott Laboratories | $102.45 | 1.55% | 2.15% | 3.64% | 13,706,451 | Analyze | ||
| 15 | XOXOMExxonMobil Holdings Corporation | $177.86 | 0.24% | 2.17% | 12.36% | 13,351,044 | Analyze | ||
| 16 | TSTSMTaiwan Semiconductor Manufacturing Company Limited | $425.08 | 1.16% | 4.50% | 4.51% | 12,352,496 | Analyze | ||
| 17 | BMBMYBristol-Myers Squibb Company | $61.68 | 4.84% | 3.32% | 7.26% | 11,902,919 | Analyze | ||
| 18 | BPBPBP p.l.c. | $49.39 | 0.10% | 3.26% | 0.37% | 11,298,796 | Analyze | ||
| 19 | FCFCXFreeport-McMoRan Inc. | $69.54 | 0.74% | 5.63% | 1.85% | 10,899,605 | Analyze | ||
| 20 | PBPBR-APetróleo Brasileiro S.A. - Petrobras | $23.10 | 0.61% | 14.64% | 16.91% | 10,869,373 | Analyze | ||
| 21 | NONOWServiceNow, Inc. | $149.54 | 2.88% | 4.82% | 7.39% | 10,584,948 | Analyze | ||
| 22 | SCSCHWThe Charles Schwab Corporation | $90.89 | 1.46% | 0.00% | 9.90% | 10,151,641 | Analyze | ||
| 23 | MRMRKMerck & Co., Inc. | $148.30 | 3.25% | 4.50% | 0.75% | 9,899,397 | Analyze | ||
| 24 | RTRTXRTX Corporation | $193.34 | 0.64% | 0.70% | 6.13% | 9,847,112 | Analyze | ||
| 25 | PGPGThe Procter & Gamble Company | $159.32 | 1.03% | 2.93% | – | 9,680,262 | Analyze | ||
| 26 | DHDHRDanaher Corporation | $224.24 | 0.08% | 2.69% | 9.61% | 9,510,764 | Analyze | ||
| 27 | NVNVONovo Nordisk A/S | $39.35 | 2.42% | 3.54% | 12.20% | 9,122,264 | Analyze | ||
| 28 | GEGEGE Aerospace | $299.87 | 3.67% | 1.83% | 0.11% | 8,986,941 | Analyze | ||
| 29 | MOMOAltria Group, Inc. | $74.64 | 0.74% | 6.43% | 4.20% | 8,370,497 | Analyze | ||
| 30 | HDHDBHDFC Bank Limited | $23.06 | 0.09% | 7.00% | 5.21% | 8,337,053 | Analyze | ||
| 31 | SOSOThe Southern Company | $91.18 | 2.24% | 5.81% | 5.09% | 8,271,600 | Analyze | ||
| 32 | CRCRMSalesforce, Inc. | $242.43 | 0.01% | 2.37% | 5.71% | 8,132,489 | Analyze | ||
| 33 | CVCVXChevron Corporation | $225.71 | 0.60% | 3.67% | 10.82% | 8,005,942 | Analyze | ||
| 34 | CNCNQCanadian Natural Resources Limited | $53.80 | 3.56% | 8.36% | 6.28% | 7,959,261 | Analyze | ||
| 35 | DIDISThe Walt Disney Company | $111.67 | 1.90% | 5.73% | 2.11% | 7,939,230 | Analyze | ||
| 36 | JNJNJJohnson & Johnson | $259.36 | 2.19% | 4.32% | 3.75% | 7,634,901 | Analyze | ||
| 37 | BABAThe Boeing Company | $190.47 | 0.50% | 1.65% | 7.05% | 7,368,843 | Analyze | ||
| 38 | CVCVSCVS Health Corporation | $94.75 | 2.23% | 7.20% | 2.32% | 7,066,075 | Analyze | ||
| 39 | APAPHAmphenol Corporation | $79.32 | 1.20% | 0.32% | 8.71% | 7,059,529 | Analyze | ||
| 40 | IBIBNICICI Bank Limited | $29.99 | 1.87% | 7.53% | 6.42% | 6,967,178 | Analyze | ||
| 41 | CCCitigroup Inc. | $122.51 | 0.67% | 0.89% | 6.40% | 6,866,359 | Analyze | ||
| 42 | UNUNHUnitedHealth Group Incorporated | $419.26 | 3.04% | 10.83% | 10.89% | 6,804,683 | Analyze | ||
| 43 | ACACNAccenture plc | $239.12 | 0.92% | 5.11% | 17.51% | 6,684,689 | Analyze | ||
| 44 | VVVisa Inc. | $406.57 | 0.91% | 2.65% | 9.90% | 6,656,395 | Analyze | ||
| 45 | SASANBanco Santander, S.A. | $13.13 | 0.84% | 0.97% | 7.79% | 6,638,634 | Analyze | ||
| 46 | SNSNOWSnowflake Inc. | $306.78 | 8.44% | 8.17% | 11.88% | 6,490,849 | Analyze | ||
| 47 | BABABAAlibaba Group Holding Limited | $108.61 | 0.04% | 5.21% | 2.59% | 6,405,546 | Analyze | ||
| 48 | BTBTIBritish American Tobacco p.l.c. | $59.11 | 1.03% | 5.43% | 1.17% | 6,369,859 | Analyze | ||
| 49 | ANANETArista Networks, Inc. | $181.19 | 0.96% | 4.53% | 14.68% | 6,149,274 | Analyze | ||
| 50 | TJTJXThe TJX Companies, Inc. | $146.99 | 0.25% | 4.58% | 9.76% | 5,891,513 | Analyze | ||
See all 133 United States stocks (A–Z) › NYSE news today ›
About the United States stock market
New York Stock Exchange (NYSE) is the stock exchange where United States's listed companies trade. Prices on this site are in USD.
Each stock has its own page with today's stock price price, how it moved, a daily chart, its 52-week range and its recent price history. Tap the star to follow a stock; your watchlist is saved in your browser and needs no account. Want a plan for a trade? Open the stock in the Tradzy app and the Analyst Engine reads its chart.
How the United States stock market works
- ADRs and GDRs explainedAn ADR is a dollar-priced certificate for shares of a foreign company, traded on a US exchange. How ADRs and GDRs work, their levels, fees and risks.
- How to invest in US stocks from abroadBuying US shares from abroad: the broker check, currency costs, withholding tax on dividends, the forms to file and the risks to weigh.
- How stock indexes workA stock index tracks a basket of shares. How the main weighting methods work, why an index can rise while most shares fall, and how to read one.
- How to read a stock chartA step-by-step guide to reading a stock chart: what a candle shows, how to use volume, how to choose a time frame, and what a chart cannot tell you.
Learn to trade the United States market
- How to buy stocksOpen an account, pick the order type and set your exit, step by step.
- How to trade stocksA practical process from watchlist to exit.
- Market structure in tradingTrends, highs and lows, and what they tell you.
- What to do in a stock market crashWhat traders should do when everything is falling.
- Candlestick patterns cheat sheetRead the candles on the chart above.
- How to use TradzyGrade a setup, plan the trade and practise it with paper money.
Frequently asked questions
What are the NYSE stock prices today?
NYSE has 133 stocks on this site, with 91 advancing and 42 declining in the latest session. The biggest gainers are Bristol-Myers Squibb Company (BMY, +4.84%), Equinor ASA (EQNR, +4.59%), Canadian Natural Resources Limited (CNQ, +3.56%).
How do I check a United States stock price price?
Open the stock from the list or search for its ticker. Every stock page shows the latest price, the day's change, a chart, the 52-week range and the recent price history, in USD.
Where do these United States prices come from?
Stock prices and volumes from Yahoo Finance. These are delayed quotes: during trading they can lag the exchange by 15 minutes or more, and they are not a live feed.