AUD/USD: Australian Dollar to US Dollar exchange rate
1 AUD = 0.69847 USD · down 0.02% on the day · 30-day range 0.69109 to 0.72249
The Australian Dollar to US Dollar rate today is 0.69847. The chart shows the last year of daily rates.
Updated 18 hours agoAUD/USD chart, last year
From 2025-10-06 to 2026-10-20. Daily reference rates.
AUD/USD statistics
| Rate | 1 AUD = 0.69847 USD |
|---|---|
| Inverse | 1 USD = 1.4317 AUD |
| Change, 1 day | 0.02% |
| Change, 1 week | 0.10% |
| Change, 1 month | 2.14% |
| Change, 3 months | 0.12% |
| Change, 1 year | 5.85% |
| 1-year high | 0.72569 |
| 1-year low | 0.64454 |
| 1-year average | 0.69243 |
Australian Dollar to US Dollar conversion table
| AUD | USD | USD | AUD |
|---|---|---|---|
| 1 AUD | 0.6985 USD | 1 USD | 1.43 AUD |
| 5 AUD | 3.49 USD | 5 USD | 7.16 AUD |
| 10 AUD | 6.98 USD | 10 USD | 14.32 AUD |
| 50 AUD | 34.92 USD | 50 USD | 71.58 AUD |
| 100 AUD | 69.85 USD | 100 USD | 143 AUD |
| 500 AUD | 349 USD | 500 USD | 716 AUD |
| 1,000 AUD | 698 USD | 1,000 USD | 1,432 AUD |
| 10,000 AUD | 6,985 USD | 10,000 USD | 14,317 AUD |
Recent AUD/USD rates
| Date | 1 AUD in USD |
|---|---|
| 2026-10-20 | 0.69847 |
| 2026-10-19 | 0.69862 |
| 2026-10-16 | 0.69589 |
| 2026-10-15 | 0.69109 |
| 2026-10-14 | 0.70097 |
| 2026-10-13 | 0.69779 |
| 2026-10-12 | 0.69740 |
| 2026-10-09 | 0.69813 |
| 2026-10-08 | 0.69435 |
| 2026-10-07 | 0.69512 |
| 2026-10-06 | 0.69823 |
| 2026-10-05 | 0.69604 |
| 2026-10-02 | 0.69391 |
| 2026-10-01 | 0.69502 |
| 2026-09-30 | 0.69677 |
Rates are the European Central Bank’s daily reference rates, published once each working day at about 16:00 Central European time. They are end-of-day rates for information, not live quotes, and not a price you can trade at.
Frequently asked questions
What is the AUD/USD exchange rate today?
On 2026-10-20, 1 AUD bought 0.69847 USD (the European Central Bank’s reference rate), down 0.02% on the previous working day.
What was the highest and lowest AUD/USD rate this year?
Over the last year the AUD/USD rate ranged from 0.64454 to 0.72569, with an average of 0.69243.
How do I convert Australian Dollar to US Dollar?
Multiply the amount in AUD by 0.69847. For example, 100 AUD is 69.85 USD. To go the other way, multiply USD by 1.4317.
More: all forex rates · EUR/USD · USD/JPY · GBP/USD · USD/CAD · USD/CHF · NZD/USD · USD/CNY · USD/INR · market news · guides