All United Kingdom Stocks (CBOEUK)
Every CBOEUK stock we track, A to Z, with today's share price and how it moved. 95 stocks in GBp.
Updated 27 minutes ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AAAAFLAirtel Africa Plc | GBp 276.60 | 1.07% | 6.71% | 15.34% | 4,458 | Analyze | ||
| 2 | AAAALLAnglo American plc | GBp 3,875.00 | 0.69% | 1.01% | 5.92% | 4,929 | Analyze | ||
| 3 | ABABDNLAberdeen Group Plc | GBp 238.70 | 0.21% | 1.36% | 1.81% | 392,088 | Analyze | ||
| 4 | ABABFLAssociated British Foods plc | GBp 1,924.50 | 0.90% | 0.68% | 0.94% | 416 | Analyze | ||
| 5 | ADADMLAdmiral Group plc | GBp 3,772.00 | 0.53% | 0.89% | 4.51% | 4,354 | Analyze | ||
| 6 | ALALWLAlliance Witan Plc | GBp 1,374.00 | 0.00% | 0.00% | 0.00% | 40,399 | Analyze | ||
| 7 | ANANTOLAntofagasta plc | GBp 3,283.00 | 0.21% | 0.33% | 0.32% | 1,987 | Analyze | ||
| 8 | AVAVLAviva plc | GBp 713.20 | 0.20% | 0.21% | 3.72% | 5,716 | Analyze | ||
| 9 | AZAZNLAstraZeneca PLC | GBp 12,620.00 | 0.25% | 5.71% | 0.54% | 1,520 | Analyze | ||
| 10 | BABABLBabcock International Group PLC | GBp 943.80 | 0.13% | 1.47% | 6.30% | 714 | Analyze | ||
| 11 | BABALBAE Systems plc | GBp 1,938.00 | 0.35% | 3.63% | 5.54% | 8,451 | Analyze | ||
| 12 | BABARCLBarclays PLC | GBp 417.70 | 0.07% | 4.05% | – | 78,183 | Analyze | ||
| 13 | BABATSLBritish American Tobacco p.l.c. | GBp 4,422.50 | 0.14% | 4.78% | 6.23% | 4,494 | Analyze | ||
| 14 | BBBBYLBalfour Beatty plc | GBp 842.00 | 1.63% | 4.21% | 6.76% | 211,897 | Analyze | ||
| 15 | BGBGEOLLion Finance Group PLC | GBp 12,385.00 | 0.04% | 6.85% | 8.30% | 91 | Analyze | ||
| 16 | BHBHPLBHP Group Limited | GBp 3,043.00 | 0.10% | 4.97% | – | 1,679 | Analyze | ||
| 17 | BNBNZLLBunzl plc | GBp 2,750.00 | 1.33% | 5.03% | 5.35% | 4,002 | Analyze | ||
| 18 | BPBPLBP p.l.c. | GBp 619.30 | 2.08% | 0.37% | 11.87% | 203,597 | Analyze | ||
| 19 | BTBTLBT Group plc | GBp 204.60 | 1.49% | 1.64% | 3.13% | 48,114 | Analyze | ||
| 20 | BTBTRWLBarratt Redrow plc | GBp 311.40 | 0.42% | 7.64% | 1.24% | 514,476 | Analyze | ||
| 21 | CCCCCLComputacenter plc | GBp 4,980.00 | 0.36% | 2.22% | 8.02% | 587 | Analyze | ||
| 22 | CCCCHLCoca-Cola HBC AG | GBp 4,516.00 | 0.33% | 1.08% | 4.40% | 1,403 | Analyze | ||
| 23 | CNCNALCentrica plc | GBp 148.55 | 0.80% | 1.68% | 2.25% | 66,625 | Analyze | ||
| 24 | CRCRDALCroda International Plc | GBp 3,590.00 | 0.53% | 3.74% | 6.20% | 302 | Analyze | ||
| 25 | CTCTECLConvatec Group PLC | GBp 239.20 | 1.44% | 7.99% | 8.04% | 135,662 | Analyze | ||
| 26 | DCDCCLDCC Energy plc | GBp 6,440.00 | 0.00% | 0.08% | 1.58% | 38,557 | Analyze | ||
| 27 | DGDGELDiageo plc | GBp 1,742.00 | 0.66% | 2.29% | 2.63% | 10,647 | Analyze | ||
| 28 | DPDPLMLDiploma PLC | GBp 7,530.00 | 0.07% | 0.03% | 9.99% | 591 | Analyze | ||
| 29 | EDEDVLEndeavour Mining plc | GBp 4,075.00 | 1.76% | 3.00% | 8.32% | 331 | Analyze | ||
| 30 | EXEXPNLExperian plc | GBp 2,890.00 | 0.91% | 8.88% | 3.92% | 2,650 | Analyze | ||
| 31 | EZEZJLeasyJet plc | GBp 681.40 | 0.06% | 0.07% | 1.69% | 2,549 | Analyze | ||
| 32 | FRFRESLFresnillo plc | GBp 2,627.00 | 2.70% | 2.25% | 6.33% | 3,020 | Analyze | ||
| 33 | GAGAWLGames Workshop Group PLC | GBp 16,760.00 | 0.15% | 4.02% | 5.02% | 64 | Analyze | ||
| 34 | GLGLENLGlencore plc | GBp 546.10 | 0.80% | 4.00% | – | 61,338 | Analyze | ||
| 35 | GSGSKLGSK plc | GBp 1,865.00 | 0.08% | 4.89% | – | 9,858 | Analyze | ||
| 36 | HBHBRLHarbour Energy plc | GBp 301.80 | 1.89% | 4.40% | 8.31% | 50,704 | Analyze | ||
| 37 | HLHLMALHalma plc | GBp 3,356.00 | 0.69% | 2.05% | 1.84% | 4,314 | Analyze | ||
| 38 | HLHLNLHaleon plc | GBp 375.55 | 0.19% | 6.53% | 3.87% | 12,108 | Analyze | ||
| 39 | HSHSBALHSBC Holdings plc | GBp 1,387.00 | 0.26% | 3.14% | 10.06% | 20,867 | Analyze | ||
| 40 | HSHSXLHiscox Ltd | GBp 1,842.00 | 0.27% | 0.73% | 0.16% | 902 | Analyze | ||
| 41 | IAIAGLInternational Consolidated Airlines Group S.A. | GBp 409.00 | 1.28% | 5.15% | 1.31% | 24,644 | Analyze | ||
| 42 | ICICGLICG plc | GBp 1,786.00 | 0.50% | 1.98% | 6.06% | 1,158 | Analyze | ||
| 43 | IIIIIL3i Group plc | GBp 2,313.00 | 4.11% | 0.71% | – | 12,424 | Analyze | ||
| 44 | IMIMBLImperial Brands PLC | GBp 2,836.00 | 0.19% | 8.86% | 7.61% | 13,038 | Analyze | ||
| 45 | IMIMILIMI plc | GBp 2,926.00 | 0.14% | 0.61% | 3.54% | 1,370 | Analyze | ||
| 46 | ININFLInforma plc | GBp 856.40 | 0.35% | 0.05% | – | 4,398 | Analyze | ||
| 47 | IPIPCLInternational Paper Company | GBp 2,545.00 | 0.00% | 2.04% | 5.71% | 160 | Analyze | ||
| 48 | ITITHLIthaca Energy plc | GBp 305.60 | 4.09% | 3.41% | 0.56% | 4,738 | Analyze | ||
| 49 | ITITRKLIntertek Group plc | GBp 5,912.50 | 0.00% | 0.21% | 0.64% | 2,865 | Analyze | ||
| 50 | JDJDLJD Sports Fashion Plc | GBp 92.74 | 1.09% | 10.60% | 21.85% | 3,139,562 | Analyze | ||
| 51 | KGKGFLKingfisher plc | GBp 339.20 | 1.88% | 2.13% | 11.48% | 53,943 | Analyze | ||
| 52 | LALANDLLand Securities Group Plc | GBp 649.00 | 0.31% | 1.94% | – | 2,526 | Analyze | ||
| 53 | LGLGENLLegal & General Group Plc | GBp 298.80 | 0.07% | 0.35% | 0.16% | 10,364 | Analyze | ||
| 54 | LLLLOYLLloyds Banking Group plc | GBp 102.10 | 0.37% | 0.80% | – | 135,927 | Analyze | ||
| 55 | LSLSEGLLondon Stock Exchange Group plc | GBp 8,648.00 | 0.60% | 1.24% | 6.67% | 3,999 | Analyze | ||
| 56 | MIMICCLThe Magnum Ice Cream Company N.V. | GBp 1,411.50 | 0.11% | 0.84% | 9.16% | 1,133 | Analyze | ||
| 57 | MKMKSLMarks and Spencer Group plc | GBp 418.90 | 1.11% | 4.81% | 5.60% | 6,614 | Analyze | ||
| 58 | MNMNGLM&G plc | GBp 310.30 | 0.08% | 2.90% | 8.35% | 2,978 | Analyze | ||
| 59 | MRMROLMelrose Industries PLC | GBp 488.30 | 0.08% | 5.73% | 6.80% | 3,770 | Analyze | ||
| 60 | NGNGLNational Grid plc | GBp 1,214.25 | 0.04% | 2.56% | – | 16,169 | Analyze | ||
| 61 | NWNWGLNatWest Group plc | GBp 643.20 | 0.16% | 0.54% | – | 25,812 | Analyze | ||
| 62 | NXNXTLNEXT plc | GBp 15,130.00 | 0.75% | 3.12% | 1.17% | 404 | Analyze | ||
| 63 | PCPCTLPolar Capital Technology Trust plc | GBp 629.50 | 0.56% | 0.00% | 0.00% | 1,245 | Analyze | ||
| 64 | PRPRULPrudential plc | GBp 894.80 | 0.80% | 2.26% | 8.67% | 25,787 | Analyze | ||
| 65 | PSPSHLPershing Square Holdings, Ltd. | GBp 3,810.00 | 0.00% | 0.00% | 0.00% | 8,833 | Analyze | ||
| 66 | PSPSONLPearson plc | GBp 1,358.50 | 0.62% | 5.32% | 11.14% | 2,650 | Analyze | ||
| 67 | RERELLRELX PLC | GBp 2,901.50 | 0.58% | 6.63% | – | 18,811 | Analyze | ||
| 68 | RIRIOLRio Tinto Group | GBp 6,532.00 | 0.37% | 6.52% | 9.33% | 4,491 | Analyze | ||
| 69 | RKRKTLReckitt Benckiser Group plc | GBp 5,464.00 | 1.09% | 4.33% | 2.03% | 3,104 | Analyze | ||
| 70 | RRRRLRolls-Royce Holdings plc | GBp 1,317.80 | 0.35% | 2.04% | 11.97% | 26,616 | Analyze | ||
| 71 | RTRTOLRentokil Initial plc | GBp 313.70 | 0.79% | 1.12% | 8.89% | 29,708 | Analyze | ||
| 72 | S3S32LSouth32 Limited | GBp 230.40 | 0.00% | 1.74% | 1.61% | 167,799 | Analyze | ||
| 73 | SBSBRYLJ Sainsbury plc | GBp 358.50 | 0.44% | 4.11% | – | 11,686 | Analyze | ||
| 74 | SDSDLFLStandard Life plc | GBp 908.50 | 0.17% | 0.95% | – | 1,306 | Analyze | ||
| 75 | SESEPLLSeplat Energy Plc | GBp 831.00 | 0.00% | 1.87% | 1.29% | 55 | Analyze | ||
| 76 | SGSGELThe Sage Group plc | GBp 1,135.50 | 0.70% | 8.50% | 9.26% | 10,119 | Analyze | ||
| 77 | SGSGROLSEGRO Plc | GBp 909.60 | 1.09% | 0.47% | 1.38% | 1,556 | Analyze | ||
| 78 | SHSHELLShell plc | GBp 3,925.00 | 0.62% | 0.47% | 11.92% | 235,496 | Analyze | ||
| 79 | SMSMINLSmiths Group plc | GBp 2,667.00 | 0.91% | 2.60% | 8.18% | 1,857 | Analyze | ||
| 80 | SMSMTLScottish Mortgage Investment Trust PLC | GBp 1,565.50 | 1.69% | 0.00% | 0.00% | 2,138 | Analyze | ||
| 81 | SNSNLSmith & Nephew plc | GBp 1,082.50 | 0.37% | 3.10% | 0.10% | 8,304 | Analyze | ||
| 82 | SPSPXLSpirax Group plc | GBp 7,287.50 | 0.03% | 0.03% | 5.72% | 769 | Analyze | ||
| 83 | SSSSELSSE plc | GBp 2,563.00 | 0.49% | 0.41% | 3.52% | 5,551 | Analyze | ||
| 84 | STSTANLStandard Chartered PLC | GBp 2,056.00 | 0.81% | 3.68% | – | 25,528 | Analyze | ||
| 85 | STSTJLSt. James's Place plc | GBp 1,073.00 | 0.00% | 0.19% | 7.05% | 3,773 | Analyze | ||
| 86 | SUSUNBLSunbelt Rentals Holdings, Inc. | GBp 5,708.00 | 1.02% | 1.10% | 6.36% | 163 | Analyze | ||
| 87 | SVSVTLSevern Trent PLC | GBp 3,208.00 | 0.56% | 0.26% | 6.30% | 665 | Analyze | ||
| 88 | TSTSCOLTesco PLC | GBp 538.00 | 0.02% | 6.62% | 7.51% | 45,357 | Analyze | ||
| 89 | ULULVRLUnilever PLC | GBp 4,864.50 | 0.85% | 3.98% | 5.53% | 7,289 | Analyze | ||
| 90 | UUUULUnited Utilities Group PLC | GBp 1,492.50 | 0.03% | 0.89% | 6.51% | 2,454 | Analyze | ||
| 91 | VAVALTLValterra Platinum Limited | GBp 5,435.00 | 2.34% | 4.16% | – | 67 | Analyze | ||
| 92 | VOVODLVodafone Group Public Limited Company | GBp 118.35 | 1.23% | 6.28% | 7.88% | 205,000 | Analyze | ||
| 93 | WEWEIRLWeir PLC | GBp 2,580.00 | 0.00% | 3.26% | – | 1,414 | Analyze | ||
| 94 | WIWISELWise Group plc | GBp 819.00 | 0.35% | 4.01% | 0.09% | 5,184 | Analyze | ||
| 95 | WPWPMLWheaton Precious Metals Corp. | GBp 9,900.00 | 0.00% | 4.76% | – | 150 | Analyze | ||
Showing 1 - 95 out of 95