All Norway Stocks (OSLO)
Every OSLO stock we track, A to Z, with today's share price and how it moved. 261 stocks in NOK.
Updated 6 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020202020 Bulkers Ltd. | NOK 10.74 | 11.70% | 0.40% | 61.73% | 2,250,314 | Analyze | ||
| 2 | 5P5PG5th Planet Games A/S | NOK 0.9960 | 1.87% | 12.45% | – | 91,126 | Analyze | ||
| 3 | AAAASBAasen Sparebank | NOK 138.00 | 0.00% | 4.46% | 5.22% | 69 | Analyze | ||
| 4 | ABABGABG Sundal Collier Holding ASA | NOK 7.23 | 0.84% | 0.96% | 0.14% | 260,801 | Analyze | ||
| 5 | ACACRAxactor ASA | NOK 4.41 | 3.16% | 2.00% | 19.84% | 395,477 | Analyze | ||
| 6 | ADADSADS Maritime Holding Plc | NOK 2.44 | 0.00% | – | – | 8 | Analyze | ||
| 7 | AFAFGAF Gruppen ASA | NOK 191.20 | 1.38% | 5.10% | 0.11% | 17,857 | Analyze | ||
| 8 | AFAFISHArctic Fish Holding AS | NOK 24.80 | 0.80% | 1.67% | 2.40% | 38 | Analyze | ||
| 9 | AFAFKArendals Fossekompani ASA | NOK 186.00 | 0.80% | 5.33% | 5.33% | 2,137 | Analyze | ||
| 10 | AGAGLXAgilyx ASA | NOK 13.10 | 6.43% | 2.67% | 6.67% | 266,625 | Analyze | ||
| 11 | AKAKASTAkastor ASA | NOK 13.38 | 3.08% | 7.31% | – | 579,006 | Analyze | ||
| 12 | AKAKBMAker BioMarine ASA | NOK 122.00 | 0.00% | 1.16% | – | 16,730 | Analyze | ||
| 13 | AKAKERAker ASA | NOK 1,198.00 | 0.84% | 13.08% | – | 153,048 | Analyze | ||
| 14 | AKAKOBOAkobo Minerals AB (publ) | NOK 1.87 | 1.32% | 1.66% | 0.56% | 112,910 | Analyze | ||
| 15 | AKAKRBPAker BP ASA | NOK 383.20 | 1.59% | 6.37% | – | 1,013,431 | Analyze | ||
| 16 | AKAKSOAker Solutions ASA | NOK 38.42 | 0.68% | 2.48% | 0.10% | 372,360 | Analyze | ||
| 17 | AKAKVAAKVA group ASA | NOK 158.00 | 0.32% | 9.76% | 11.31% | 22,898 | Analyze | ||
| 18 | ALALNGALNG ASA | NOK 3.40 | 1.49% | 1.21% | 0.30% | 190,720 | Analyze | ||
| 19 | ANANDFAndfjord Salmon Group AS | NOK 28.00 | 0.00% | 2.55% | 0.00% | 7,958 | Analyze | ||
| 20 | APAPRAppear ASA | NOK 32.90 | 0.60% | 1.16% | 3.41% | 214,185 | Analyze | ||
| 21 | AQAQUAAqualis ASA | NOK 9.04 | 2.03% | 0.69% | 1.15% | 38,043 | Analyze | ||
| 22 | ARARCHArcher Limited | NOK 18.44 | 15.80% | 2.31% | – | 2,923,617 | Analyze | ||
| 23 | ARARRArribatec Group ASA | NOK 5.44 | 0.74% | 2.28% | 4.61% | 281,216 | Analyze | ||
| 24 | ASASAAtlantic Sapphire ASA | NOK 0.7600 | 0.00% | 2.31% | 0.00% | 10,881 | Analyze | ||
| 25 | ATATEAAtea ASA | NOK 163.00 | 2.64% | 1.20% | 0.12% | 138,200 | Analyze | ||
| 26 | AUAURGAurskog Sparebank | NOK 262.00 | 1.78% | 0.32% | 3.58% | 1,106 | Analyze | ||
| 27 | AUAUSSAustevoll Seafood ASA | NOK 83.80 | 1.09% | 0.97% | 4.33% | 58,940 | Analyze | ||
| 28 | AUAUTOAutoStore Holdings Ltd. | NOK 15.15 | 0.39% | 1.87% | – | 3,874,680 | Analyze | ||
| 29 | AZAZTArcticZymes Technologies ASA | NOK 20.20 | 7.16% | 2.72% | 5.07% | 64,876 | Analyze | ||
| 30 | B2B2IB2 Impact ASA | NOK 22.60 | 0.44% | 2.54% | 12.02% | 675,637 | Analyze | ||
| 31 | BABAKKAP/F Bakkafrost | NOK 460.80 | 0.09% | 0.00% | 0.96% | 40,394 | Analyze | ||
| 32 | BABALTBaltic Sea Properties AS | NOK 49.40 | 1.20% | 0.81% | 2.50% | 94 | Analyze | ||
| 33 | BCBCSBergen Carbon Solutions AS | NOK 6.30 | 0.32% | 0.62% | 1.59% | 31,690 | Analyze | ||
| 34 | BEBEWIBEWI ASA | NOK 18.58 | 0.75% | 3.98% | 3.98% | 16,921 | Analyze | ||
| 35 | BIBIENBien Sparebank ASA | NOK 145.00 | 0.68% | 0.70% | 3.36% | 280 | Analyze | ||
| 36 | BIBINTBevest ASA | NOK 20.70 | 0.48% | 9.05% | 8.64% | 1,713 | Analyze | ||
| 37 | BMBMAByggma ASA | NOK 23.20 | 12.78% | 2.59% | 4.39% | 10,576 | Analyze | ||
| 38 | BNBNORBlueNord ASA | NOK 617.00 | 0.65% | 1.93% | 1.02% | 97,674 | Analyze | ||
| 39 | BOBOHUSBohus ASA | NOK 41.90 | 4.49% | 4.69% | 9.69% | 128,661 | Analyze | ||
| 40 | BOBONHRBonheur ASA | NOK 251.50 | 2.03% | 0.38% | 1.15% | 29,553 | Analyze | ||
| 41 | BOBORBorgestad ASA | NOK 16.85 | 1.17% | 0.29% | 1.44% | 6,318 | Analyze | ||
| 42 | BOBORRBorr Drilling Limited | NOK 39.88 | 0.06% | 17.43% | 10.88% | 224,876 | Analyze | ||
| 43 | BOBOUVBouvet ASA | NOK 48.75 | 1.35% | 0.63% | 1.86% | 161,269 | Analyze | ||
| 44 | BRBRGBorregaard ASA | NOK 144.00 | 3.36% | 1.44% | 1.07% | 77,017 | Analyze | ||
| 45 | BRBRUTBruton Limited | NOK 56.60 | 0.71% | 15.97% | 18.45% | 620,158 | Analyze | ||
| 46 | BWBWEBW Energy Limited | NOK 67.30 | 1.46% | 7.16% | 7.53% | 81,255 | Analyze | ||
| 47 | BWBWLPGBW LPG Limited | NOK 234.20 | 2.18% | 4.73% | 9.17% | 199,989 | Analyze | ||
| 48 | BWBWOBW Offshore Limited | NOK 39.80 | 0.00% | 4.57% | 6.88% | 95,659 | Analyze | ||
| 49 | CACADLRCadeler A/S | NOK 57.35 | 6.90% | 2.26% | 12.68% | 565,575 | Analyze | ||
| 50 | CACAMBICambi ASA | NOK 22.90 | 1.29% | 5.83% | 4.64% | 30,876 | Analyze | ||
| 51 | CACAPSLCapsol Technologies ASA | NOK 4.20 | 2.44% | 4.52% | 13.92% | 49,083 | Analyze | ||
| 52 | CACAPTCapital Tankers Corp. | NOK 190.50 | 0.53% | 6.58% | 14.99% | 358,189 | Analyze | ||
| 53 | CACAVENCavendish Hydrogen ASA | NOK 5.50 | 9.34% | 3.75% | 4.99% | 13,500 | Analyze | ||
| 54 | CLCLOUDCloudberry Clean Energy ASA | NOK 12.18 | 2.01% | 3.38% | 12.14% | 172,724 | Analyze | ||
| 55 | CMCMBTOCmb.Tech NV | NOK 171.60 | 3.50% | 14.26% | 9.27% | 364,470 | Analyze | ||
| 56 | COCONTXContextVision AB (publ) | NOK 4.58 | 0.66% | 4.04% | 16.59% | 129,558 | Analyze | ||
| 57 | COCOSHConstellation Oil Services Holding S.A. | NOK 133.00 | 0.75% | 1.52% | 5.80% | 47,167 | Analyze | ||
| 58 | CRCRNACircio Holding ASA | NOK 11.08 | 0.73% | 4.41% | 16.18% | 2,128,432 | Analyze | ||
| 59 | CYCYVIZCyviz AS | NOK 24.50 | 2.08% | 0.45% | 3.49% | 1,745 | Analyze | ||
| 60 | DDDDRILDolphin Drilling AS | NOK 1.76 | 8.00% | 10.00% | 26.74% | 2,119,257 | Analyze | ||
| 61 | DEDELIADellia Group ASA | NOK 17.94 | 0.00% | 3.53% | 12.60% | 43,393 | Analyze | ||
| 62 | DFDFENSFjord Defence Group ASA | NOK 12.75 | 2.82% | 4.73% | 12.08% | 186,131 | Analyze | ||
| 63 | DNDNBDNB Bank ASA | NOK 314.70 | 3.08% | 1.01% | 2.04% | 2,384,797 | Analyze | ||
| 64 | DNDNODNO ASA | NOK 23.54 | 1.29% | 3.24% | – | 4,938,047 | Analyze | ||
| 65 | DODOFGDOF Group ASA | NOK 131.40 | 1.39% | 2.19% | 0.23% | 269,318 | Analyze | ||
| 66 | DVDVDDeep Value Driller AS | NOK 2.55 | 4.08% | 90.87% | – | 3,904,247 | Analyze | ||
| 67 | EIEIOFEidesvik Offshore ASA | NOK 17.10 | 0.00% | 0.88% | 0.86% | 855 | Analyze | ||
| 68 | ELELABSElliptic Laboratories ASA | NOK 2.94 | 6.07% | 3.59% | 2.79% | 85,443 | Analyze | ||
| 69 | ELELKElkem ASA | NOK 31.56 | 0.45% | 0.82% | 8.33% | 555,713 | Analyze | ||
| 70 | ELELMRAElmera Group ASA | NOK 46.70 | 0.11% | 0.32% | 0.54% | 35,715 | Analyze | ||
| 71 | ELELOElopak ASA | NOK 34.45 | 0.73% | 2.83% | 7.30% | 131,761 | Analyze | ||
| 72 | ENENDUREndúr ASA | NOK 119.20 | 2.94% | 7.72% | 12.99% | 144,664 | Analyze | ||
| 73 | ENENHSED Energy Holdings Plc | NOK 6.74 | 2.90% | 0.47% | 12.53% | 1,125,071 | Analyze | ||
| 74 | ENENSUEnsurge Micropower ASA | NOK 0.5850 | 0.85% | 1.21% | 4.50% | 473,880 | Analyze | ||
| 75 | ENENTRAEntra ASA | NOK 92.20 | 0.66% | 2.47% | 10.36% | 67,557 | Analyze | ||
| 76 | ENENVIPEnvipco Holding N.V. | NOK 33.45 | 1.36% | 8.39% | 22.63% | 190,425 | Analyze | ||
| 77 | EPEPREuropris ASA | NOK 84.80 | 1.51% | 2.84% | 3.47% | 210,509 | Analyze | ||
| 78 | EQEQNREquinor ASA | NOK 434.30 | 1.64% | 3.72% | – | 3,086,564 | Analyze | ||
| 79 | EQEQVAEqva ASA | NOK 2.66 | 1.14% | 5.26% | 13.46% | 39,985 | Analyze | ||
| 80 | FRFROFrontline plc | NOK 480.50 | 0.57% | 13.48% | – | 829,003 | Analyze | ||
| 81 | GEGENOGeneral Oceans ASA | NOK 20.40 | 3.66% | 4.29% | 11.42% | 101,607 | Analyze | ||
| 82 | GEGENTGentian Diagnostics ASA | NOK 38.90 | 2.75% | 0.00% | 1.02% | 3,323 | Analyze | ||
| 83 | GEGEOSGolden Energy Offshore Services ASA | NOK 6.20 | 1.59% | 1.53% | 3.73% | 9,628 | Analyze | ||
| 84 | GIGIGAGigante Salmon AS | NOK 5.16 | 0.39% | 4.40% | 1.63% | 32,268 | Analyze | ||
| 85 | GJGJFGjensidige Forsikring ASA | NOK 271.20 | 2.65% | 4.57% | – | 343,809 | Analyze | ||
| 86 | GKGKPGulf Keystone Petroleum Limited | NOK 27.00 | 0.37% | 2.46% | 2.46% | 57,684 | Analyze | ||
| 87 | GOGODGoodtech ASA | NOK 14.80 | 1.00% | 8.18% | 27.88% | 125,289 | Analyze | ||
| 88 | GOGOLDRGold Road International p.l.c. | NOK 7.20 | 2.27% | 0.79% | 7.89% | 43,643 | Analyze | ||
| 89 | GRGRONGGrong Sparebank | NOK 170.68 | 3.45% | 6.92% | 10.99% | 463 | Analyze | ||
| 90 | GSGSFGrieg Seafood ASA | NOK 23.32 | 0.43% | 7.94% | 14.20% | 165,766 | Analyze | ||
| 91 | GYGYLGyldendal ASA | NOK 424.00 | 0.00% | 1.90% | 0.47% | 18 | Analyze | ||
| 92 | HAHAFNIHafnia Limited | NOK 97.20 | 2.32% | 8.18% | 3.72% | 645,247 | Analyze | ||
| 93 | HAHAUTOHöegh Autoliners ASA | NOK 184.20 | 0.22% | 3.43% | 5.35% | 180,830 | Analyze | ||
| 94 | HAHAVHAV Group ASA | NOK 11.15 | 2.29% | 0.83% | 8.46% | 57,708 | Analyze | ||
| 95 | HAHAVIHavila Shipping ASA | NOK 0.9100 | 1.11% | 1.36% | 2.28% | 466,144 | Analyze | ||
| 96 | HBHBCHofseth BioCare ASA | NOK 1.33 | 0.75% | 4.62% | 2.64% | 45,556 | Analyze | ||
| 97 | HDHDLYHuddly AS | NOK 21.40 | 3.17% | 4.72% | 5.21% | 18,053 | Analyze | ||
| 98 | HEHELGSpareBank 1 Helgeland | NOK 171.94 | 1.74% | 2.87% | 2.90% | 236 | Analyze | ||
| 99 | HEHERMAHermana Holding ASA | NOK 15.05 | 0.33% | 1.33% | 1.33% | 3,088 | Analyze | ||
| 100 | HEHEXHexagon Composites ASA | NOK 11.95 | 0.76% | 0.47% | – | 736,397 | Analyze | ||
Showing 1 - 100 out of 261