All Norway Stocks (OSLO)
Every OSLO stock we track, A to Z, with today's share price and how it moved. 261 stocks in NOK.
Updated 7 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 101 | HGHGSBHaugesund Sparebank | NOK 153.02 | 4.03% | 1.58% | 1.58% | 4 | Analyze | ||
| 102 | HKHKYHavila Kystruten AS | NOK 45.00 | 2.74% | 5.00% | 5.00% | 1,956 | Analyze | ||
| 103 | HPHPURHexagon Purus ASA | NOK 5.00 | 11.35% | 8.51% | 22.62% | 117,604 | Analyze | ||
| 104 | HSHSHPHimalaya Shipping Ltd. | NOK 155.80 | 1.27% | 0.23% | 3.47% | 124,153 | Analyze | ||
| 105 | HUHUDLHuddlestock Fintech AS | NOK 0.8000 | 4.53% | 14.44% | 15.25% | 733,198 | Analyze | ||
| 106 | HUHUNTHunter Group ASA | NOK 16.98 | 0.70% | 3.35% | – | 3,617,685 | Analyze | ||
| 107 | IDIDEXIDEX Biometrics ASA | NOK 7.18 | 4.27% | 42.07% | 24.19% | 46,119 | Analyze | ||
| 108 | ININIFYINIFY Laboratories AB | NOK 5.85 | 0.00% | 7.52% | 2.50% | 915 | Analyze | ||
| 109 | INININInin Group AS | NOK 3.42 | 0.00% | 8.19% | 8.82% | 7,783 | Analyze | ||
| 110 | ININSTAInstabank ASA | NOK 4.91 | 0.81% | 1.01% | 1.01% | 34,931 | Analyze | ||
| 111 | ISISLAXIcelandic Salmon AS | NOK 56.50 | 0.00% | 4.50% | 2.65% | 98 | Analyze | ||
| 112 | ITITERAItera ASA | NOK 5.70 | 0.71% | 0.35% | 7.17% | 7,273 | Analyze | ||
| 113 | IWIWSIntegrated Wind Solutions ASA | NOK 64.40 | 0.00% | 0.99% | 7.37% | 7,179 | Analyze | ||
| 114 | JAJACKJacktel AS | NOK 5.90 | 0.00% | 1.32% | 4.72% | 391,891 | Analyze | ||
| 115 | JAJARENJæren Sparebank | NOK 327.85 | 2.45% | 0.59% | 2.08% | 413 | Analyze | ||
| 116 | JIJINJinhui Shipping and Transportation Limited | NOK 6.54 | 1.51% | 0.30% | 4.35% | 122,191 | Analyze | ||
| 117 | KCKCCKlaveness Combination Carriers ASA | NOK 101.80 | 1.55% | 0.19% | 4.15% | 80,493 | Analyze | ||
| 118 | KIKIDKid ASA | NOK 136.80 | 0.87% | 9.93% | 9.02% | 34,230 | Analyze | ||
| 119 | KIKINGThe Kingfish Company N.V. | NOK 0.6050 | 0.82% | 3.23% | 43.93% | 31,712 | Analyze | ||
| 120 | KIKITKitron ASA | NOK 85.45 | 10.10% | 1.96% | 8.81% | 3,212,175 | Analyze | ||
| 121 | KLKLDVKKaldvik AS | NOK 3.80 | 0.00% | 0.41% | 6.15% | 3,465 | Analyze | ||
| 122 | KOKOAKongsberg Automotive ASA | NOK 2.01 | 3.18% | 2.02% | 1.12% | 4,134,719 | Analyze | ||
| 123 | KOKOGKongsberg Gruppen ASA | NOK 301.50 | 2.36% | 3.62% | – | 1,117,706 | Analyze | ||
| 124 | KOKOMPLKomplett ASA | NOK 6.16 | 13.24% | 1.99% | 0.29% | 979,714 | Analyze | ||
| 125 | KRKRABKraft Bank ASA | NOK 12.45 | 0.40% | 1.20% | 4.62% | 228 | Analyze | ||
| 126 | LILIFELifecare ASA | NOK 0.4100 | 0.00% | 8.13% | – | 2,433,966 | Analyze | ||
| 127 | LILINKLINK Mobility Group Holding ASA | NOK 24.10 | 2.74% | 0.76% | 2.66% | 1,128,710 | Analyze | ||
| 128 | LOLOKOLokotech Group AS | NOK 0.6320 | 4.10% | 1.38% | 1.64% | 1,153,983 | Analyze | ||
| 129 | LSLSGLerøy Seafood Group ASA | NOK 43.58 | 0.50% | 1.14% | 4.71% | 368,300 | Analyze | ||
| 130 | LULUMILumi Education Group AS | NOK 16.20 | 0.00% | 2.82% | 11.79% | 1,980 | Analyze | ||
| 131 | LYLYTIXLytix Biopharma ASA | NOK 7.96 | 0.76% | 0.97% | 0.00% | 4,493 | Analyze | ||
| 132 | MAMASMåsøval AS | NOK 38.00 | 0.00% | 0.26% | – | 423 | Analyze | ||
| 133 | MDMDATAMagnora Data Center ASA | NOK 12.28 | 6.97% | 2.97% | 8.34% | 368,351 | Analyze | ||
| 134 | MEMEDIMedistim ASA | NOK 281.00 | 2.09% | 12.40% | 14.23% | 13,255 | Analyze | ||
| 135 | MEMELGMelhus Sparebank | NOK 185.00 | 0.00% | 0.01% | 0.27% | 36 | Analyze | ||
| 136 | MGMGNMagnora ASA | NOK 19.00 | 4.90% | 2.34% | 1.35% | 550,950 | Analyze | ||
| 137 | MIMINGSpareBank 1 SMN | NOK 215.15 | 0.39% | 1.51% | 2.08% | 95,145 | Analyze | ||
| 138 | MOMORGSparebanken Møre | NOK 105.50 | 0.29% | 3.86% | 3.87% | 9,518 | Analyze | ||
| 139 | MOMORLDMoreld ASA | NOK 22.80 | 2.56% | 3.96% | 2.28% | 232,310 | Analyze | ||
| 140 | MOMOWIMowi ASA | NOK 215.80 | 0.46% | 3.48% | 10.38% | 1,260,895 | Analyze | ||
| 141 | MPMPCCMPC Container Ships ASA | NOK 27.81 | 2.42% | 0.28% | 6.09% | 891,469 | Analyze | ||
| 142 | MUMULTIMulticonsult ASA | NOK 135.20 | 2.11% | 4.56% | 10.55% | 10,723 | Analyze | ||
| 143 | MVMVWM Vest Water AS | NOK 6.60 | 2.94% | 0.00% | 5.84% | 6,609 | Analyze | ||
| 144 | NANAPANapatech A/S | NOK 38.00 | 9.74% | 2.08% | 5.74% | 531,541 | Analyze | ||
| 145 | NANASNorwegian Air Shuttle ASA | NOK 11.01 | 1.83% | 9.16% | 10.84% | 3,944,449 | Analyze | ||
| 146 | NANAVANavamedic ASA | NOK 12.70 | 2.31% | 0.77% | – | 23,667 | Analyze | ||
| 147 | NBNBXNorwegian Block Exchange AS | NOK 0.5750 | 1.59% | 11.76% | 24.28% | 948,371 | Analyze | ||
| 148 | NCNCODNorcod AS | NOK 16.45 | 6.13% | 0.37% | 14.77% | 35,912 | Analyze | ||
| 149 | NENELNel ASA | NOK 1.98 | 3.32% | 4.36% | 3.67% | 1,738,235 | Analyze | ||
| 150 | NHNHYNorsk Hydro ASA | NOK 71.76 | 2.79% | 5.58% | 14.92% | 4,670,114 | Analyze | ||
| 151 | NKNKRNekkar ASA | NOK 14.90 | 1.97% | 17.50% | 15.85% | 111,614 | Analyze | ||
| 152 | NONOAPNordic Aqua Partners A/S | NOK 88.20 | 1.12% | 0.69% | 1.15% | 65 | Analyze | ||
| 153 | NONODNordic Semiconductor ASA | NOK 168.50 | 4.37% | 7.00% | – | 2,820,211 | Analyze | ||
| 154 | NONOHALNordic Halibut AS | NOK 27.80 | 0.71% | 2.08% | 2.76% | 4 | Analyze | ||
| 155 | NONOLNorthern Ocean Ltd. | NOK 6.76 | 1.81% | 10.81% | 11.53% | 71,329 | Analyze | ||
| 156 | NONONGSpareBank 1 Nord-Norge | NOK 175.30 | 0.51% | 1.37% | 0.43% | 67,862 | Analyze | ||
| 157 | NONORAMNorAm Drilling AS | NOK 45.90 | 2.86% | 4.90% | 2.44% | 66,392 | Analyze | ||
| 158 | NONORBTNorbit ASA | NOK 157.90 | 2.77% | 2.64% | 0.64% | 91,831 | Analyze | ||
| 159 | NONORCONorconsult ASA | NOK 37.60 | 0.67% | 1.59% | 2.61% | 512,822 | Analyze | ||
| 160 | NONORDHNordhealth AS | NOK 27.00 | 0.00% | 6.06% | 12.00% | 139 | Analyze | ||
| 161 | NONORSENorse Atlantic ASA | NOK 0.2650 | 5.53% | 6.25% | 3.15% | 5,281,064 | Analyze | ||
| 162 | NONORTHNorth Energy ASA | NOK 2.51 | 0.40% | 0.78% | 0.77% | 57,439 | Analyze | ||
| 163 | NRNRCNRC Group ASA | NOK 9.76 | 1.41% | 2.22% | 8.49% | 1,967,971 | Analyze | ||
| 164 | NSNSKOGNorske Skog ASA | NOK 38.00 | 10.80% | 0.23% | 13.24% | 589,909 | Analyze | ||
| 165 | NTNTGNordic Technology Group AS | NOK 1.05 | 5.41% | 1.43% | 15.00% | 22,493 | Analyze | ||
| 166 | NTNTINorsk Titanium AS | NOK 1.08 | 1.64% | 3.20% | 12.82% | 1,442,284 | Analyze | ||
| 167 | NYNYKDNykode Therapeutics AS | NOK 3.22 | 3.16% | 1.01% | 14.85% | 769,630 | Analyze | ||
| 168 | OCOCEANOcean GeoLoop AS | NOK 0.8000 | 5.96% | – | – | 61,610 | Analyze | ||
| 169 | ODODFOdfjell SE | NOK 120.80 | 3.82% | 2.86% | 6.78% | 21,727 | Analyze | ||
| 170 | ODODFBOdfjell SE | NOK 118.40 | 4.52% | 3.21% | 6.38% | 9,862 | Analyze | ||
| 171 | ODODLOdfjell Drilling Ltd. | NOK 104.80 | 2.96% | 3.16% | 1.71% | 210,624 | Analyze | ||
| 172 | OEOETOkeanis Eco Tankers Corp. | NOK 843.00 | 0.12% | 9.94% | 33.93% | 82,460 | Analyze | ||
| 173 | OKOKEAOKEA ASA | NOK 45.80 | 3.39% | 8.25% | 6.76% | 208,338 | Analyze | ||
| 174 | OMOMDAOmda AS | NOK 45.50 | 3.19% | 3.55% | 0.91% | 38,670 | Analyze | ||
| 175 | ONONCINOncoinvent ASA | NOK 67.00 | 0.00% | 15.46% | 43.32% | 19,229 | Analyze | ||
| 176 | ORORKOrkla ASA | NOK 96.90 | 0.94% | 3.17% | 3.55% | 1,485,794 | Analyze | ||
| 177 | OTOTECOtello Corporation ASA | NOK 22.10 | 0.68% | 12.86% | 13.71% | 75,569 | Analyze | ||
| 178 | OTOTLOdfjell Technology Ltd. | NOK 60.00 | 1.15% | 2.18% | 1.00% | 60,171 | Analyze | ||
| 179 | OTOTOVOOtovo ASA | NOK 9.00 | 2.27% | 5.60% | 17.19% | 19,022 | Analyze | ||
| 180 | OUOUTLTOUTLET GROUP HOLDING ASA | NOK 39.41 | 1.31% | 6.23% | – | 116,897 | Analyze | ||
| 181 | PAPARBPareto Bank ASA | NOK 49.80 | 2.54% | 4.91% | 10.66% | 54,114 | Analyze | ||
| 182 | PEPENPanoro Energy ASA | NOK 32.95 | 0.45% | 2.03% | 2.42% | 737,345 | Analyze | ||
| 183 | PEPEXIPPexip Holding ASA | NOK 70.80 | 4.19% | 0.13% | 6.95% | 143,207 | Analyze | ||
| 184 | PHPHOPhotocure ASA | NOK 49.30 | 2.38% | 0.82% | 7.14% | 22,917 | Analyze | ||
| 185 | PLPLCANPelican Aqua Holding Plc | NOK 14.00 | 2.19% | 2.21% | 0.00% | 3,500 | Analyze | ||
| 186 | PLPLGCPelagic Credit Plc | NOK 15.70 | 0.00% | 5.62% | 10.65% | 57,811 | Analyze | ||
| 187 | PLPLSVParatus Energy Services Ltd. | NOK 47.25 | 2.17% | 2.22% | 1.26% | 174,109 | Analyze | ||
| 188 | PLPLTpoLight ASA | NOK 16.40 | 5.75% | 2.70% | 7.62% | 983,433 | Analyze | ||
| 189 | PNPNORPetroNor E&P ASA | NOK 12.24 | 0.16% | 0.51% | 0.67% | 198,728 | Analyze | ||
| 190 | POPOLPolaris Media ASA | NOK 59.00 | 3.87% | 3.23% | 4.15% | 2,958 | Analyze | ||
| 191 | PRPROTProtector Forsikring ASA | NOK 441.80 | 1.14% | 1.42% | 11.26% | 300,175 | Analyze | ||
| 192 | PRPROXIProximar Seafood AS | NOK 0.4130 | 3.73% | 0.90% | 10.32% | 87,553 | Analyze | ||
| 193 | PRPRSProsafe SE | NOK 4.63 | 2.42% | 1.34% | 10.51% | 565,416 | Analyze | ||
| 194 | PSPSEPetrolia SE | NOK 6.40 | 0.79% | 0.81% | 6.15% | 9,731 | Analyze | ||
| 195 | PUPUBLIPPI Public Property Invest AB (publ) | NOK 16.28 | 1.03% | 0.76% | 14.42% | 190,935 | Analyze | ||
| 196 | PYPYRUMPyrum Innovations AG | NOK 297.00 | 0.00% | 2.55% | 4.67% | 110 | Analyze | ||
| 197 | QEQECQuesterre Energy Corporation | NOK 1.93 | 0.93% | 1.98% | 2.94% | 376,035 | Analyze | ||
| 198 | REREACHReach Subsea ASA | NOK 6.16 | 3.70% | 3.44% | 3.29% | 646,739 | Analyze | ||
| 199 | REREFLReFuels N.V. | NOK 13.60 | 0.00% | 2.14% | 9.27% | 98 | Analyze | ||
| 200 | RIRINGSpareBank 1 Ringerike Hadeland | NOK 434.40 | 0.09% | 1.75% | 3.34% | 170 | Analyze |
Showing 101 - 200 out of 261