Norway Stock Market Today: OSLO Share Prices
142 of 261 stocks up, 58 down · top gainer CAVEN +9.3% · top loser ARCH −16.0%
OSLO share prices today: 261 stocks tracked, 142 advancing and 58 declining and 61 unchanged in the latest session. The most traded stock is Lifecare ASA (LIFE) at NOK 0.4100.
Updated 46 minutes agoHighlights
OSLO Share Prices: Most Traded Today
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LILIFELifecare ASA | NOK 0.4100 | 0.00% | 8.13% | – | 2,433,966 | Analyze | ||
| 2 | AUAUTOAutoStore Holdings Ltd. | NOK 15.24 | 0.20% | 1.87% | – | 1,426,801 | Analyze | ||
| 3 | ZEZENAZenith Energy Ltd. | NOK 0.4810 | 0.21% | 2.07% | – | 1,136,431 | Analyze | ||
| 4 | ARARCHArcher Limited | NOK 18.40 | 15.98% | 2.31% | – | 1,004,816 | Analyze | ||
| 5 | NBNBXNorwegian Block Exchange AS | NOK 0.5750 | 1.59% | 11.76% | 24.28% | 948,371 | Analyze | ||
| 6 | SOSOFTXSoftOx Solutions AS | NOK 0.1134 | 1.39% | 8.17% | 2.30% | 856,511 | Analyze | ||
| 7 | TETECHTechstep ASA | NOK 1.54 | 9.41% | – | – | 842,870 | Analyze | ||
| 8 | NENELNel ASA | NOK 2.04 | 1.75% | 4.36% | 3.67% | 677,083 | Analyze | ||
| 9 | DNDNODNO ASA | NOK 23.58 | 1.46% | 3.24% | – | 595,645 | Analyze | ||
| 10 | VAVARVår Energi ASA | NOK 56.42 | 0.36% | 5.96% | – | 522,180 | Analyze | ||
| 11 | NANASNorwegian Air Shuttle ASA | NOK 11.09 | 0.54% | 9.16% | 10.84% | 508,865 | Analyze | ||
| 12 | DDDDRILDolphin Drilling AS | NOK 1.68 | 3.38% | 10.00% | 26.74% | 500,945 | Analyze | ||
| 13 | SCSCANAScana ASA | NOK 1.40 | 0.71% | 1.05% | 1.74% | 458,711 | Analyze | ||
| 14 | CRCRNACircio Holding ASA | NOK 11.20 | 1.82% | 4.41% | 16.18% | 449,199 | Analyze | ||
| 15 | DNDNBDNB Bank ASA | NOK 307.80 | 0.82% | 0.65% | 3.84% | 406,437 | Analyze | ||
| 16 | ENENHSED Energy Holdings Plc | NOK 6.69 | 2.14% | 0.47% | 12.53% | 395,247 | Analyze | ||
| 17 | HUHUNTHunter Group ASA | NOK 16.90 | 1.07% | 3.35% | – | 388,065 | Analyze | ||
| 18 | EQEQNREquinor ASA | NOK 429.70 | 0.56% | 3.72% | – | 379,336 | Analyze | ||
| 19 | HAHAVIHavila Shipping ASA | NOK 0.9000 | 0.00% | 1.36% | 2.28% | 306,760 | Analyze | ||
| 20 | DVDVDDeep Value Driller AS | NOK 2.45 | 0.00% | 90.87% | – | 291,937 | Analyze | ||
| 21 | NYNYKDNykode Therapeutics AS | NOK 3.24 | 1.73% | 1.01% | 14.85% | 250,911 | Analyze | ||
| 22 | JAJACKJacktel AS | NOK 5.96 | 0.00% | 1.32% | 4.72% | 217,223 | Analyze | ||
| 23 | 2020202020 Bulkers Ltd. | NOK 10.41 | 8.27% | 0.40% | 61.73% | 216,009 | Analyze | ||
| 24 | HUHUDLHuddlestock Fintech AS | NOK 0.8480 | 3.16% | 14.44% | 15.25% | 198,740 | Analyze | ||
| 25 | TRTRMEDThor Medical ASA | NOK 4.41 | 1.26% | 1.36% | – | 189,703 | Analyze | ||
| 26 | KOKOAKongsberg Automotive ASA | NOK 1.94 | 0.62% | 2.02% | 1.12% | 173,494 | Analyze | ||
| 27 | QEQECQuesterre Energy Corporation | NOK 1.95 | 1.04% | 1.98% | 2.94% | 173,075 | Analyze | ||
| 28 | PLPLTpoLight ASA | NOK 17.84 | 1.48% | 2.70% | 7.62% | 169,518 | Analyze | ||
| 29 | KOKOGKongsberg Gruppen ASA | NOK 305.00 | 0.52% | 1.26% | 5.10% | 159,655 | Analyze | ||
| 30 | NRNRCNRC Group ASA | NOK 9.82 | 5.59% | 2.22% | 8.49% | 151,954 | Analyze | ||
| 31 | BRBRUTBruton Limited | NOK 56.60 | 0.71% | 15.97% | 18.45% | 147,435 | Analyze | ||
| 32 | NHNHYNorsk Hydro ASA | NOK 74.06 | 0.19% | 4.50% | 12.46% | 139,299 | Analyze | ||
| 33 | VOVOWVow ASA | NOK 3.05 | 2.35% | 5.50% | 17.51% | 127,876 | Analyze | ||
| 34 | NONODNordic Semiconductor ASA | NOK 175.20 | 0.63% | 7.00% | – | 126,352 | Analyze | ||
| 35 | MPMPCCMPC Container Ships ASA | NOK 28.33 | 0.07% | 0.28% | 6.09% | 125,130 | Analyze | ||
| 36 | AKAKRBPAker BP ASA | NOK 381.10 | 1.03% | 6.37% | – | 120,996 | Analyze | ||
| 37 | HPHPURHexagon Purus ASA | NOK 5.00 | 11.35% | 8.51% | 22.62% | 117,604 | Analyze | ||
| 38 | FRFROFrontline plc | NOK 478.80 | 0.21% | 13.48% | – | 109,358 | Analyze | ||
| 39 | PRPROXIProximar Seafood AS | NOK 0.4500 | 0.22% | 0.90% | 10.32% | 105,000 | Analyze | ||
| 40 | STSTBStorebrand ASA | NOK 191.30 | 0.37% | 1.76% | 5.64% | 101,365 | Analyze | ||
| 41 | TETELTelenor ASA | NOK 125.10 | 0.71% | 1.20% | 4.62% | 100,735 | Analyze | ||
| 42 | MOMOWIMowi ASA | NOK 213.60 | 0.09% | 5.23% | – | 96,947 | Analyze | ||
| 43 | HEHEXHexagon Composites ASA | NOK 12.03 | 1.43% | 0.47% | – | 96,521 | Analyze | ||
| 44 | PRPRSProsafe SE | NOK 4.80 | 1.69% | 1.34% | 10.51% | 93,152 | Analyze | ||
| 45 | MGMGNMagnora ASA | NOK 20.30 | 2.84% | 2.34% | 1.35% | 89,787 | Analyze | ||
| 46 | SNSNMShaMaran Petroleum Ltd. | NOK 1.69 | 1.88% | 8.95% | 17.04% | 86,504 | Analyze | ||
| 47 | NONORSENorse Atlantic ASA | NOK 0.2685 | 0.56% | 6.25% | 3.15% | 84,496 | Analyze | ||
| 48 | ODODLOdfjell Drilling Ltd. | NOK 107.40 | 1.70% | 3.16% | 1.71% | 80,764 | Analyze | ||
| 49 | PEPENPanoro Energy ASA | NOK 33.25 | 1.37% | 2.03% | 2.42% | 75,777 | Analyze | ||
| 50 | ORORKOrkla ASA | NOK 95.95 | 0.21% | 2.42% | – | 73,370 | Analyze | ||
See all 261 Norway stocks (A–Z) › OSLO news today ›
About the Norway stock market
OSLO is the stock exchange where Norway's listed companies trade. Prices on this site are in NOK.
Each stock has its own page with today's share price price, how it moved, a daily chart, its 52-week range and its recent price history. Tap the star to follow a stock; your watchlist is saved in your browser and needs no account. Want a plan for a trade? Open the stock in the Tradzy app and the Analyst Engine reads its chart.
How the Norway stock market works
- How stock indexes workA stock index tracks a basket of shares. How the main weighting methods work, why an index can rise while most shares fall, and how to read one.
- How to read a stock chartA step-by-step guide to reading a stock chart: what a candle shows, how to use volume, how to choose a time frame, and what a chart cannot tell you.
- Trading volume explainedTrading volume is how many shares change hands in a period. What it tells you about conviction and liquidity, and how to read it with price.
- Stock order types explainedMarket, limit, stop and stop-limit orders set the price and timing of a trade. How each works, with examples, and the mistakes that cost money.
Learn to trade the Norway market
- How to buy stocksOpen an account, pick the order type and set your exit, step by step.
- How to trade stocksA practical process from watchlist to exit.
- Market structure in tradingTrends, highs and lows, and what they tell you.
- What to do in a stock market crashWhat traders should do when everything is falling.
- Candlestick patterns cheat sheetRead the candles on the chart above.
- How to use TradzyGrade a setup, plan the trade and practise it with paper money.
Frequently asked questions
What are the OSLO share prices today?
OSLO has 261 stocks on this site, with 142 advancing and 58 declining in the latest session. The biggest gainers are Cavendish Hydrogen ASA (CAVEN, +9.34%), 2020 Bulkers Ltd. (2020, +8.27%), Western Bulk Chartering AS (WEST, +7.31%).
How do I check a Norway share price price?
Open the stock from the list or search for its ticker. Every stock page shows the latest price, the day's change, a chart, the 52-week range and the recent price history, in NOK.
Where do these Norway prices come from?
Stock prices and volumes from Yahoo Finance. These are delayed quotes: during trading they can lag the exchange by 15 minutes or more, and they are not a live feed.