All Norway Stocks (OSLO)
Every OSLO stock we track, A to Z, with today's share price and how it moved. 261 stocks in NOK.
Updated 11 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 201 | ROROGSRogaland Sparebank | NOK 148.00 | 0.07% | 1.06% | 0.52% | 5,160 | Analyze | ||
| 202 | ROROMERRomerike Sparebank | NOK 152.76 | 2.06% | 2.55% | 5.54% | 428 | Analyze | ||
| 203 | SASAGASaga Pure ASA | NOK 1.52 | 1.94% | 0.63% | 0.96% | 556 | Analyze | ||
| 204 | SASALMSalMar ASA | NOK 584.50 | 1.83% | 2.75% | – | 159,703 | Analyze | ||
| 205 | SASALMESalmon Evolution ASA | NOK 3.21 | 0.16% | 2.84% | 9.14% | 485,625 | Analyze | ||
| 206 | SASATSSats ASA | NOK 43.00 | 0.12% | 1.22% | 6.42% | 426,881 | Analyze | ||
| 207 | SBSB1NOSpareBank 1 Sør-Norge ASA | NOK 225.50 | 1.35% | 0.22% | 1.53% | 171,452 | Analyze | ||
| 208 | SBSB68Sparebank 68° Nord | NOK 210.00 | 0.00% | 1.46% | 7.73% | 162 | Analyze | ||
| 209 | SBSBNORSparebanken Norge | NOK 201.70 | 0.70% | 3.60% | 3.34% | 170,557 | Analyze | ||
| 210 | SBSBOSelvaag Bolig ASA | NOK 30.95 | 0.98% | 2.92% | 8.27% | 9,425 | Analyze | ||
| 211 | SCSCANAScana ASA | NOK 1.41 | 0.36% | 1.05% | 1.74% | 578,252 | Analyze | ||
| 212 | SCSCATCScatec ASA | NOK 101.00 | 2.18% | 1.35% | 5.15% | 351,884 | Analyze | ||
| 213 | SDSDSDS.D. Standard ETC Plc | NOK 1.80 | 0.55% | 2.25% | 2.25% | 2 | Analyze | ||
| 214 | SESEA1Sea1 Offshore Inc. | NOK 27.60 | 0.18% | 3.36% | 4.09% | 26,479 | Analyze | ||
| 215 | SKSKANDSkandia GreenPower AS | NOK 1.69 | 0.88% | 6.25% | 11.48% | 9,074 | Analyze | ||
| 216 | SKSKUESkue Sparebank | NOK 350.00 | 0.29% | 4.58% | 6.26% | 1,085 | Analyze | ||
| 217 | SMSMOPSmartoptics Group ASA | NOK 48.40 | 0.62% | 2.61% | 10.11% | 123,193 | Analyze | ||
| 218 | SNSNIStolt-Nielsen Limited | NOK 350.50 | 0.57% | 1.10% | 7.51% | 38,862 | Analyze | ||
| 219 | SNSNMShaMaran Petroleum Ltd. | NOK 1.67 | 0.51% | 8.95% | 17.04% | 466,499 | Analyze | ||
| 220 | SNSNORSpareBank 1 Nordmøre | NOK 184.00 | 0.33% | 0.54% | 1.33% | 645 | Analyze | ||
| 221 | SNSNTIASentia ASA | NOK 83.50 | 2.58% | 4.59% | 4.26% | 105,298 | Analyze | ||
| 222 | SOSOAGSpareBank 1 Østfold Akershus | NOK 435.10 | 2.22% | 0.89% | 1.00% | 5,818 | Analyze | ||
| 223 | SOSOFFSolstad Offshore ASA | NOK 71.80 | 0.83% | 2.45% | 2.01% | 29,745 | Analyze | ||
| 224 | SOSOFTXSoftOx Solutions AS | NOK 0.1150 | 0.00% | 8.17% | 2.30% | 17,322,893 | Analyze | ||
| 225 | SOSOGNSogn Sparebank | NOK 295.00 | 2.30% | 0.03% | 2.86% | 38 | Analyze | ||
| 226 | SOSOMASolstad Maritime ASA | NOK 29.55 | 0.84% | 1.41% | 1.95% | 68,319 | Analyze | ||
| 227 | SPSPOGSparebanken Øst | NOK 71.21 | 0.30% | 2.23% | 1.59% | 6,359 | Analyze | ||
| 228 | SPSPOLSpareBank 1 Østlandet | NOK 200.00 | 0.14% | 2.30% | 2.80% | 20,706 | Analyze | ||
| 229 | STSTBStorebrand ASA | NOK 194.50 | 2.05% | 3.74% | 2.90% | 948,661 | Analyze | ||
| 230 | STSTECHSoiltech ASA | NOK 85.00 | 0.95% | 2.41% | 4.71% | 824 | Analyze | ||
| 231 | STSTROStrongPoint ASA | NOK 10.00 | 3.09% | 0.00% | 3.38% | 14,243 | Analyze | ||
| 232 | STSTSTStainless Tankers ASA | NOK 42.20 | 1.69% | 2.22% | 3.24% | 2,121 | Analyze | ||
| 233 | SUSUBCSubsea 7 S.A. | NOK 318.00 | 5.36% | 4.18% | 2.04% | 585,059 | Analyze | ||
| 234 | SWSWONSoftwareOne Holding AG | NOK 107.40 | 1.10% | 1.76% | 1.14% | 101,644 | Analyze | ||
| 235 | TETECHTechstep ASA | NOK 1.54 | 9.41% | – | – | 842,870 | Analyze | ||
| 236 | TETEKNATekna Holding ASA | NOK 6.20 | 1.97% | 1.64% | 11.24% | 45,451 | Analyze | ||
| 237 | TETELTelenor ASA | NOK 124.90 | 0.87% | 0.32% | 4.87% | 1,724,024 | Analyze | ||
| 238 | TGTGSTGS ASA | NOK 140.30 | 1.96% | 1.73% | 3.02% | 362,240 | Analyze | ||
| 239 | TITINDETinde Sparebank | NOK 110.50 | 0.00% | 0.89% | 0.02% | 5,395 | Analyze | ||
| 240 | TOTOMTomra Systems ASA | NOK 92.30 | 0.32% | 0.88% | 4.80% | 320,825 | Analyze | ||
| 241 | TRTRMEDThor Medical ASA | NOK 4.46 | 2.53% | 1.36% | – | 1,568,841 | Analyze | ||
| 242 | TRTRSBTrøndelag Sparebank | NOK 108.20 | 0.19% | 0.00% | 0.18% | 1 | Analyze | ||
| 243 | VAVARVår Energi ASA | NOK 56.84 | 1.10% | 2.86% | 10.28% | 4,634,698 | Analyze | ||
| 244 | VEVEIVeidekke ASA | NOK 210.50 | 1.69% | 6.07% | 2.19% | 44,371 | Analyze | ||
| 245 | VEVENDVend Marketplaces ASA | NOK 220.60 | 0.63% | 3.45% | 14.09% | 584,276 | Analyze | ||
| 246 | VIVISTNVistin Pharma ASA | NOK 18.10 | 1.36% | 0.55% | 4.99% | 4,539 | Analyze | ||
| 247 | VLVLCCVolare Shipping Ltd. | NOK 154.00 | 0.00% | – | – | 94,279 | Analyze | ||
| 248 | VOVOWVow ASA | NOK 3.12 | 4.70% | 5.50% | 17.51% | 2,199,533 | Analyze | ||
| 249 | VTVTURAVentura Offshore Holding Ltd. | NOK 34.30 | 1.18% | 2.22% | 5.56% | 61,922 | Analyze | ||
| 250 | VVVVLVoss Veksel- og Landmandsbank ASA | NOK 424.00 | 0.00% | 2.35% | 0.48% | 56 | Analyze | ||
| 251 | WAWAWIWallenius Wilhelmsen ASA | NOK 174.80 | 0.11% | 2.03% | – | 224,046 | Analyze | ||
| 252 | WEWESTWestern Bulk Chartering AS | NOK 27.80 | 6.92% | 0.00% | 0.45% | 43,676 | Analyze | ||
| 253 | WSWSTEPWebstep ASA | NOK 12.30 | 0.41% | 0.78% | 1.90% | 9,862 | Analyze | ||
| 254 | WWWWIWilh. Wilhelmsen Holding ASA | NOK 920.00 | 0.88% | 2.97% | 8.55% | 15,131 | Analyze | ||
| 255 | WWWWIBWilh. Wilhelmsen Holding ASA | NOK 839.00 | 1.08% | 4.28% | 8.02% | 2,669 | Analyze | ||
| 256 | XPXPLRAXplora Technologies AS | NOK 22.20 | 1.55% | 2.95% | 9.27% | 99,232 | Analyze | ||
| 257 | YAYARYara International ASA | NOK 402.00 | 1.47% | 0.00% | 11.18% | 283,848 | Analyze | ||
| 258 | ZAZALZalaris ASA | NOK 111.00 | 14.29% | 5.13% | 3.98% | 187 | Analyze | ||
| 259 | ZAZAPZaptec ASA | NOK 57.10 | 1.96% | 6.56% | 9.09% | 194,543 | Analyze | ||
| 260 | ZEZENAZenith Energy Ltd. | NOK 0.4800 | 0.00% | 2.07% | – | 5,405,084 | Analyze | ||
| 261 | ZLZLNAZelluna ASA | NOK 18.45 | 0.27% | 5.39% | 12.27% | 10,286 | Analyze |
Showing 201 - 261 out of 261