All United Kingdom Stocks (LSE)
Every LSE stock we track, A to Z, with today's share price and how it moved. 104 stocks in GBp.
Updated 2 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AAAAFAirtel Africa Plc | GBp 280.60 | 0.57% | 5.66% | 15.39% | 3,270,964 | Analyze | ||
| 2 | AAAALAnglo American plc | GBp 3,900.00 | 0.44% | 0.77% | 5.91% | 6,192 | Analyze | ||
| 3 | ABABDNAberdeen Group Plc | GBp 238.60 | 0.00% | 1.81% | 1.73% | 2,935,811 | Analyze | ||
| 4 | ABABFAssociated British Foods plc | GBp 1,936.50 | 0.68% | 0.49% | 1.34% | 486,128 | Analyze | ||
| 5 | ADADMAdmiral Group plc | GBp 3,746.00 | 0.32% | 1.00% | 4.28% | 140,028 | Analyze | ||
| 6 | AIAIBGAIB Group plc | GBp 904.00 | 0.66% | 3.64% | 8.16% | 2,132 | Analyze | ||
| 7 | ALALWAlliance Witan Ord | GBp 1,370.00 | 0.29% | 1.15% | 4.39% | 3,513 | Analyze | ||
| 8 | AMAMCAirtel Mobile Commerce N.V. | GBp 182.60 | 4.40% | – | – | 31,639 | Analyze | ||
| 9 | ANANTOAntofagasta plc | GBp 3,292.00 | 2.02% | 1.54% | – | 83,303 | Analyze | ||
| 10 | AVAVAviva plc | GBp 712.00 | 0.48% | 0.21% | 3.78% | 2,483 | Analyze | ||
| 11 | AZAZNAstraZeneca PLC | GBp 12,618.00 | 1.76% | 6.07% | 0.46% | 856,108 | Analyze | ||
| 12 | BABABAE Systems plc | GBp 1,947.00 | 0.28% | 5.22% | 4.54% | 3,151 | Analyze | ||
| 13 | BABABBabcock International Group PLC | GBp 945.40 | 0.55% | 0.98% | 5.82% | 1 | Analyze | ||
| 14 | BABARCBarclays PLC | GBp 418.85 | 0.32% | 4.31% | 11.43% | 21,233 | Analyze | ||
| 15 | BABATSBritish American Tobacco p.l.c. | GBp 4,419.00 | 0.45% | 5.84% | – | 312,854 | Analyze | ||
| 16 | BGBGEOLion Finance Group PLC | GBp 12,320.00 | 0.65% | 6.64% | 7.47% | 21,268 | Analyze | ||
| 17 | BHBHPBHP Group Limited | GBp 3,050.00 | 2.27% | 4.91% | – | 3,942 | Analyze | ||
| 18 | BNBNCBanco Santander, S.A. | GBp 990.00 | 0.51% | 3.51% | 8.84% | 9,535 | Analyze | ||
| 19 | BNBNZLBunzl plc | GBp 2,730.00 | 2.85% | 4.74% | 6.45% | 4,464 | Analyze | ||
| 20 | BPBPBP p.l.c. | GBp 605.80 | 1.72% | 4.83% | – | 7,046,050 | Analyze | ||
| 21 | BPBP-ABP p.l.c. | GBp 136.00 | 0.00% | 0.74% | 2.50% | 153 | Analyze | ||
| 22 | BPBP-BBP p.l.c. | GBp 154.00 | 0.00% | 0.00% | 2.24% | 6,000 | Analyze | ||
| 23 | BTBT-ABT Group plc | GBp 207.30 | 0.34% | 1.81% | 3.63% | 4,022,895 | Analyze | ||
| 24 | CCCCCComputacenter plc | GBp 4,940.00 | 1.69% | 2.68% | 8.19% | 1,282 | Analyze | ||
| 25 | CCCCEPCoca-Cola Europacific Partners PLC | GBp 8,425.00 | 0.18% | 2.61% | 2.74% | 5 | Analyze | ||
| 26 | CCCCHCoca-Cola HBC AG | GBp 4,526.00 | 0.44% | 0.94% | 4.76% | 5 | Analyze | ||
| 27 | CKCKICK Infrastructure Holdings Limited | GBp 650.00 | 0.61% | 2.12% | 1.96% | 16 | Analyze | ||
| 28 | CNCNACentrica plc | GBp 147.40 | 0.74% | 1.14% | 2.38% | 20,000 | Analyze | ||
| 29 | CRCRDACroda International Plc | GBp 3,596.00 | 0.99% | 3.42% | 5.81% | 102 | Analyze | ||
| 30 | CTCTECConvatec Group PLC | GBp 235.60 | 0.51% | 8.18% | 8.87% | 1,868 | Analyze | ||
| 31 | DCDCCDCC Energy plc | GBp 6,435.00 | 0.00% | 0.16% | 1.50% | 2 | Analyze | ||
| 32 | DGDGEDiageo plc | GBp 1,755.00 | 0.37% | 2.28% | 2.22% | 1,268 | Analyze | ||
| 33 | DPDPLMDiploma PLC | GBp 7,485.00 | 4.04% | 0.13% | 10.82% | 3 | Analyze | ||
| 34 | EDEDVEndeavour Mining plc | GBp 4,143.00 | 0.05% | 2.92% | 8.43% | 166,995 | Analyze | ||
| 35 | EXEXPNExperian plc | GBp 2,909.00 | 2.72% | 9.53% | – | 5,969 | Analyze | ||
| 36 | EZEZJeasyJet plc | GBp 681.20 | 0.35% | 0.62% | – | 16 | Analyze | ||
| 37 | FCFCITF&C Investment Trust Ord | GBp 339.60 | 0.53% | 1.04% | 3.73% | 47 | Analyze | ||
| 38 | FRFRESFresnillo plc | GBp 2,689.00 | 0.19% | 2.23% | 6.86% | 224,314 | Analyze | ||
| 39 | GAGAWGames Workshop Group PLC | GBp 16,660.00 | 0.12% | 4.65% | 5.42% | 1 | Analyze | ||
| 40 | GLGLENGlencore plc | GBp 550.00 | 2.45% | 3.84% | – | 250,412 | Analyze | ||
| 41 | GSGSKGSK plc | GBp 1,868.50 | 0.73% | 4.74% | – | 277 | Analyze | ||
| 42 | HBHBRHarbour Energy plc | GBp 293.60 | 2.16% | 4.34% | 8.18% | 3,366,719 | Analyze | ||
| 43 | HLHLMAHalma plc | GBp 3,324.00 | 2.58% | 2.00% | 1.67% | 106 | Analyze | ||
| 44 | HLHLNHaleon plc | GBp 375.90 | 0.29% | 6.37% | 3.87% | 2,894 | Analyze | ||
| 45 | HSHSBAHSBC Holdings plc | GBp 1,385.20 | 0.86% | 2.18% | – | 2,756 | Analyze | ||
| 46 | HSHSXHiscox Ltd | GBp 1,838.00 | 1.02% | 0.75% | 0.16% | 99,901 | Analyze | ||
| 47 | IAIAGInternational Consolidated Airlines Group S.A. | GBp 414.60 | 0.58% | 5.73% | 0.87% | 2,432,076 | Analyze | ||
| 48 | ICICGICG plc | GBp 1,798.00 | 1.35% | 2.55% | 5.34% | 7 | Analyze | ||
| 49 | IIIII3i Group Ord | GBp 2,420.00 | 1.17% | 0.50% | – | 971 | Analyze | ||
| 50 | IMIMBImperial Brands PLC | GBp 2,844.00 | 0.64% | 9.59% | – | 3,717,725 | Analyze | ||
| 51 | IMIMIIMI plc | GBp 2,926.00 | 1.15% | 1.21% | 3.14% | 239,171 | Analyze | ||
| 52 | ININFInforma plc | GBp 861.40 | 0.60% | 3.56% | 0.52% | 597 | Analyze | ||
| 53 | ININVRInvestec Plc | GBp 692.50 | 0.00% | 0.00% | 0.00% | 730 | Analyze | ||
| 54 | IPIPCInternational Paper Company | GBp 2,510.00 | 1.18% | 2.44% | 5.70% | 4,735 | Analyze | ||
| 55 | ITITHIthaca Energy plc | GBp 293.20 | 0.48% | 1.30% | 0.36% | 947 | Analyze | ||
| 56 | ITITRKIntertek Group plc | GBp 5,915.00 | 0.08% | 0.17% | 0.68% | 4 | Analyze | ||
| 57 | KGKGFKingfisher plc | GBp 346.80 | 0.23% | 2.21% | – | 344,107 | Analyze | ||
| 58 | LALANDLand Securities Group Plc | GBp 651.50 | 0.69% | 1.79% | 4.13% | 1,545,958 | Analyze | ||
| 59 | LGLGENLegal & General Group Plc | GBp 298.90 | 0.47% | 0.07% | 0.35% | 8,243 | Analyze | ||
| 60 | LLLLOYLloyds Banking Group plc | GBp 101.90 | 1.12% | 0.91% | – | 42,898,315 | Analyze | ||
| 61 | LMLMPLondonMetric Property Plc | GBp 179.40 | 0.17% | 4.18% | 0.66% | 5,102,480 | Analyze | ||
| 62 | LSLSEGLondon Stock Exchange Group plc | GBp 8,744.00 | 0.48% | 7.47% | 2.14% | 36 | Analyze | ||
| 63 | MIMICCThe Magnum Ice Cream Company N.V. | GBp 1,416.50 | 0.04% | 1.10% | 9.73% | 17 | Analyze | ||
| 64 | MKMKSMarks and Spencer Group plc | GBp 420.80 | 0.26% | 4.83% | 5.19% | 1,000 | Analyze | ||
| 65 | MNMNGM&G plc | GBp 310.80 | 0.13% | 2.93% | 8.40% | 89,088 | Analyze | ||
| 66 | MRMROMelrose Industries PLC | GBp 488.00 | 0.31% | 5.43% | 6.20% | 2,166,369 | Analyze | ||
| 67 | NGNGNational Grid plc | GBp 1,210.50 | 1.77% | 2.15% | – | 423,245 | Analyze | ||
| 68 | NWNWGNatWest Group plc | GBp 641.40 | 1.02% | 0.86% | – | 770 | Analyze | ||
| 69 | NXNXTNEXT plc | GBp 15,195.00 | 0.56% | 2.33% | 1.44% | 320,988 | Analyze | ||
| 70 | PCPCTPolar Capital Technology Ord | GBp 623.50 | 2.12% | 1.34% | 8.42% | 3,400 | Analyze | ||
| 71 | PRPRUPrudential plc | GBp 888.60 | 0.34% | 1.74% | – | 837 | Analyze | ||
| 72 | PSPSHPershing Square Holdings, Ltd. | GBp 3,800.00 | 0.05% | 2.77% | 0.59% | 3 | Analyze | ||
| 73 | PSPSONPearson plc | GBp 1,369.00 | 0.22% | 5.16% | 10.82% | 98,130 | Analyze | ||
| 74 | RERELRELX PLC | GBp 2,928.00 | 0.31% | 6.41% | – | 171 | Analyze | ||
| 75 | RIRIORio Tinto Group | GBp 6,545.00 | 2.53% | 6.46% | 9.41% | 619 | Analyze | ||
| 76 | RKRKTReckitt Benckiser Group plc | GBp 5,518.00 | 0.62% | 4.20% | 1.46% | 306,784 | Analyze | ||
| 77 | RRRRRolls-Royce Holdings plc | GBp 1,322.60 | 0.68% | 1.71% | 12.11% | 4,540,968 | Analyze | ||
| 78 | RTRTORentokil Initial plc | GBp 314.90 | 0.54% | 1.20% | 8.51% | 62 | Analyze | ||
| 79 | S3S32South32 Limited | GBp 230.40 | 1.54% | 1.39% | 1.50% | 40,380 | Analyze | ||
| 80 | SASANSantander UK plc | GBp 150.60 | 0.00% | 0.00% | 3.18% | 622 | Analyze | ||
| 81 | SASANBSantander UK plc | GBp 129.00 | 0.00% | 0.00% | 6.18% | 1 | Analyze | ||
| 82 | SBSBRYJ Sainsbury plc | GBp 360.00 | 0.33% | 3.80% | 0.42% | 81 | Analyze | ||
| 83 | SDSDLFStandard Life plc | GBp 909.00 | 0.27% | 2.30% | 6.86% | 9,425 | Analyze | ||
| 84 | SESEPLSeplat Energy Plc | GBp 832.00 | 0.36% | 0.51% | 2.21% | 11,423 | Analyze | ||
| 85 | SGSGEThe Sage Group plc | GBp 1,145.50 | 0.53% | 7.73% | – | 1,382 | Analyze | ||
| 86 | SGSGROSEGRO Plc | GBp 901.40 | 0.63% | 0.61% | – | 624,200 | Analyze | ||
| 87 | SHSHELShell plc | GBp 3,906.35 | 0.16% | 0.13% | 11.29% | 507,387 | Analyze | ||
| 88 | SMSMINSmiths Group plc | GBp 2,652.00 | 0.15% | 3.31% | – | 964 | Analyze | ||
| 89 | SMSMTScottish Mortgage Ord | GBp 1,539.00 | 1.47% | 2.92% | 11.06% | 3,249 | Analyze | ||
| 90 | SNSNSmith & Nephew plc | GBp 1,087.50 | 0.79% | 3.19% | 0.49% | 21 | Analyze | ||
| 91 | SPSPXSpirax Group plc | GBp 7,270.00 | 1.96% | 0.41% | 6.36% | 729 | Analyze | ||
| 92 | SSSSESSE plc | GBp 2,554.00 | 1.96% | 0.29% | 3.81% | 2,439 | Analyze | ||
| 93 | STSTANStandard Chartered PLC | GBp 2,036.00 | 2.07% | 0.38% | 9.02% | 927,343 | Analyze | ||
| 94 | STSTJSt. James's Place plc | GBp 1,073.50 | 0.94% | 0.57% | 7.45% | 1,335,317 | Analyze | ||
| 95 | SUSUNBSunbelt Rentals Holdings, Inc. | GBp 5,748.00 | 0.24% | 1.98% | 5.77% | 1,000 | Analyze | ||
| 96 | SVSVTSevern Trent PLC | GBp 3,208.00 | 1.45% | 0.77% | 6.25% | 7 | Analyze | ||
| 97 | TSTSCOTesco PLC | GBp 539.00 | 0.00% | 7.42% | 7.93% | 1,600 | Analyze | ||
| 98 | ULULVRUnilever PLC | GBp 4,903.50 | 0.02% | 4.10% | 5.62% | 1,716 | Analyze | ||
| 99 | UUUUUnited Utilities Group PLC | GBp 1,490.00 | 1.36% | 0.42% | 7.64% | 453,049 | Analyze | ||
| 100 | VAVALTValterra Platinum Limited | GBp 5,595.00 | 0.81% | 6.12% | 16.41% | 4,560 | Analyze | ||
Showing 1 - 100 out of 104