Cryptocurrency prices by market cap, page 4
The global cryptocurrency market cap today is $2.88 Trillion, a 2.3% increase over the last day. Total cryptocurrency trading volume in the last day is at $135.44 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 556 cryptocurrencies right now.
Updated 29 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | W | $0.0143 | 1.83% | 10.18% | 13.39% | 18.87% | $26.15M | $95.38M | 6.66 B W | Analyze | ||
| 296 | AC | $1,105.32 | 0.00% | 0.11% | 0.20% | 0.72% | $0.00 | $95.13M | 86,064 ACRED | Analyze | ||
| 297 | FO | $0.2490 | 0.35% | 1.84% | 7.93% | 8.10% | $2.72M | $95.09M | 381.87 M FORM | Analyze | ||
| 298 | ZR | $0.1113 | 0.46% | 3.41% | 6.25% | 4.82% | $4.45M | $94.43M | 848.40 M ZRX | Analyze | ||
| 299 | MI | $0.0726 | 0.34% | 4.36% | 2.88% | 43.35% | $9.45M | $94.00M | 1.29 B MINA | Analyze | ||
| 300 | QT | $0.8840 | 0.16% | 3.53% | 5.30% | 8.65% | $1.49M | $93.82M | 106.13 M QTUM | Analyze | ||
| 301 | CH | $0.0₆4565 | 0.41% | 2.89% | 5.13% | 16.48% | $379.73K | $93.06M | 203.67 T CHEEMS | Analyze | ||
| 302 | AR | $0.1285 | 1.03% | 9.12% | 1.68% | 5.00% | $12.31M | $91.74M | 713.14 M ARKM | Analyze | ||
| 303 | DO | $0.0009165 | 0.90% | 2.90% | 2.77% | 24.29% | $473.44K | $91.64M | 100.00 B DOG | Analyze | ||
| 304 | MA | $0.5440 | 0.07% | 2.34% | 0.52% | 3.01% | $537.49K | $91.05M | 167.37 M MAG7.SSI | Analyze | ||
| 305 | WE | $0.1820 | 0.01% | 0.45% | 0.65% | 5.97% | $464.74K | $91.04M | 500.02 M WEMIX | Analyze | ||
| 306 | CH | $0.0452 | 0.78% | 0.80% | 21.29% | 0.83% | $18.91M | $90.32M | 2.00 B CHIP | Analyze | ||
| 307 | GM | $8.19 | 0.22% | 0.70% | 3.89% | 1.44% | $3.98M | $87.44M | 10.68 M GMX | Analyze | ||
| 308 | AI | $0.0877 | 2.33% | 17.26% | 21.70% | 69.14% | $13.49M | $86.96M | 991.01 M AI | Analyze | ||
| 309 | ME | $0.0861 | 0.41% | 5.59% | 2.56% | 16.21% | $7.87M | $86.14M | 1000.00 M MELANIA | Analyze | ||
| 310 | YZ | $0.2880 | 0.00% | 0.02% | 2.01% | 0.08% | $2.47K | $86.09M | 298.96 M YZY | Analyze | ||
| 311 | SN | $14.33 | 0.17% | 2.06% | 0.85% | 5.33% | $421.34K | $85.18M | 5.94 M SN4 | Analyze | ||
| 312 | SA | $0.1084 | 0.19% | 4.49% | 13.81% | 0.90% | $1.28M | $84.91M | 783.17 M SAFE | Analyze | ||
| 313 | HN | $0.4300 | 2.24% | 6.48% | 6.64% | 7.24% | $5.36M | $84.78M | 197.24 M HNT | Analyze | ||
| 314 | PR | $0.6223 | 0.19% | 0.38% | 2.97% | 11.58% | $1.59M | $84.39M | 135.60 M PROS | Analyze | ||
| 315 | GG | $4.11 | 0.06% | 0.03% | 1.20% | 5.74% | $127.81K | $83.68M | 20.38 M GGBR | Analyze | ||
| 316 | CU | $0.9997 | 0.00% | 0.01% | 0.01% | 0.01% | $0.00 | $82.95M | 82.97 M CUSD | Analyze | ||
| 317 | LP | $1.67 | 0.14% | 3.21% | 5.14% | 1.42% | $7.24M | $82.92M | 49.69 M LPT | Analyze | ||
| 318 | GA | $1.27 | 0.04% | 3.01% | 6.54% | 7.50% | $325.54K | $82.64M | 65.09 M GAS | Analyze | ||
| 319 | US | $0.9539 | 0.05% | 0.99% | 3.55% | 6.56% | $1.09M | $82.96M | 86.97 M USDA | Analyze | ||
| 320 | KS | $4.33 | 0.05% | 4.00% | 6.80% | 6.40% | $2.27M | $82.29M | 19.02 M KSM | Analyze | ||
| 321 | OR | $3.91 | 0.32% | 4.82% | 4.66% | 18.97% | $12.35M | $82.23M | 21.00 M ORDI | Analyze | ||
| 322 | MA | $0.0808 | 0.82% | 7.19% | 1.98% | 20.64% | $11.75M | $80.83M | 1.00 B MARSCOIN | Analyze | ||
| 323 | NM | $11.28 | 0.29% | 1.48% | 11.39% | 20.03% | $10.36M | $80.76M | 7.17 M NMR | Analyze | ||
| 324 | YF | $2,232.53 | 0.02% | 2.41% | 3.01% | 1.06% | $2.46M | $80.54M | 36,076 YFI | Analyze | ||
| 325 | PG | $4,130.07 | – | 0.01% | 0.23% | 4.39% | $2.61 | $80.56M | 19,505 PGOLD | Analyze | ||
| 325 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $80.00M | 80.00 M PC0000019 | Analyze | ||
| 326 | RE | $0.1448 | 0.64% | 6.75% | 7.24% | 5.83% | $2.14M | $79.75M | 550.65 M RED | Analyze | ||
| 327 | FX | $0.9999 | 0.00% | 0.01% | 0.03% | 0.01% | $2.41M | $79.62M | 79.62 M FXUSD | Analyze | ||
| 328 | US | $0.9989 | 0.05% | 0.02% | 0.01% | 0.07% | $1.53M | $78.91M | 78.99 M USDSUI | Analyze | ||
| 329 | CO | $0.1367 | 0.24% | 6.04% | 4.22% | 12.83% | $1.41M | $78.49M | 574.49 M COW | Analyze | ||
| 330 | CK | $0.001565 | 0.49% | 10.13% | 1.67% | 20.44% | $3.88M | $77.80M | 49.75 B CKB | Analyze | ||
| 331 | WM | $0.9993 | 0.00% | 0.00% | 0.02% | 0.04% | $24.44 | $77.53M | 77.59 M WM | Analyze | ||
| 332 | OM | $0.0002834 | 0.00% | 2.76% | 0.69% | 37.85% | $1.13M | $76.78M | 270.95 B OMI | Analyze | ||
| 333 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $76.72M | 76.72 M PC0000101 | Analyze | ||
| 334 | AD | $8.13 | 0.16% | 1.13% | 3.07% | 7.54% | $2.69M | $76.72M | 9.43 M ADI | Analyze | ||
| 335 | KA | $0.0706 | 0.18% | 0.81% | 2.09% | 1.95% | $7.83M | $76.55M | 1.08 B KAVA | Analyze | ||
| 336 | MT | $1.08 | 0.00% | 0.01% | 0.08% | 0.28% | $0.00 | $76.51M | 71.13 M MTBILL | Analyze | ||
| 337 | CG | $0.9925 | 0.00% | 0.11% | 0.09% | 0.34% | $292 | $75.68M | 76.26 M CGUSD | Analyze | ||
| 338 | RI | $0.0756 | 0.16% | 2.86% | 7.87% | 11.16% | $7.31M | $75.64M | 1.00 B RIF | Analyze | ||
| 338 | AP | $0.0822 | – | 0.39% | 0.28% | 1.17% | $1.03 | $73.97M | 900.00 M APES | Analyze | ||
| 339 | LI | $0.9960 | 0.00% | 0.01% | 0.05% | 0.10% | $4.10K | $75.58M | 75.88 M LISUSD | Analyze | ||
| 340 | FE | $0.9985 | 0.00% | 0.23% | 0.00% | 0.07% | $37.29K | $74.90M | 75.00 M FEUSD | Analyze | ||
| 341 | UN | $0.1136 | 0.00% | 4.32% | 2.79% | 15.42% | $368 | $74.76M | 657.81 M UNT | Analyze | ||
| 342 | DO | $0.9969 | 0.03% | 0.01% | 0.04% | 0.22% | $307.66K | $74.53M | 74.76 M DOLA | Analyze | ||
| 343 | UA | $0.3086 | 1.17% | 8.27% | 6.43% | 36.42% | $2.56M | $73.76M | 239.00 M UAI | Analyze | ||
| 344 | VE | $0.004201 | 0.49% | 4.22% | 8.94% | 8.61% | $1.90M | $73.78M | 17.56 B VELO | Analyze | ||
| 345 | BR | $0.1987 | 0.01% | – | 0.02% | 2.60% | $2.54K | $73.40M | 369.32 M BRLV | Analyze | ||
| 346 | AM | $0.0008160 | 0.91% | 3.14% | 10.04% | 72.84% | $15.41M | $73.29M | 89.78 B AMP | Analyze | ||
| 347 | FX | $1.12 | 0.03% | 0.14% | 0.06% | 0.37% | $36.85K | $73.23M | 65.20 M FXSAVE | Analyze | ||
| 348 | AL | $0.009920 | 0.56% | 8.54% | 19.37% | 32.72% | $38.05M | $73.09M | 7.37 B ALT | Analyze | ||
| 349 | TS | $378.79 | 0.35% | 3.10% | 1.05% | 2.66% | $9.43M | $72.60M | 191,661 TSLAX | Analyze | ||
| 350 | NO | $0.4315 | 0.13% | 1.90% | 3.40% | 22.46% | $19.49K | $71.92M | 166.67 M NOXO | Analyze | ||
| 351 | TR | $0.9993 | 0.00% | 0.00% | 0.07% | 0.01% | $1.66M | $71.91M | 71.96 M TRUSD | Analyze | ||
| 352 | ZE | $0.0434 | 1.03% | 5.06% | 3.20% | 36.90% | $6.78M | $71.83M | 1.66 B ZETA | Analyze | ||
| 353 | UN | $0.2558 | 0.00% | 0.01% | 2.35% | 70.02% | $97.84K | $71.43M | 279.23 M UNP | Analyze | ||
| 354 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $71.30M | 71.30 M PC0000049 | Analyze | ||
| 355 | O | $0.4384 | 0.06% | 7.11% | 9.28% | 21.35% | $2.28M | $70.16M | 160.00 M O | Analyze | ||
| 356 | VT | $0.0006733 | 0.64% | 9.58% | 2.46% | 0.90% | $2.01M | $69.95M | 103.91 B VTHO | Analyze | ||
| 357 | XA | $4,098.76 | 0.09% | 0.36% | 0.37% | 5.65% | $550.58K | $69.72M | 17,006 XAUM | Analyze | ||
| 358 | DI | $1,890.82 | 0.23% | 5.89% | 9.78% | 17.41% | $1.12M | $69.46M | 36,736 DIEM | Analyze | ||
| 359 | TF | $0.009151 | 0.29% | 6.51% | 1.87% | 12.74% | $920.72K | $68.72M | 7.50 B TFUEL | Analyze | ||
| 360 | IU | $1.0000 | 0.01% | 0.04% | 0.06% | 0.05% | $348 | $68.51M | 68.51 M IUSD | Analyze | ||
| 360 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $75.00M | 75.00 M PC0000023 | Analyze | ||
| 361 | LI | $0.002793 | 0.36% | 3.77% | 5.60% | 0.77% | $6.42M | $68.48M | 24.53 B LINEA | Analyze | ||
| 362 | HO | $0.0003848 | 2.56% | 7.17% | 2.02% | 4.55% | $3.73M | $68.37M | 177.62 B HOT | Analyze | ||
| 363 | FT | $0.1403 | 0.00% | 0.87% | 8.30% | 26.66% | $14.57K | $68.29M | 486.81 M FT | Analyze | ||
| 364 | BA | $0.0₉3705 | 0.07% | 3.55% | 1.77% | 7.64% | $2.75M | $68.22M | 184126.13 T BABYDOGE | Analyze | ||
| 365 | TE | $2.87 | – | – | 1.15% | 1.27% | $10.58 | $68.09M | 23.72 M TEMPLE | Analyze | ||
| 366 | KA | $0.2815 | 0.12% | 3.22% | 7.81% | 16.21% | $11.43M | $67.96M | 241.39 M KAITO | Analyze | ||
| 367 | MC | $0.7197 | 1.35% | 5.14% | 20.79% | 15.36% | $737.89K | $67.70M | 94.06 M MCAT | Analyze | ||
| 368 | SP | $773.54 | 0.13% | 0.45% | 1.16% | 0.36% | $7.72M | $67.81M | 87,654 SPYX | Analyze | ||
| 369 | ZI | $0.0480 | 0.00% | 4.43% | 17.40% | 7.24% | $3.82M | $67.69M | 1.41 B ZIG | Analyze | ||
| 370 | US | $0.9991 | 0.01% | 0.01% | 0.01% | 0.05% | $983.35K | $67.56M | 67.63 M USDX | Analyze | ||
| 371 | HO | $0.0674 | 0.06% | 2.85% | 2.02% | – | $3.87M | $67.37M | 1.00 B HOODINU | Analyze | ||
| 372 | IO | $0.1628 | 0.73% | 0.16% | 0.69% | 9.65% | $14.13M | $67.29M | 413.32 M IO | Analyze | ||
| 373 | ZA | $4.33 | 0.45% | 6.95% | 16.62% | 46.67% | $941.26K | $66.96M | 15.47 M ZANO | Analyze | ||
| 374 | GA | $0.5235 | 0.20% | 2.22% | 0.57% | 18.10% | $8.29 | $66.88M | 127.75 M GAL | Analyze | ||
| 375 | QU | $0.0₆462 | 0.64% | 2.71% | 15.16% | 20.45% | $1.14M | $66.45M | 143.70 T QUBIC | Analyze | ||
| 376 | AX | $0.0532 | 0.35% | 0.73% | 9.02% | 1.58% | $8.93M | $66.63M | 1.25 B AXL | Analyze | ||
| 377 | PR | $0.001185 | 0.03% | 2.30% | 0.16% | 7.33% | $63.97K | $66.42M | 56.07 B PRIZE | Analyze | ||
| 378 | NI | $0.0785 | 0.02% | 0.03% | 0.55% | 0.09% | $319.54K | $66.12M | 842.77 M NILA | Analyze | ||
| 379 | DU | $0.1084 | 1.50% | 7.16% | 9.49% | 31.50% | $7.73M | $66.09M | 610.25 M DUSK | Analyze | ||
| 380 | MF | $1.13 | 0.00% | 0.03% | 0.11% | 0.44% | $0.00 | $65.94M | 58.33 M MF-ONE | Analyze | ||
| 381 | SN | $1,395.83 | 0.35% | 4.92% | 3.26% | 23.30% | $41.48M | $65.75M | 47,107 SNDKB | Analyze | ||
| 382 | SP | $0.0194 | 0.11% | 2.71% | 6.84% | 10.27% | $5.59M | $65.62M | 3.37 B SPK | Analyze | ||
| 383 | EL | $0.2914 | 0.01% | 0.03% | 0.04% | 0.04% | $272.00K | $64.96M | 222.89 M ELG | Analyze | ||
| 384 | RL | $0.7507 | 0.76% | 7.18% | 23.78% | 115.62% | $14.56M | $65.16M | 87.00 M RLC | Analyze | ||
| 385 | US | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $64.78M | 64.78 M USDON | Analyze | ||
| 386 | BA | $0.0131 | 0.39% | 7.94% | 9.55% | 7.47% | $6.16M | $64.60M | 4.91 B BABY | Analyze | ||
| 387 | SU | $0.2250 | 0.14% | 4.41% | 6.26% | 12.47% | $4.24M | $64.51M | 286.75 M SUSHI | Analyze | ||
| 388 | DG | $0.003409 | 0.57% | 2.77% | 2.29% | 20.36% | $3.59M | $63.09M | 18.52 B DGB | Analyze | ||
| 388 | VE | $0.0335 | 0.00% | 126.39% | 263.17% | 278.27% | $141 | $61.46M | 1.84 B VENOM | Analyze | ||
| 389 | BA | $0.006312 | 0.74% | 4.35% | 5.60% | 18.28% | $2.18M | $63.12M | 10.00 B BANANAS31 | Analyze | ||
| 390 | OR | $122.84 | 0.37% | 10.48% | 1.47% | 67.00% | $1.73M | $62.73M | 510,676 ORE | Analyze | ||
Showing 301 - 400 out of 556