Cryptocurrency prices by market cap, page 5
The global cryptocurrency market cap today is $2.88 Trillion, a 2.6% increase over the last day. Total cryptocurrency trading volume in the last day is at $133.04 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 556 cryptocurrencies right now.
Updated 26 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391 | RL | $0.7195 | 0.46% | 2.95% | 23.59% | 117.42% | $15.43M | $62.61M | 87.00 M RLC | Analyze | ||
| 392 | SP | $161.77 | 0.74% | 10.37% | 3.58% | 5.44% | $13.59M | $62.24M | 384,670 SPCXX | Analyze | ||
| 393 | RE | $0.3900 | 0.86% | 3.12% | 9.34% | 14.44% | $8.21M | $62.24M | 159.60 M RE | Analyze | ||
| 394 | $0.0616 | 1.24% | 3.81% | 21.78% | 45.07% | $12.10M | $61.66M | 1.00 B 牛来 | Analyze | |||
| 395 | BE | $0.1750 | 0.40% | 8.85% | 25.75% | 21.18% | $10.04M | $61.33M | 350.50 M BERA | Analyze | ||
| 396 | RO | $0.007543 | 0.82% | 5.35% | 9.52% | 1.59% | $2.65M | $61.27M | 8.12 B ROSE | Analyze | ||
| 397 | ES | $0.0858 | 1.44% | 3.63% | 21.88% | 8.86% | $1.11M | $61.22M | 713.36 M ESP | Analyze | ||
| 398 | IV | $783.24 | 0.35% | 0.60% | 1.15% | 0.83% | $52.52K | $61.10M | 77,995 IVVON | Analyze | ||
| 399 | ED | $0.0723 | 0.08% | 0.23% | 2.75% | 46.37% | $2.51M | $60.94M | 843.52 M EDU | Analyze | ||
| 399 | SW | $0.006045 | – | 0.00% | 1.27% | 8.62% | $98.22 | $60.45M | 10.00 B SWOP | Analyze | ||
| 400 | AP | $0.0331 | 0.00% | 0.16% | 8.90% | 117.64% | $4.04K | $60.86M | 1.84 B AP3X | Analyze | ||
| 401 | AL | $0.0402 | 1.19% | 9.86% | 3.14% | 162.78% | $2.50M | $60.64M | 1.51 B ALEO | Analyze | ||
| 402 | TU | $0.0008764 | 0.83% | 4.99% | 7.45% | 11.58% | $4.53M | $60.45M | 69.00 B TURBO | Analyze | ||
| 403 | ST | $105.28 | 0.22% | 0.17% | 0.44% | 1.22% | $778.61K | $60.41M | 573,775 STRCON | Analyze | ||
| 404 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $60.30M | 60.30 M PC0000027 | Analyze | ||
| 405 | PU | $0.1009 | 0.08% | 5.15% | 8.80% | 18.83% | $1.35M | $59.98M | 594.73 M PURR | Analyze | ||
| 406 | DA | $0.001337 | 2.02% | 22.09% | 13.55% | 41.11% | $381.69K | $59.32M | 44.36 B DAI | Analyze | ||
| 407 | MA | $0.3079 | 3.97% | 10.62% | 32.13% | 35.20% | $4.66M | $58.49M | 190.00 M MAGMA | Analyze | ||
| 408 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $58.60M | 58.60 M PC0016245 | Analyze | ||
| 409 | AZ | $0.0192 | 0.31% | 4.31% | 5.44% | 15.33% | $2.95M | $57.64M | 3.00 B AZTEC | Analyze | ||
| 410 | BA | $0.0569 | 0.89% | 7.50% | 1.51% | 14.47% | $5.66M | $56.95M | 999.96 M BAN | Analyze | ||
| 411 | EA | $1.04 | 0.00% | 0.03% | 0.09% | 0.42% | $0.00 | $56.71M | 54.71 M EARNUSD | Analyze | ||
| 412 | EN | $0.0280 | 0.71% | 4.88% | 8.52% | 0.96% | $3.21M | $56.37M | 2.01 B ENJ | Analyze | ||
| 413 | MU | $916.29 | 1.60% | 3.71% | 3.51% | 11.39% | $13.97M | $55.59M | 60,665 MUB | Analyze | ||
| 414 | JC | $0.004832 | 8.90% | 42.09% | 140.33% | 202.45% | $52.58M | $55.50M | 11.49 B JCT | Analyze | ||
| 415 | SN | $9.67 | 0.10% | 0.30% | 14.66% | 21.64% | $2.35M | $55.47M | 5.74 M SN53 | Analyze | ||
| 416 | ON | $0.1025 | 1.26% | 0.34% | 12.95% | 31.11% | $1.89M | $55.40M | 540.76 M ONE | Analyze | ||
| 417 | IC | $0.2184 | 2.11% | 36.69% | 95.96% | 121.96% | $29.02M | $55.26M | 253.01 M ICNT | Analyze | ||
| 418 | DA | $0.1506 | 0.22% | 5.14% | 25.93% | 23.46% | $14.13M | $54.29M | 360.33 M DATA | Analyze | ||
| 419 | SN | $9.44 | 0.75% | 0.89% | 1.25% | 3.51% | $782.57K | $54.17M | 5.74 M SN44 | Analyze | ||
| 420 | AS | $0.006157 | 0.37% | 4.00% | 5.74% | 9.16% | $726.74K | $54.11M | 8.79 B ASTR | Analyze | ||
| 421 | T | $0.004849 | 0.74% | 2.22% | 8.51% | 3.95% | $1.98M | $54.12M | 11.15 B T | Analyze | ||
| 422 | MP | $0.1129 | 1.47% | 129.45% | 10.86% | 52.35% | $10.96M | $53.12M | 470.95 M MPLX | Analyze | ||
| 422 | FO | $0.0773 | 0.35% | 2.59% | 0.93% | 4.39% | $150.34K | $54.06M | 700.00 M FONQ | Analyze | ||
| 423 | ME | $0.0253 | 0.54% | 2.46% | 21.65% | 2.04% | $2.34M | $53.06M | 2.10 B MERL | Analyze | ||
| 423 | XP | $0.001887 | 0.02% | 1.91% | 16.93% | 23.91% | $1.18M | $54.07M | 28.65 B XPR | Analyze | ||
| 423 | PC | $59.08 | 0.04% | 1.39% | 4.79% | 9.13% | $3.55K | $58.08M | 983,355 PC | Analyze | ||
| 423 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $59.10M | 59.10 M PC0000081 | Analyze | ||
| 424 | WI | $0.0₄5815 | 3.71% | 6.64% | 2.39% | 46.89% | $23.44M | $53.87M | 926.34 B WIN | Analyze | ||
| 425 | BR | $0.1974 | 0.01% | 0.03% | 0.20% | 2.04% | $103.08K | $53.82M | 272.72 M BRZ | Analyze | ||
| 426 | TA | $0.0004943 | 0.40% | 8.81% | 18.92% | 40.91% | $2.16M | $53.82M | 108.86 B TAG | Analyze | ||
| 427 | SA | $0.0679 | 0.33% | 0.42% | 5.54% | 72.82% | $102.70K | $59.11M | 870.18 M SANC | Analyze | ||
| 427 | EX | $5.14 | 0.00% | 0.02% | 18.34% | 23.23% | $0.00 | $53.69M | 10.45 M EXOD | Analyze | ||
| 428 | ON | $0.0537 | 0.52% | 2.50% | 1.68% | 2.47% | $1.90M | $53.75M | 1.00 B ONT | Analyze | ||
| 429 | MS | $146.20 | 0.02% | 9.21% | 5.01% | 7.60% | $17.98M | $53.42M | 365,333 MSTRB | Analyze | ||
| 430 | MU | $0.0533 | 0.69% | 2.68% | 19.00% | 56.88% | $9.84M | $53.35M | 1.00 B MUBARAK | Analyze | ||
| 431 | US | $0.9988 | 0.00% | 0.03% | 0.03% | 0.08% | $36.23K | $53.35M | 53.42 M USDU | Analyze | ||
| 432 | BI | $0.0249 | 0.43% | 5.94% | 9.73% | 11.96% | $9.24M | $53.33M | 2.15 B BIO | Analyze | ||
| 433 | AL | $0.2088 | 0.65% | 2.97% | 10.74% | 20.83% | $3.05M | $53.27M | 255.15 M ALLO | Analyze | ||
| 434 | HU | $0.0307 | 1.73% | 7.79% | 7.75% | 29.13% | $5.05M | $53.21M | 1.73 B HUMA | Analyze | ||
| 435 | ME | $0.1039 | 0.27% | 2.65% | 11.42% | 19.02% | $398.74K | $52.88M | 507.64 M METAL | Analyze | ||
| 436 | GB | $1.37 | 0.11% | 0.37% | 1.10% | 0.47% | $0.00 | $52.89M | 38.52 M GBPSAFO | Analyze | ||
| 437 | PO | $0.6328 | 0.16% | 2.40% | 8.92% | 62.30% | $21.79M | $52.64M | 83.18 M POD | Analyze | ||
| 438 | NX | $0.1683 | 0.73% | 6.01% | 17.81% | 26.00% | $5.20M | $52.42M | 311.48 M NXPC | Analyze | ||
| 439 | SN | $0.0007039 | 0.07% | 2.91% | 15.85% | 44.36% | $855.82K | $52.56M | 74.67 B SNEK | Analyze | ||
| 440 | NO | $0.0223 | 6.38% | 12.12% | 3.56% | 44.34% | $981.14K | $52.58M | 2.36 B NOCK | Analyze | ||
| 441 | RE | $0.9890 | 0.00% | 0.07% | 0.04% | 0.02% | $676.11K | $52.35M | 52.93 M REUSD | Analyze | ||
| 442 | NO | $0.5231 | 0.13% | 3.34% | 6.66% | 66.88% | $497.51K | $52.31M | 100.00 M NOS | Analyze | ||
| 443 | AB | $0.0005296 | 0.07% | 0.36% | 0.91% | 8.77% | $403.99K | $52.39M | 98.82 B AB | Analyze | ||
| 444 | ZE | $0.0530 | 13.44% | 2.64% | 87.57% | 89.20% | $43.85M | $53.12M | 999.95 M ZEREBRO | Analyze | ||
| 444 | TR | $18.46 | 0.63% | 4.52% | 2.21% | 1.20% | $10.00M | $52.27M | 2.83 M TRB | Analyze | ||
| 445 | ZC | $0.0541 | 1.43% | 18.45% | 5.92% | 51.19% | $2.53M | $52.26M | 966.28 M ZCAT | Analyze | ||
| 446 | FL | $0.0307 | 0.02% | 3.74% | 6.88% | 3.30% | $4.50M | $52.07M | 1.70 B FLOW | Analyze | ||
| 446 | ED | $0.0619 | 0.70% | 3.36% | 1.35% | 16.43% | $2.77M | $53.84M | 868.77 M EDEN | Analyze | ||
| 447 | PM | $0.5539 | 0.00% | 7.55% | 16.32% | 13.91% | $59.73K | $52.07M | 94.00 M PMUSD | Analyze | ||
| 448 | JE | $0.0519 | 0.17% | 3.42% | 2.16% | 7.43% | $2.22M | $51.93M | 1000.00 M JELLYJELLY | Analyze | ||
| 448 | DI | $0.0512 | 1.86% | 14.68% | 37.56% | 382.91% | $240.32K | $51.17M | 1.00 B DIME | Analyze | ||
| 449 | XV | $3.06 | 0.53% | 3.39% | 2.18% | 4.61% | $1.14M | $51.70M | 16.89 M XVS | Analyze | ||
| 450 | CE | $0.0850 | 0.66% | 4.13% | 7.48% | 8.42% | $1.44M | $51.69M | 608.42 M CELO | Analyze | ||
| 451 | EL | $0.0622 | 0.17% | 0.51% | 8.57% | 13.93% | $3.08M | $51.53M | 828.86 M ELF | Analyze | ||
| 452 | AR | $0.2576 | 0.35% | 7.36% | 5.49% | 3.72% | $691.42K | $51.51M | 200.00 M ARIAX | Analyze | ||
| 453 | AR | $0.0516 | 0.58% | 14.34% | 75.56% | 32.38% | $9.15M | $51.60M | 999.98 M ARC | Analyze | ||
| 454 | IN | $93.71 | 1.85% | 3.46% | 8.83% | 18.38% | $13.03M | $51.55M | 549,959 INTCB | Analyze | ||
| 455 | ID | $0.0333 | 0.88% | 8.22% | 7.08% | 7.92% | $12.48M | $51.52M | 1.55 B ID | Analyze | ||
| 456 | LC | $0.0538 | 0.28% | 6.64% | 11.94% | 71.28% | $392.71K | $51.35M | 955.03 M LCX | Analyze | ||
| 457 | GP | $0.008455 | 0.70% | 0.03% | 3.67% | 22.92% | $2.76M | $51.07M | 6.04 B GPS | Analyze | ||
| 457 | GE | $0.0₆83 | 0.24% | 0.89% | 1.04% | 0.17% | $43.27K | $49.80M | 60.00 T GEKKO | Analyze | ||
| 458 | FI | $0.9990 | 0.01% | 0.03% | 0.00% | 0.05% | $11.13M | $51.06M | 51.11 M FIDD | Analyze | ||
| 459 | CX | $0.0334 | 0.46% | 0.66% | 3.36% | 17.04% | $40.69K | $50.94M | 1.52 B CX | Analyze | ||
| 460 | AC | $1.02 | 0.00% | 0.07% | 0.20% | 0.65% | $0.00 | $50.87M | 50.01 M ACRDX | Analyze | ||
| 461 | SN | $11.72 | 0.41% | 4.48% | 2.13% | 8.02% | $2.27M | $50.79M | 4.33 M SN120 | Analyze | ||
| 462 | VE | $20.21 | 4.83% | 3.80% | 103.54% | 593.19% | $139.90K | $50.53M | 2.50 M VEREM | Analyze | ||
| 463 | CT | $0.0919 | 0.77% | 8.65% | 8.30% | 16.51% | $4.75M | $50.57M | 549.56 M CTC | Analyze | ||
| 464 | NV | $218.29 | 0.11% | 0.19% | 5.83% | 2.90% | $29.56M | $50.05M | 229,265 NVDAB | Analyze | ||
| 464 | BR | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $50.39M | 50.39 M BRSRV | Analyze | ||
| 465 | TO | $0.0001196 | 0.79% | 12.24% | 9.31% | 0.06% | $10.75M | $50.28M | 420.69 B TOSHI | Analyze | ||
| 466 | PO | $0.0474 | 352.64% | 368.55% | 190.77% | – | $6.38M | $47.38M | 1.00 B PORKU | Analyze | ||
| 466 | MH | $0.0502 | 0.02% | 0.04% | 0.01% | 17.02% | $386.31K | $50.24M | 1000.00 M MHORSE | Analyze | ||
| 467 | TP | $0.008512 | 0.06% | 11.44% | 2.46% | 13.59% | $60.55K | $50.22M | 5.90 B TPT | Analyze | ||
| 468 | BL | $0.0180 | 0.33% | 5.63% | 13.38% | 5.99% | $7.11M | $52.43M | 2.91 B BLUR | Analyze | ||
| 468 | BR | $0.005054 | 1.47% | 8.92% | 2.43% | 7.18% | $4.73M | $50.08M | 9.91 B BRETT | Analyze | ||
| 469 | PH | $0.0578 | 1.06% | 2.43% | 6.57% | 37.42% | $37.73M | $49.57M | 858.22 M PHA | Analyze | ||
| 470 | VE | $0.0370 | 0.54% | 4.90% | 6.82% | 29.34% | $7.03M | $49.59M | 1.34 B VELO | Analyze | ||
| 471 | ME | $0.0438 | 0.36% | 1.29% | 1.49% | 1.07% | $4.77M | $49.43M | 1.13 B MEGA | Analyze | ||
| 472 | RN | $0.3457 | 0.00% | 0.99% | 3.07% | 10.95% | $9.51K | $49.57M | 143.39 M RNT | Analyze | ||
| 473 | DE | $0.0197 | 0.94% | 5.16% | 18.45% | 3.62% | $4.08M | $49.28M | 2.50 B DEEP | Analyze | ||
| 474 | CO | $0.2616 | 0.84% | 4.49% | 4.11% | 18.33% | $1.67M | $49.19M | 188.00 M COAI | Analyze | ||
| 475 | FO | $2.85 | 2.84% | 25.20% | 4.75% | 24.09% | $2.80M | $51.34M | 17.98 M FOLKS | Analyze | ||
| 475 | CH | $1.21 | 0.01% | 0.00% | 0.76% | 0.59% | $1.11 | $49.15M | 40.65 M CHFAU | Analyze | ||
| 476 | HO | $0.0587 | 0.43% | 3.43% | 1.43% | 6.04% | $788.28K | $48.87M | 832.08 M HOLO | Analyze | ||
Showing 401 - 500 out of 556