Cryptocurrency prices by market cap, page 2
The global cryptocurrency market cap today is $2.88 Trillion, a 2.6% increase over the last day. Total cryptocurrency trading volume in the last day is at $133.04 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 556 cryptocurrencies right now.
Updated 25 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | PY | $0.0796 | 0.91% | 9.59% | 2.28% | 29.16% | $51.15M | $626.85M | 7.87 B PYTH | Analyze | ||
| 101 | VE | $0.007202 | 0.54% | 7.78% | 1.12% | 15.15% | $8.82M | $619.28M | 85.99 B VET | Analyze | ||
| 102 | TI | $0.6246 | 1.80% | 2.90% | 12.19% | 46.92% | $118.29M | $614.40M | 983.81 M TIA | Analyze | ||
| 103 | CR | $0.3834 | 0.07% | 5.44% | 15.37% | 11.36% | $89.98M | $606.33M | 1.58 B CRV | Analyze | ||
| 104 | BD | $0.0739 | 0.67% | 0.80% | 13.89% | 2.43% | $3.83M | $581.24M | 7.87 B BDX | Analyze | ||
| 105 | JA | $1.05 | 0.00% | 0.00% | 0.07% | 0.23% | $0.00 | $580.71M | 551.57 M JAAA | Analyze | ||
| 106 | Q | $0.1217 | 1.02% | 3.27% | 148.12% | 381.86% | $29.49M | $572.85M | 4.71 B Q | Analyze | ||
| 107 | FL | $0.006449 | 0.19% | 2.19% | 5.99% | 3.67% | $2.32M | $564.18M | 87.48 B FLR | Analyze | ||
| 108 | US | $0.9979 | 0.03% | 0.07% | 0.01% | 0.10% | $7.32K | $540.84M | 541.98 M USD0 | Analyze | ||
| 109 | RA | $1.98 | 0.97% | 5.91% | 2.03% | 19.09% | $49.44M | $534.47M | 269.96 M RAY | Analyze | ||
| 110 | KA | $132.79 | 0.00% | 0.21% | 1.27% | 4.76% | $225.55K | $528.85M | 3.98 M KAU | Analyze | ||
| 111 | EU | $1.19 | 0.04% | 0.04% | 0.17% | 2.07% | $0.00 | $523.68M | 440.03 M EUTBL | Analyze | ||
| 112 | PE | $0.008121 | 0.17% | 8.38% | 4.69% | 1.45% | $146.38M | $510.56M | 62.86 B PENGU | Analyze | ||
| 113 | TR | $1.81 | 0.12% | 7.87% | 5.42% | 13.50% | $140.87M | $510.03M | 281.87 M TRUMP | Analyze | ||
| 114 | EU | $1.12 | 0.02% | 0.03% | 0.20% | 2.28% | $24.78M | $502.77M | 448.33 M EURC | Analyze | ||
| 115 | $0.5021 | 0.06% | 1.84% | 2.77% | 0.06% | $3.19M | $502.42M | 1.00 B 币安人生 | Analyze | |||
| 116 | YL | $0.9995 | 0.00% | 0.02% | 0.02% | 0.02% | $18.34M | $498.24M | 498.47 M YLDS | Analyze | ||
| 117 | TU | $0.9989 | 0.02% | 0.02% | 0.04% | 0.05% | $8.71M | $493.95M | 494.52 M TUSD | Analyze | ||
| 118 | ST | $0.0271 | 0.63% | 7.04% | 1.59% | 5.52% | $9.35M | $486.95M | 18.00 B STABLE | Analyze | ||
| 119 | A7 | $0.0118 | 0.00% | 1.45% | 1.51% | 1.63% | $346 | $464.85M | 39.24 B A7A5 | Analyze | ||
| 120 | FE | $0.1975 | 0.70% | 4.91% | 8.29% | 7.77% | $93.16M | $456.48M | 2.31 B FET | Analyze | ||
| 121 | VI | $0.6914 | 0.02% | 5.49% | 1.48% | 1.19% | $41.19M | $455.25M | 658.39 M VIRTUAL | Analyze | ||
| 122 | GR | $0.6417 | 2.13% | 6.57% | 12.43% | 75.43% | $28.50M | $448.82M | 699.49 M GRASS | Analyze | ||
| 123 | US | $0.9990 | 0.00% | 0.02% | 0.05% | 0.09% | $1.33M | $470.16M | 470.65 M USDTB | Analyze | ||
| 123 | HA | $0.007472 | 0.06% | 15.44% | 0.42% | 0.19% | $41.96K | $442.92M | 59.28 B HASH | Analyze | ||
| 124 | ST | $0.0564 | 1.33% | 1.03% | 31.51% | 17.95% | $71.12M | $428.27M | 7.59 B STRK | Analyze | ||
| 125 | SE | $0.0622 | 0.50% | 4.13% | 4.43% | 9.11% | $41.21M | $418.61M | 6.73 B SEI | Analyze | ||
| 126 | DR | $0.3899 | 0.31% | 1.12% | 11.25% | 0.41% | $10.53M | $389.95M | 999.65 M DRV | Analyze | ||
| 127 | PE | $2.19 | 0.71% | 6.65% | 0.04% | 18.05% | $57.06M | $380.45M | 173.85 M PENDLE | Analyze | ||
| 128 | BT | $0.0₆3847 | 0.58% | 6.02% | 4.91% | 15.69% | $17.74M | $371.51M | 965.42 T BTT | Analyze | ||
| 129 | BS | $18.28 | 0.17% | 4.96% | 1.71% | 5.86% | $7.37M | $367.42M | 20.10 M BSV | Analyze | ||
| 130 | XP | $0.0803 | 0.31% | 6.74% | 2.74% | 15.55% | $25.88M | $363.90M | 4.53 B XPL | Analyze | ||
| 131 | FF | $0.1088 | 0.61% | 5.56% | 3.08% | 14.32% | $6.33M | $363.59M | 3.34 B FF | Analyze | ||
| 132 | SP | $0.3763 | 0.74% | 5.18% | 2.53% | 22.77% | $8.62M | $350.22M | 930.99 M SPX | Analyze | ||
| 133 | XT | $0.3178 | 0.45% | 4.64% | 0.40% | 6.95% | $7.44M | $349.09M | 1.10 B XTZ | Analyze | ||
| 134 | SO | $0.9992 | 0.02% | 0.03% | 0.01% | 0.00% | $6.76M | $346.86M | 347.15 M SOFID | Analyze | ||
| 135 | RE | $1.11 | 0.01% | 0.01% | 0.07% | 0.54% | $2.28M | $344.03M | 310.42 M REUSD | Analyze | ||
| 136 | LD | $0.4139 | 0.34% | 6.21% | 2.38% | 4.63% | $53.23M | $343.36M | 829.57 M LDO | Analyze | ||
| 137 | UB | $0.1335 | 0.13% | 14.41% | 8.55% | 3.00% | $13.01M | $333.60M | 2.50 B UB | Analyze | ||
| 138 | JT | $1.12 | 0.00% | 0.00% | 0.05% | 0.27% | $0.00 | $326.72M | 291.81 M JTRSY | Analyze | ||
| 139 | OU | $116.97 | 0.00% | 0.01% | 0.07% | 0.32% | $0.00 | $320.13M | 2.74 M OUSG | Analyze | ||
| 140 | SU | $0.0165 | 0.06% | 0.25% | 0.47% | 3.17% | $16.50M | $318.26M | 19.22 B SUN | Analyze | ||
| 140 | BS | $154.98 | 306.96% | 306.94% | 386.06% | 283.17% | $0.25 | $335.97M | 2.17 M BSPX | Analyze | ||
| 141 | CA | $0.3518 | 1.79% | 8.56% | 24.41% | 96.21% | $20.71M | $317.60M | 902.60 M CARDS | Analyze | ||
| 142 | AP | $0.9891 | 0.01% | 0.23% | 0.38% | 0.86% | $1.11M | $306.22M | 309.60 M APXUSD | Analyze | ||
| 143 | FD | $0.9978 | 0.00% | 0.06% | 0.05% | 0.15% | $111.75M | $303.98M | 304.63 M FDUSD | Analyze | ||
| 144 | GN | $114.87 | 0.12% | 1.04% | 1.31% | 2.43% | $797.27K | $303.17M | 2.64 M GNO | Analyze | ||
| 145 | OP | $0.1308 | 1.45% | 5.48% | 13.62% | 3.88% | $77.41M | $300.73M | 2.30 B OP | Analyze | ||
| 146 | OH | $19.77 | 0.04% | 1.01% | 0.86% | 1.47% | $84.22K | $295.38M | 14.94 M OHM | Analyze | ||
| 147 | PI | $1.07 | 0.80% | 2.15% | 11.83% | 39.00% | $2.95M | $295.02M | 274.75 M PIEVERSE | Analyze | ||
| 148 | KI | $0.1218 | 0.80% | 1.14% | 12.39% | 4.05% | $7.37M | $291.31M | 2.39 B KITE | Analyze | ||
| 149 | CF | $0.0551 | 0.69% | 5.63% | 4.02% | 2.91% | $7.41M | $289.18M | 5.25 B CFX | Analyze | ||
| 150 | BP | $1.10 | 0.35% | 1.18% | 4.59% | 31.45% | $3.51M | $275.35M | 250.00 M BP | Analyze | ||
| 151 | BA | $0.1836 | 2.23% | 8.84% | 3.94% | 127.60% | $51.61M | $274.45M | 1.50 B BAT | Analyze | ||
| 152 | BO | $0.0₅31 | 0.38% | 6.58% | 3.57% | 1.47% | $35.43M | $273.23M | 87.99 T BONK | Analyze | ||
| 153 | KA | $0.0416 | 0.74% | 0.81% | 9.08% | 35.39% | $10.36M | $268.57M | 6.45 B KAIA | Analyze | ||
| 154 | GR | $0.0243 | 1.09% | 3.73% | 7.17% | 8.64% | $15.08M | $265.80M | 10.94 B GRT | Analyze | ||
| 155 | MO | $0.0222 | 0.75% | 6.40% | 11.07% | 10.96% | $19.38M | $262.63M | 11.83 B MON | Analyze | ||
| 156 | US | $0.9991 | 0.00% | 0.01% | 0.04% | 0.07% | $3.78M | $261.89M | 262.12 M USDAI | Analyze | ||
| 157 | DC | $14.80 | 0.15% | 2.29% | 9.13% | 15.06% | $1.06M | $261.09M | 17.66 M DCR | Analyze | ||
| 158 | LU | $0.0₄4667 | 0.43% | 2.01% | 5.33% | 14.36% | $7.50M | $257.60M | 5.52 T LUNC | Analyze | ||
| 159 | JT | $0.4776 | 1.15% | 5.74% | 9.02% | 3.64% | $28.55M | $255.42M | 534.72 M JTO | Analyze | ||
| 160 | CO | $25.48 | 0.03% | 18.41% | 11.84% | 16.71% | $140.53M | $254.89M | 10.00 M COMP | Analyze | ||
| 161 | AR | $3.88 | 0.19% | 3.83% | 2.33% | 20.96% | $12.38M | $254.77M | 65.65 M AR | Analyze | ||
| 162 | AP | $0.0₅118 | 0.01% | 1.02% | 0.24% | 2.60% | $8.14M | $248.39M | 210.00 T APEPE | Analyze | ||
| 163 | SH | $0.4937 | 0.48% | 0.64% | 5.07% | 58.54% | $577.89K | $244.30M | 494.51 M SHFL | Analyze | ||
| 164 | GR | $25.42 | 55.74% | 34.01% | 17.37% | 17.31% | $1.51M | $241.78M | 9.51 M GRX | Analyze | ||
| 165 | CV | $2.59 | 1.68% | 23.20% | 33.50% | 29.77% | $31.54M | $241.11M | 93.19 M CVX | Analyze | ||
| 166 | EN | $5.69 | 0.31% | 4.89% | 5.10% | 12.39% | $10.31M | $240.62M | 42.28 M ENS | Analyze | ||
| 167 | FL | $0.0₄2489 | 0.34% | 6.36% | 3.39% | 5.54% | $19.48M | $239.93M | 9.64 T FLOKI | Analyze | ||
| 168 | SA | $1.03 | 0.00% | 0.01% | 0.08% | 0.35% | $0.00 | $236.59M | 230.82 M SAFO | Analyze | ||
| 169 | JA | $0.004784 | 0.53% | 1.52% | 0.46% | 13.90% | $11.77M | $236.50M | 49.44 B JASMY | Analyze | ||
| 170 | ZB | $0.002345 | 0.26% | 12.61% | 3.40% | 18.49% | $9.29M | $234.91M | 100.00 B ZBCN | Analyze | ||
| 171 | NF | $0.0₆2371 | 0.48% | 1.13% | 0.14% | 1.38% | $6.72M | $234.68M | 990.11 T NFT | Analyze | ||
| 172 | SY | $0.2009 | 0.55% | 5.43% | 13.92% | 13.31% | $8.30M | $234.52M | 1.17 B SYRUP | Analyze | ||
| 173 | EI | $0.2377 | 0.59% | 1.53% | 2.88% | 1.22% | $24.05M | $231.41M | 973.74 M EIGEN | Analyze | ||
| 174 | KM | $0.0397 | 0.07% | 1.20% | 0.71% | 19.06% | $8.29M | $230.59M | 5.80 B KMNO | Analyze | ||
| 175 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $227.50M | 227.50 M PC0000031 | Analyze | ||
| 176 | RU | $0.6774 | 0.12% | 5.45% | 2.07% | 18.03% | $63.19M | $222.69M | 328.53 M RUNE | Analyze | ||
| 177 | IO | $0.0472 | 1.13% | 4.27% | 5.41% | 1.76% | $6.88M | $222.07M | 4.70 B IOTA | Analyze | ||
| 178 | AK | $0.7291 | 1.53% | 4.65% | 6.55% | 21.32% | $7.46M | $218.01M | 299.03 M AKT | Analyze | ||
| 179 | S | $0.0560 | 0.73% | 0.61% | 0.93% | 45.18% | $42.20M | $217.71M | 3.89 B S | Analyze | ||
| 180 | FR | $0.9915 | 0.01% | 0.04% | 0.11% | 0.05% | $215.06K | $217.46M | 219.31 M FRAX | Analyze | ||
| 181 | KO | $63.38 | 0.01% | 0.04% | 0.02% | 8.20% | $20.45K | $214.23M | 3.38 M KOGE | Analyze | ||
| 182 | CR | $0.9989 | 0.02% | 0.01% | 0.04% | 0.21% | $14.83M | $213.60M | 213.83 M CRVUSD | Analyze | ||
| 183 | KA | $57.72 | 0.02% | 0.36% | 2.39% | 12.62% | $368.62K | $211.64M | 3.67 M KAG | Analyze | ||
| 184 | US | $0.9993 | 0.01% | 0.00% | 0.01% | 0.04% | $171.38K | $209.29M | 209.44 M USX | Analyze | ||
| 185 | WI | $0.2082 | 0.58% | 4.75% | 0.21% | 2.16% | $43.19M | $207.87M | 998.93 M WIF | Analyze | ||
| 186 | TH | $0.2036 | 1.15% | 7.90% | 1.33% | 5.95% | $17.26M | $203.60M | 1.00 B THETA | Analyze | ||
| 187 | FL | $2.40 | 0.26% | 4.06% | 2.44% | 81.24% | $3.56M | $200.64M | 83.70 M FLUID | Analyze | ||
| 188 | TW | $0.4701 | 0.36% | 3.42% | 7.17% | 19.90% | $5.33M | $195.85M | 416.65 M TWT | Analyze | ||
| 189 | ZA | $0.0755 | 0.46% | 5.38% | 1.65% | 20.87% | $8.98M | $192.49M | 2.55 B ZAMA | Analyze | ||
| 190 | PO | $0.2850 | 2.07% | 7.40% | 15.29% | 53.20% | $23.90M | $191.88M | 673.17 M PONS | Analyze | ||
| 191 | ME | $0.3424 | 2.13% | 2.70% | 10.90% | 31.59% | $11.07M | $191.37M | 558.91 M MET | Analyze | ||
| 192 | EU | $1.12 | 0.01% | 0.03% | 0.23% | 2.23% | $21.35M | $189.69M | 169.09 M EURCV | Analyze | ||
| 193 | AX | $1.06 | 0.08% | 6.96% | 6.70% | 4.00% | $33.12M | $186.44M | 175.60 M AXS | Analyze | ||
| 194 | US | $0.9984 | 0.00% | 0.03% | 0.06% | 0.08% | $309.75K | $183.03M | 183.32 M USAT | Analyze | ||
| 195 | TR | $0.4046 | 0.13% | 6.07% | 6.76% | 16.89% | $4.57M | $180.97M | 447.27 M TRAC | Analyze | ||
| 196 | AU | $0.9989 | 0.00% | 0.01% | 0.01% | 0.09% | $5.43M | $180.10M | 180.30 M AUSD | Analyze | ||
| 197 | AN | $0.001993 | 0.10% | 0.16% | 73.03% | 149.53% | $109.25K | $175.54M | 88.08 B ANVL | Analyze | ||
Showing 101 - 200 out of 556