Crypto prices today: the market is up 2.6%
The global cryptocurrency market cap today is $2.88 Trillion, a 2.6% increase over the last day. Total cryptocurrency trading volume in the last day is at $133.04 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 556 cryptocurrencies right now.
Updated 25 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285 | OP | $0.0960 | 0.74% | 7.05% | 17.21% | 30.56% | $7.74M | $96.00M | 1.00 B OPEN | Analyze | ||
| 287 | GA | $0.001968 | 0.44% | 2.72% | 7.58% | 0.45% | $22.39M | $99.95M | 50.78 B GALA | Analyze | ||
| 288 | UU | $0.9992 | 0.00% | 0.01% | 0.09% | 0.14% | $1.76M | $99.92M | 100.00 M UUSD | Analyze | ||
| 289 | PE | $0.0381 | 0.51% | 4.53% | 3.57% | 11.81% | $1.61M | $98.58M | 2.59 B PEAQ | Analyze | ||
| 290 | NX | $62.22 | 0.05% | 2.30% | 3.88% | 7.85% | $0.00 | $98.56M | 1.58 M NXM | Analyze | ||
| 291 | BG | $83,105.00 | 0.01% | 2.37% | 0.57% | 1.92% | $27.09K | $98.40M | 1,184 BGBTC | Analyze | ||
| 292 | FU | $0.008815 | 1.05% | 1.08% | 0.20% | 32.48% | $1.91M | $96.97M | 11.00 B FUN | Analyze | ||
| 293 | QR | $1.23 | 0.41% | 0.41% | 11.15% | 84.95% | $98.02K | $96.50M | 78.39 M QRL | Analyze | ||
| 294 | PR | $5.26 | 1.98% | 8.91% | 1.03% | 7.29% | $5.36M | $95.97M | 18.25 M PROM | Analyze | ||
| 295 | FO | $0.2508 | 0.15% | 2.67% | 7.48% | 5.67% | $2.88M | $95.78M | 381.87 M FORM | Analyze | ||
| 296 | AC | $1,105.31 | 0.00% | 0.11% | 0.20% | 0.60% | $0.00 | $95.13M | 86,064 ACRED | Analyze | ||
| 297 | ZR | $0.1109 | 0.79% | 3.16% | 7.58% | 4.61% | $4.42M | $94.07M | 848.40 M ZRX | Analyze | ||
| 298 | QT | $0.8857 | 0.51% | 3.74% | 6.29% | 7.42% | $1.48M | $93.99M | 106.13 M QTUM | Analyze | ||
| 299 | W | $0.0140 | 1.41% | 8.18% | 15.50% | 17.20% | $22.90M | $93.56M | 6.66 B W | Analyze | ||
| 300 | CH | $0.0₆4585 | 0.40% | 3.09% | 6.21% | 15.32% | $372.71K | $93.21M | 203.67 T CHEEMS | Analyze | ||
| 301 | MI | $0.0719 | 0.68% | 2.93% | 3.58% | 45.90% | $9.01M | $93.14M | 1.29 B MINA | Analyze | ||
| 302 | DO | $0.0009213 | 0.04% | 3.40% | 3.60% | 22.39% | $476.49K | $92.12M | 100.00 B DOG | Analyze | ||
| 303 | AR | $0.1285 | 0.62% | 9.45% | 1.42% | 9.56% | $11.46M | $91.66M | 713.14 M ARKM | Analyze | ||
| 304 | MA | $0.5450 | 0.20% | 2.59% | 0.62% | 0.68% | $542.41K | $91.23M | 167.37 M MAG7.SSI | Analyze | ||
| 305 | WE | $0.1823 | 0.16% | 0.09% | 0.35% | 6.04% | $471.35K | $91.14M | 500.02 M WEMIX | Analyze | ||
| 306 | CH | $0.0449 | 1.85% | 3.26% | 21.14% | 1.72% | $22.59M | $89.76M | 2.00 B CHIP | Analyze | ||
| 307 | GM | $8.23 | 0.26% | 1.14% | 6.12% | 2.94% | $3.96M | $87.88M | 10.68 M GMX | Analyze | ||
| 308 | YZ | $0.2938 | 0.00% | 2.02% | 0.02% | 1.95% | $310 | $87.84M | 298.96 M YZY | Analyze | ||
| 309 | ME | $0.0868 | 0.41% | 6.64% | 3.96% | 14.90% | $7.63M | $86.81M | 1000.00 M MELANIA | Analyze | ||
| 310 | AI | $0.0869 | 0.40% | 17.57% | 22.52% | 68.94% | $12.52M | $86.08M | 991.01 M AI | Analyze | ||
| 311 | SN | $14.27 | 0.01% | 1.59% | 0.30% | 3.43% | $370.75K | $84.84M | 5.94 M SN4 | Analyze | ||
| 312 | SA | $0.1082 | 0.74% | 3.65% | 15.05% | 1.13% | $997.45K | $84.70M | 783.17 M SAFE | Analyze | ||
| 313 | PR | $0.6230 | 0.58% | 0.76% | 2.06% | 12.43% | $1.55M | $84.54M | 135.60 M PROS | Analyze | ||
| 314 | HN | $0.4294 | 1.46% | 6.88% | 6.00% | 5.69% | $5.03M | $84.66M | 197.24 M HNT | Analyze | ||
| 315 | GG | $4.11 | 0.02% | 0.20% | 1.10% | 5.70% | $129.00K | $83.74M | 20.38 M GGBR | Analyze | ||
| 316 | GA | $1.27 | 0.27% | 3.06% | 6.59% | 5.96% | $631.75K | $82.87M | 65.09 M GAS | Analyze | ||
| 317 | LP | $1.67 | 0.80% | 2.93% | 5.57% | 0.28% | $7.40M | $82.80M | 49.69 M LPT | Analyze | ||
| 318 | CU | $0.9997 | 0.00% | 0.01% | 0.01% | 0.01% | $0.00 | $82.95M | 82.97 M CUSD | Analyze | ||
| 319 | US | $0.9537 | 0.03% | 0.58% | 3.65% | 6.65% | $1.10M | $82.94M | 86.97 M USDA | Analyze | ||
| 320 | OR | $3.93 | 0.38% | 4.95% | 5.03% | 17.28% | $12.19M | $82.44M | 21.00 M ORDI | Analyze | ||
| 321 | KS | $4.32 | 1.02% | 4.17% | 7.26% | 5.02% | $2.27M | $82.25M | 19.02 M KSM | Analyze | ||
| 322 | MA | $0.0814 | 1.29% | 7.34% | 3.71% | 19.16% | $11.88M | $81.37M | 1.00 B MARSCOIN | Analyze | ||
| 323 | NM | $11.28 | 0.74% | 0.66% | 11.83% | 21.27% | $10.40M | $80.83M | 7.17 M NMR | Analyze | ||
| 324 | YF | $2,235.32 | 0.48% | 2.57% | 3.60% | 1.20% | $2.46M | $80.64M | 36,076 YFI | Analyze | ||
| 325 | PG | $4,130.07 | – | 0.01% | 0.23% | 4.39% | $2.61 | $80.56M | 19,505 PGOLD | Analyze | ||
| 325 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $80.00M | 80.00 M PC0000019 | Analyze | ||
| 326 | RE | $0.1446 | 0.87% | 5.98% | 7.98% | 4.63% | $1.78M | $79.66M | 550.65 M RED | Analyze | ||
| 327 | FX | $0.9997 | 0.01% | 0.04% | 0.00% | 0.03% | $2.07M | $79.59M | 79.62 M FXUSD | Analyze | ||
| 328 | CO | $0.1367 | 0.40% | 5.69% | 4.87% | 11.65% | $1.43M | $78.58M | 574.49 M COW | Analyze | ||
| 329 | US | $0.9990 | 0.13% | 0.04% | 0.06% | 0.07% | $1.42M | $78.51M | 78.59 M USDSUI | Analyze | ||
| 330 | WM | $0.9993 | 0.00% | 0.00% | 0.02% | 0.04% | $24.44 | $77.53M | 77.59 M WM | Analyze | ||
| 331 | OM | $0.0002841 | 0.03% | 4.12% | 0.46% | 38.48% | $1.14M | $76.99M | 270.95 B OMI | Analyze | ||
| 332 | AD | $8.13 | 0.17% | 1.08% | 2.78% | 7.44% | $2.68M | $76.72M | 9.43 M ADI | Analyze | ||
| 333 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $76.72M | 76.72 M PC0000101 | Analyze | ||
| 334 | CK | $0.001539 | 1.07% | 8.88% | 1.91% | 22.35% | $3.73M | $76.55M | 49.75 B CKB | Analyze | ||
| 335 | MT | $1.08 | 0.00% | 0.01% | 0.08% | 0.28% | $0.00 | $76.51M | 71.13 M MTBILL | Analyze | ||
| 336 | KA | $0.0706 | 0.27% | 0.85% | 1.98% | 1.67% | $8.42M | $76.45M | 1.08 B KAVA | Analyze | ||
| 337 | RI | $0.0758 | 0.55% | 2.53% | 8.11% | 11.10% | $7.22M | $75.79M | 1.00 B RIF | Analyze | ||
| 338 | CG | $0.9925 | 0.00% | 0.11% | 0.09% | 0.34% | $292 | $75.69M | 76.26 M CGUSD | Analyze | ||
| 338 | AP | $0.0822 | – | 0.39% | 0.28% | 1.17% | $1.03 | $73.97M | 900.00 M APES | Analyze | ||
| 339 | LI | $0.9960 | 0.00% | 0.00% | 0.05% | 0.18% | $4.10K | $75.58M | 75.88 M LISUSD | Analyze | ||
| 340 | UA | $0.3142 | 0.97% | 10.36% | 5.50% | 35.42% | $2.48M | $75.09M | 239.00 M UAI | Analyze | ||
| 341 | FE | $0.9985 | 0.01% | 0.18% | 0.00% | 0.06% | $35.61K | $74.89M | 75.00 M FEUSD | Analyze | ||
| 342 | UN | $0.1136 | 0.66% | 4.27% | 2.99% | 11.06% | $368 | $74.76M | 657.81 M UNT | Analyze | ||
| 343 | DO | $0.9970 | 0.00% | 0.03% | 0.00% | 0.08% | $358.52K | $74.53M | 74.76 M DOLA | Analyze | ||
| 344 | VE | $0.004202 | 0.22% | 4.91% | 8.98% | 8.62% | $1.86M | $73.67M | 17.56 B VELO | Analyze | ||
| 345 | AM | $0.0008166 | 1.05% | 2.91% | 12.54% | 74.91% | $15.52M | $73.38M | 89.78 B AMP | Analyze | ||
| 346 | BR | $0.1987 | 0.01% | – | 0.02% | 2.60% | $2.54K | $73.40M | 369.32 M BRLV | Analyze | ||
| 347 | FX | $1.12 | 0.00% | 0.12% | 0.03% | 0.42% | $37.96K | $73.25M | 65.20 M FXSAVE | Analyze | ||
| 348 | TS | $379.78 | 0.15% | 3.27% | 1.20% | 3.35% | $10.22M | $72.79M | 191,659 TSLAX | Analyze | ||
| 349 | AL | $0.009866 | 2.48% | 2.39% | 17.26% | 33.11% | $43.61M | $72.67M | 7.37 B ALT | Analyze | ||
| 350 | TR | $0.9993 | 0.02% | 0.00% | 0.07% | 0.01% | $1.68M | $71.91M | 71.96 M TRUSD | Analyze | ||
| 351 | UN | $0.2558 | 0.01% | 0.03% | 2.28% | 70.01% | $97.86K | $71.45M | 279.23 M UNP | Analyze | ||
| 352 | ZE | $0.0432 | 0.06% | 5.04% | 4.71% | 32.64% | $6.21M | $71.46M | 1.66 B ZETA | Analyze | ||
| 353 | NO | $0.4279 | 0.65% | 2.24% | 3.04% | 22.61% | $19.80K | $71.32M | 166.67 M NOXO | Analyze | ||
| 354 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $71.30M | 71.30 M PC0000049 | Analyze | ||
| 355 | O | $0.4384 | 0.66% | 7.65% | 9.32% | 19.88% | $1.92M | $70.14M | 160.00 M O | Analyze | ||
| 356 | DI | $1,900.36 | 0.03% | 6.46% | 9.64% | 16.85% | $1.11M | $69.81M | 36,736 DIEM | Analyze | ||
| 357 | XA | $4,102.10 | 0.05% | 0.25% | 0.09% | 5.70% | $541.18K | $69.76M | 17,006 XAUM | Analyze | ||
| 358 | VT | $0.0006641 | 1.04% | 7.88% | 3.69% | 2.72% | $2.48M | $69.01M | 103.91 B VTHO | Analyze | ||
| 359 | MC | $0.7318 | 0.96% | 2.52% | 21.80% | 16.85% | $743.32K | $68.87M | 94.06 M MCAT | Analyze | ||
| 360 | TF | $0.009189 | 0.16% | 7.49% | 2.44% | 12.44% | $913.74K | $68.94M | 7.50 B TFUEL | Analyze | ||
| 360 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $75.00M | 75.00 M PC0000023 | Analyze | ||
| 361 | BA | $0.0₉371 | 0.45% | 3.22% | 2.00% | 5.69% | $2.67M | $68.32M | 184126.13 T BABYDOGE | Analyze | ||
| 362 | FT | $0.1403 | 0.00% | 0.87% | 8.32% | 29.22% | $14.57K | $68.29M | 486.81 M FT | Analyze | ||
| 363 | LI | $0.002784 | 0.49% | 3.30% | 8.09% | 0.55% | $6.49M | $68.29M | 24.53 B LINEA | Analyze | ||
| 364 | IU | $0.9998 | 0.00% | 0.05% | 0.08% | 0.03% | $433 | $68.50M | 68.51 M IUSD | Analyze | ||
| 365 | TE | $2.87 | – | – | 0.89% | 0.97% | $10.57 | $68.08M | 23.72 M TEMPLE | Analyze | ||
| 366 | HO | $0.0003831 | 0.63% | 6.18% | 4.82% | 5.13% | $3.33M | $68.03M | 177.62 B HOT | Analyze | ||
| 367 | DU | $0.1113 | 0.04% | 5.54% | 11.95% | 31.75% | $7.01M | $67.90M | 610.24 M DUSK | Analyze | ||
| 368 | ZA | $4.39 | 0.33% | 4.70% | 16.69% | 46.65% | $965.22K | $67.91M | 15.47 M ZANO | Analyze | ||
| 369 | KA | $0.2812 | 0.78% | 3.04% | 8.69% | 14.99% | $9.05M | $67.88M | 241.39 M KAITO | Analyze | ||
| 370 | ZI | $0.0481 | 1.21% | 3.57% | 17.34% | 6.72% | $3.87M | $67.83M | 1.41 B ZIG | Analyze | ||
| 371 | SP | $773.68 | 0.20% | 0.54% | 1.27% | 0.33% | $7.90M | $67.81M | 87,653 SPYX | Analyze | ||
| 372 | HO | $0.0676 | 0.09% | 3.20% | 2.31% | – | $3.88M | $67.63M | 1.00 B HOODINU | Analyze | ||
| 373 | US | $0.9990 | 0.00% | 0.01% | 0.02% | 0.04% | $1.07M | $67.56M | 67.63 M USDX | Analyze | ||
| 374 | QU | $0.0₆4673 | 1.38% | 2.62% | 13.73% | 25.02% | $1.16M | $67.29M | 143.70 T QUBIC | Analyze | ||
| 375 | IO | $0.1627 | 0.49% | 0.28% | 0.87% | 12.78% | $16.53M | $67.22M | 413.32 M IO | Analyze | ||
| 376 | GA | $0.5261 | 0.09% | 2.67% | 1.03% | 17.02% | $10.74 | $67.20M | 127.75 M GAL | Analyze | ||
| 377 | PR | $0.001190 | 0.07% | 2.55% | 0.53% | 4.48% | $64.47K | $66.69M | 56.07 B PRIZE | Analyze | ||
| 378 | AX | $0.0533 | 0.57% | 1.20% | 11.52% | 4.60% | $8.90M | $66.67M | 1.25 B AXL | Analyze | ||
| 379 | NI | $0.0785 | 0.04% | 0.17% | 0.63% | 0.38% | $318.13K | $66.19M | 842.77 M NILA | Analyze | ||
| 380 | MF | $1.13 | 0.00% | 0.03% | 0.11% | 0.56% | $0.00 | $65.94M | 58.33 M MF-ONE | Analyze | ||
| 381 | SN | $1,398.87 | 1.35% | 4.79% | 4.08% | 22.83% | $40.98M | $65.90M | 47,107 SNDKB | Analyze | ||
| 382 | SP | $0.0195 | 0.71% | 2.37% | 7.31% | 7.73% | $5.54M | $65.67M | 3.37 B SPK | Analyze | ||
Showing 1 - 100 out of 265