BVB Top Gainers and Losers Today
The Romania stocks that rose or fell the most over the last day. Prices are delayed quotes for BVB.
Updated 2 hours agoTop Gainers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | UAUAMS.C. UAMT S.A. | RON 0.2940 | 14.84% | 0.66% | 14.12% | 1,930 | | Analyze |
| 2 | 4R4RTFORT S.A | RON 1.48 | 14.73% | 10.43% | 16.57% | 3 | | Analyze |
| 3 | RRRRCRompetrol Rafinare S.A. | RON 0.6800 | 14.29% | 64.56% | – | 2,293,553 | | Analyze |
| 4 | PPPPLS.C. Promateris S.A. | RON 7.95 | 8.16% | 3.38% | 4.79% | 2 | | Analyze |
| 5 | PRPREHPrefab S.A. | RON 2.08 | 6.67% | 1.55% | 1.55% | 1 | | Analyze |
| 6 | CMCMCMS.C. Comcm S.A. | RON 0.3600 | 4.05% | 18.99% | 23.81% | 7,590 | | Analyze |
| 7 | REREITStar Invest Imobiliare S.a. | RON 0.2560 | 3.23% | 0.77% | 6.61% | 21 | | Analyze |
| 8 | SNSNOSantierul Naval Orsova S.A. | RON 26.00 | 3.17% | 4.00% | 2.26% | 1 | | Analyze |
| 9 | ALALBAlbapam S.A. | RON 4.02 | 3.08% | 100.00% | – | 352 | | Analyze |
| 10 | BVBVBBursa de Valori Bucuresti SA | RON 87.40 | 3.07% | 0.26% | 3.23% | 461 | | Analyze |
| 11 | COCODESoftbinator Technologies S.A. | RON 1.18 | 2.68% | 3.92% | 1.85% | 1,705 | | Analyze |
| 12 | WIWINEPurcari Wineries Public Company Limited | RON 21.00 | 2.44% | 2.28% | 2.54% | 87 | | Analyze |
| 13 | BRBRKSSIF BRK Financial Group S.A. | RON 0.1560 | 1.96% | 3.54% | 2.28% | 104,036 | | Analyze |
| 14 | ABABNAbn Systems International SA | RON 0.2100 | 1.94% | 3.08% | 11.27% | 2,000 | | Analyze |
| 15 | CCCCConnections Consult S.A. | RON 13.25 | 1.92% | 0.37% | 5.26% | 1 | | Analyze |
| 16 | ROROCES.C. Romcarbon S.A. | RON 0.2220 | 1.85% | 0.93% | 5.63% | 649 | | Analyze |
| 17 | DIDIGIDigi Communications N.V. | RON 60.90 | 1.84% | 7.18% | 12.64% | 20,739 | | Analyze |
| 18 | PRPRSNS.C.Prospectiuni S.A. | RON 0.1220 | 1.67% | 0.83% | 5.26% | 55 | | Analyze |
| 19 | PEPEPremier Energy PLC | RON 59.20 | 1.37% | 7.33% | – | 6,768 | | Analyze |
| 20 | SMSMTLSimtel Team S.A. | RON 38.50 | 1.32% | 2.12% | 4.15% | 80 | | Analyze |
| 21 | SFSFGSphera Franchise Group S.A. | RON 34.00 | 1.19% | 2.85% | 17.30% | 1,039 | | Analyze |
| 22 | PTPTRRompetrol Well Services SA | RON 0.7080 | 1.14% | 1.54% | 2.94% | 1,020 | | Analyze |
| 23 | COCOTEConpet S.A. | RON 75.60 | 1.07% | 1.91% | 1.06% | 66 | | Analyze |
| 24 | ARAROBSAROBS Transilvania Software S.A. | RON 0.7580 | 1.07% | 3.32% | 3.12% | 59,137 | | Analyze |
| 25 | ATATBAntibiotice S.A. | RON 2.02 | 1.00% | 4.50% | 1.84% | 2,233 | | Analyze |
| 26 | EAEAIElectro-Alfa International S.A. | RON 16.62 | 0.97% | 2.62% | 0.98% | 610 | | Analyze |
| 27 | UNUNISEMSocietatea Comerciala Unisem S.A. | RON 0.5700 | 0.88% | 0.92% | 32.08% | 2,000 | | Analyze |
| 28 | IMIMPImpact Developer & Contractor S.A. | RON 3.87 | 0.78% | 3.28% | 4.79% | 2,950 | | Analyze |
| 29 | ALALTAltur S.A. | RON 0.0715 | 0.71% | 4.51% | 0.72% | 391 | | Analyze |
| 30 | EEEEAIS.C. Electroconstructia Elco Alba Iulia S.A. | RON 1.63 | 0.62% | 4.27% | 9.77% | 6 | | Analyze |
Top Losers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | TUTUAAS.C. Turism Covasna S.A. | RON 0.0750 | 29.91% | 29.44% | 40.55% | 1,551 | | Analyze |
| 2 | POPOTIPotis Capital S.A. | RON 2.80 | 29.29% | – | – | 60 | | Analyze |
| 3 | ICICMAICMA SA BUCURESTI | RON 2.04 | 22.73% | – | – | 1 | | Analyze |
| 4 | STSTNMS.C. Santierul Naval 2 Mai S.A. | RON 27.40 | 20.69% | 30.82% | 31.65% | 996 | | Analyze |
| 5 | CICICOCi-Co S.a. Bucharest | RON 29.60 | 10.30% | 13.16% | 2.94% | 73 | | Analyze |
| 6 | PEPETYS.C. Petal S.A. | RON 8.30 | 9.78% | – | – | 70 | | Analyze |
| 7 | LCLCSIS.C. LCS Imobiliar S.A. | RON 17.00 | 9.57% | 3.41% | 10.53% | 198 | | Analyze |
| 8 | IUIUBRSC IUS SA | RON 0.3800 | 5.94% | 5.16% | 7.76% | 300 | | Analyze |
| 9 | RORORXS. Romaero S.A. | RON 24.40 | 5.80% | – | – | 60 | | Analyze |
| 10 | ASASPS.C. Rafinaria Astra Romana S.A. | RON 0.0190 | 5.00% | 0.00% | 7.32% | 2,500 | | Analyze |
| 11 | GGGGCGlissando Garden Center S.a. | RON 0.4820 | 3.47% | 0.00% | 6.84% | 895 | | Analyze |
| 12 | ELELMAElectromagnetica S.A. | RON 0.2500 | 3.01% | 3.31% | 2.34% | 101 | | Analyze |
| 13 | BRBRMS.C. Bermas S.A. | RON 1.79 | 2.19% | 5.00% | 12.84% | 133 | | Analyze |
| 14 | PVPVBSPerseus Fintech S A | RON 0.4880 | 1.97% | – | – | 600 | | Analyze |
| 15 | LILIONLion Capital S.A. | RON 4.75 | 1.86% | 3.56% | 7.61% | 1,606 | | Analyze |
| 16 | TBTBMTurbomecanica SA | RON 0.3010 | 1.61% | 6.67% | 2.56% | 11,201 | | Analyze |
| 17 | LOLONGLongshield Investment Group SA | RON 2.51 | 1.54% | 0.41% | 9.67% | 38 | | Analyze |
| 18 | BRBRDBRD - Groupe Société Générale S.A. | RON 33.40 | 1.33% | 9.90% | 12.27% | 1,769 | | Analyze |
| 19 | EBEBSErste Group Bank AG | RON 584.00 | 1.27% | 1.85% | – | 66 | | Analyze |
| 20 | TRTRPTeraplast S.A. | RON 0.3950 | 1.25% | 4.28% | 3.70% | 179,808 | | Analyze |
| 21 | ELELSocietatea Energetica Electrica S.A. | RON 51.40 | 1.15% | 2.99% | – | 2,110 | | Analyze |
| 22 | ININFINITYInfinity Capital Investments S.A. | RON 5.12 | 1.15% | 6.59% | 0.61% | 10 | | Analyze |
| 23 | FOFOJES.C. Foraj Sonde S.A. | RON 35.20 | 1.11% | 8.33% | 17.79% | 632 | | Analyze |
| 24 | TRTRIPChristian'76 Tour S.A. | RON 1.32 | 0.90% | 5.86% | 14.89% | 4,324 | | Analyze |
| 25 | MMMed Life S.A. | RON 11.40 | 0.87% | 6.47% | – | 1,351 | | Analyze |
| 26 | ARARMArmatura SA | RON 0.2600 | 0.76% | 0.00% | 12.12% | 30 | | Analyze |
| 27 | ROROC1Roca Industry Holdingrock1 S.A. | RON 0.5780 | 0.69% | 9.43% | 0.00% | 100 | | Analyze |
| 28 | FPFPFondul Proprietatea SA | RON 0.5830 | 0.68% | 0.49% | 3.56% | 3,325 | | Analyze |
| 29 | IPIPRUS.C. Iproeb S.A. | RON 1.62 | 0.61% | – | – | 201 | | Analyze |
| 30 | ALALRAlro S.A. | RON 1.40 | 0.35% | 1.45% | 1.09% | 92 | | Analyze |