BVB Top Gainers and Losers Today
The Romania stocks that rose or fell the most over the last week. Prices are delayed quotes for BVB.
Updated 13 hours agoTop Gainers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | ALALBAlbapam S.A. | RON 4.02 | 3.08% | 100.00% | – | 377 | | Analyze |
| 2 | EMEMTLS.C. Electrometal S.A. | RON 65.00 | 0.00% | 68.39% | 68.39% | 3 | | Analyze |
| 3 | RRRRCRompetrol Rafinare S.A. | RON 0.6800 | 30.77% | 66.20% | 147.92% | 3,852,324 | | Analyze |
| 4 | CACAINS.C. Casa Alba - Independenta S.A. | RON 80.00 | 0.00% | 60.00% | 45.45% | 6 | | Analyze |
| 5 | BBBBGAAlum S.A. | RON 2.10 | 0.00% | 48.65% | 46.67% | 6 | | Analyze |
| 6 | STSTNMS.C. Santierul Naval 2 Mai S.A. | RON 32.20 | 6.94% | 30.82% | 31.65% | 3,638 | | Analyze |
| 7 | BIBIBUSC Biroul de Turism Pentru Tineret SA | RON 14.10 | 0.00% | 30.00% | 31.19% | 1 | | Analyze |
| 8 | COCOBURenewable Holding Management S.A. | RON 0.4980 | 0.00% | 30.00% | 30.00% | 55 | | Analyze |
| 9 | CFCFEDS.C. Constructii Feroviare Craiova S.A. | RON 1.87 | 0.00% | 27.03% | – | 6 | | Analyze |
| 10 | XFXFOAFondul Oamenilor De Afaceri | RON 2.88 | 2.04% | 24.17% | – | 50 | | Analyze |
| 11 | EMEMAIS.C. Emailul S.A. | RON 6.30 | 0.00% | 16.07% | 11.56% | 425 | | Analyze |
| 12 | BRBRDBRD - Groupe Société Générale S.A. | RON 34.60 | 2.22% | 12.16% | 14.38% | 104,781 | | Analyze |
| 13 | ARARJISC Arteca Jilava SA | RON 13.50 | 0.00% | 10.53% | 10.53% | 10,000 | | Analyze |
| 14 | TTTTSTTS (Transport Trade Services) S.A. | RON 7.28 | 0.00% | 10.51% | 5.75% | 80,207 | | Analyze |
| 15 | ROROC1Roca Industry Holdingrock1 S.A. | RON 0.5960 | 2.41% | 9.43% | 0.00% | 7,100 | | Analyze |
| 16 | AAAABAgroland Agribusiness S.A. | RON 4.32 | 5.26% | 9.35% | 0.43% | 270 | | Analyze |
| 17 | NENEOLS.C. Neptun-Olimp S.A. | RON 0.2180 | 0.00% | 9.00% | 9.17% | 1,270 | | Analyze |
| 18 | ASASTArctic Stream S.A. | RON 23.60 | 3.28% | 8.81% | 2.49% | 2,194 | | Analyze |
| 19 | CBCBCCarbochim S.A. | RON 25.00 | 0.00% | 8.77% | 0.80% | 207 | | Analyze |
| 20 | CPCPLBSC Constructii Complexe Buzau SA | RON 9.80 | 0.00% | 8.73% | 8.73% | 2 | | Analyze |
| 21 | FOFOJES.C. Foraj Sonde S.A. | RON 34.20 | 3.93% | 8.33% | 17.79% | 15,212 | | Analyze |
| 22 | AVAVSLS.C. Avicola Slobozia S.A. | RON 37.00 | 0.00% | 7.73% | 10.30% | 1 | | Analyze |
| 23 | EFEFOTurism, Hoteluri, Restaurante Marea Neagra S.A. | RON 0.9500 | 0.53% | 7.43% | 9.30% | 34,015 | | Analyze |
| 24 | TGTGNS.N.T.G.N. Transgaz S.A. | RON 91.60 | 0.43% | 6.74% | 20.47% | 29,292 | | Analyze |
| 25 | TBTBMTurbomecanica SA | RON 0.3060 | 0.00% | 6.67% | 2.56% | 42,760 | | Analyze |
| 26 | ININFINITYInfinity Capital Investments S.A. | RON 5.10 | 1.54% | 6.59% | 0.61% | 35,526 | | Analyze |
| 27 | ARARCVS.C. Imotrust S.A. | RON 0.1760 | 0.56% | 6.47% | 8.12% | 511 | | Analyze |
| 28 | PEPEPremier Energy PLC | RON 57.80 | 1.37% | 6.18% | 8.55% | 55,614 | | Analyze |
| 29 | SNSNPOMV Petrom S.A. | RON 1.34 | 0.52% | 6.12% | 13.33% | 8,719,507 | | Analyze |
| 30 | ELELGSAeta SA | RON 0.2340 | 2.50% | 5.88% | 4.55% | 31,000 | | Analyze |
Top Losers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | ARARMTS.C. Caromet S.A. | RON 2.94 | 0.00% | 39.66% | 19.72% | 4 | | Analyze |
| 2 | OMOMALComaliment Resita SA | RON 0.3500 | 0.00% | 30.00% | 30.00% | 6,700 | | Analyze |
| 3 | MEMESAS.C. Metalul Mesa S.A. | RON 0.6900 | 0.00% | 29.59% | 66.83% | 2,702 | | Analyze |
| 4 | TUTUAAS.C. Turism Covasna S.A. | RON 0.1070 | 0.00% | 29.44% | 40.55% | 3,697 | | Analyze |
| 5 | REREFES.C. Remarul 16 Februarie S.A. | RON 29.40 | 17.60% | 22.36% | 22.36% | 1 | | Analyze |
| 6 | CMCMCMS.C. Comcm S.A. | RON 0.3500 | 1.16% | 18.99% | 23.81% | 9,522 | | Analyze |
| 7 | COCOMYComat SA | RON 2.50 | 0.00% | 16.67% | 13.64% | 220 | | Analyze |
| 8 | BNBNETBittnet Systems SA | RON 0.1210 | 0.41% | 15.75% | 21.23% | 616,819 | | Analyze |
| 9 | CICICOCi-Co S.a. Bucharest | RON 29.60 | 10.30% | 13.16% | 2.94% | 73 | | Analyze |
| 10 | DEDENTDr. Fischer Dental S.A. | RON 1.16 | 0.00% | 11.30% | 0.97% | 193 | | Analyze |
| 11 | 4R4RTFORT S.A | RON 1.48 | 14.73% | 10.43% | 16.57% | 3 | | Analyze |
| 12 | PEPETYS.C. Petal S.A. | RON 8.30 | 9.78% | 9.78% | 9.78% | 961 | | Analyze |
| 13 | SESEOMGermina Agribusiness S.A. | RON 0.6100 | 1.61% | 9.33% | 40.87% | 2,594 | | Analyze |
| 14 | FEFEPSC Feper S.A. | RON 0.2880 | 28.57% | 8.40% | 10.66% | 17,270 | | Analyze |
| 15 | PRPREBS.C. Prebet Aiud S.A. | RON 1.90 | 5.94% | 8.22% | 13.56% | 15 | | Analyze |
| 16 | IPIPROSC Iprolam SA | RON 0.4980 | 0.00% | 7.78% | 0.40% | 3,000 | | Analyze |
| 17 | UAUARGS.C. Argus S.A. | RON 1.65 | 0.00% | 6.78% | 1.85% | 631 | | Analyze |
| 18 | SOSOCPSOCEP S.A. | RON 1.88 | 0.00% | 6.22% | 4.23% | 3,025 | | Analyze |
| 19 | ENENPSC Compania Energopetrol SA | RON 0.9150 | 0.00% | 5.88% | 11.11% | 150 | | Analyze |
| 20 | CHCHRDChromosome Dynamics S.a. | RON 9.25 | 0.00% | 5.45% | 36.84% | 23 | | Analyze |
| 21 | ELELJS.C. Electroaparataj S.A. | RON 0.1630 | 0.00% | 5.33% | 5.33% | 20 | | Analyze |
| 22 | ALALDANIALDANI MASTER CAPITAL S.A. | RON 1.58 | 0.00% | 5.33% | 1.91% | 5 | | Analyze |
| 23 | IUIUBRSC IUS SA | RON 0.4000 | 0.99% | 5.16% | 7.76% | 306 | | Analyze |
| 24 | BRBRMS.C. Bermas S.A. | RON 1.79 | 2.19% | 5.00% | 12.84% | 835 | | Analyze |
| 25 | IAIARVIAR S.A. | RON 28.60 | 3.38% | 4.87% | 6.39% | 2,877 | | Analyze |
| 26 | ARARCUSifi Cluj Retail SA | RON 3.54 | 0.00% | 4.73% | 12.97% | 101 | | Analyze |
| 27 | BOBONABonas Import Export S.A. | RON 0.5100 | 0.00% | 4.67% | 8.93% | 431 | | Analyze |
| 28 | ARARAXArmax Gaz SA | RON 1.47 | 0.68% | 4.38% | 0.00% | 4 | | Analyze |
| 29 | BIBIOWVifrana S.A. | RON 0.0655 | 0.00% | 4.29% | 10.07% | 9,045 | | Analyze |
| 30 | EEEEAIS.C. Electroconstructia Elco Alba Iulia S.A. | RON 1.63 | 0.62% | 4.27% | 9.77% | 6 | | Analyze |