Cryptocurrency prices by market cap, page 3
The global cryptocurrency market cap today is $2.88 Trillion, a 2.3% increase over the last day. Total cryptocurrency trading volume in the last day is at $135.31 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 556 cryptocurrencies right now.
Updated 33 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 469 | BR | $0.005048 | 0.36% | 8.20% | 2.57% | 9.82% | $5.06M | $50.03M | 9.91 B BRETT | Analyze | ||
| 470 | ME | $0.0440 | 0.75% | 2.18% | 0.22% | 0.40% | $5.45M | $49.70M | 1.13 B MEGA | Analyze | ||
| 471 | RN | $0.3457 | 0.03% | 0.38% | 3.17% | 10.97% | $9.51K | $49.58M | 143.39 M RNT | Analyze | ||
| 472 | VE | $0.0367 | 0.04% | 4.06% | 6.37% | 26.77% | $6.75M | $49.21M | 1.34 B VELO | Analyze | ||
| 473 | CH | $1.21 | 0.01% | 0.00% | 0.76% | 0.59% | $1.11 | $49.15M | 40.65 M CHFAU | Analyze | ||
| 474 | CO | $0.2611 | 0.05% | 4.45% | 4.78% | 19.84% | $1.65M | $49.09M | 188.00 M COAI | Analyze | ||
| 475 | FO | $2.85 | 2.84% | 25.20% | 4.75% | 24.09% | $2.80M | $51.34M | 17.98 M FOLKS | Analyze | ||
| 475 | HO | $0.0586 | 0.63% | 2.84% | 0.78% | 6.32% | $1.29M | $48.77M | 832.08 M HOLO | Analyze | ||
| 476 | DE | $0.0195 | 0.35% | 3.84% | 18.12% | 0.48% | $3.79M | $48.76M | 2.50 B DEEP | Analyze | ||
| 477 | VB | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $48.71M | 48.71 M VBILL | Analyze | ||
| 478 | DO | $0.2469 | 3.04% | 12.52% | 15.86% | 16.72% | $132.75M | $49.38M | 200.00 M DOS | Analyze | ||
| 478 | XU | $1.00 | 0.00% | 0.00% | 0.01% | 0.02% | $11.68M | $46.19M | 46.18 M XUSD | Analyze | ||
| 478 | UM | $0.0344 | 0.39% | 15.17% | 40.67% | 64.36% | $1.28M | $48.61M | 250.56 M UMXM | Analyze | ||
| 479 | NI | $0.0928 | 3.49% | 4.97% | 25.67% | 82.47% | $26.29M | $47.19M | 508.30 M NIL | Analyze | ||
| 479 | DU | $0.9968 | 0.01% | 0.01% | 0.23% | 0.21% | $981.97K | $48.27M | 48.43 M DUSD | Analyze | ||
| 479 | FI | $12,069.36 | 0.00% | 0.01% | 0.07% | 0.32% | $0.00 | $48.25M | 3,998 FIUSD | Analyze | ||
| 480 | PH | $0.0562 | 1.88% | 6.65% | 5.08% | 28.37% | $35.82M | $48.24M | 858.22 M PHA | Analyze | ||
| 480 | SH | $2.56 | 0.16% | 0.59% | 1.04% | 354.78% | $3.00M | $45.86M | 17.95 M SHARE | Analyze | ||
| 481 | SO | $104.87 | 1.24% | 16.35% | 22.53% | 15.33% | $51.89M | $45.61M | 434,954 SOXLB | Analyze | ||
| 481 | OS | $0.0613 | 3.44% | 37.07% | 26.79% | 57.59% | $35.64M | $45.77M | 748.72 M OSMO | Analyze | ||
| 481 | OR | $0.0507 | 6.00% | 108.44% | 21.76% | 41.38% | $5.45M | $48.15M | 950.00 M ORBIO | Analyze | ||
| 482 | ME | $0.0005302 | 3.26% | 27.80% | 19.01% | 23.87% | $42.66M | $47.13M | 88.89 B MEW | Analyze | ||
| 482 | TR | $0.0222 | 1.13% | 16.27% | 59.10% | 53.31% | $12.05M | $46.21M | 2.09 B TRUTH | Analyze | ||
| 482 | $0.0477 | 2.68% | 15.01% | 28.65% | 67.62% | $8.17M | $47.67M | 1.00 B 龙虾 | Analyze | |||
| 482 | BI | $1.60 | 0.02% | 2.80% | 2.13% | 9.18% | $236.50K | $48.13M | 30.00 M BIM | Analyze | ||
| 483 | ZI | $0.002364 | 0.17% | 10.83% | 32.81% | 16.18% | $29.79M | $46.14M | 19.51 B ZIL | Analyze | ||
| 483 | AR | $0.2271 | 0.17% | 1.54% | 8.15% | 14.28% | $1.90M | $47.51M | 208.83 M ARX | Analyze | ||
| 483 | AN | $0.1072 | 2.36% | 8.74% | 20.89% | 37.52% | $1.70M | $44.68M | 416.92 M ANSEM | Analyze | ||
| 483 | SN | $8.53 | 1.19% | 4.43% | 3.46% | 11.75% | $1.37M | $47.09M | 5.52 M SN8 | Analyze | ||
| 483 | NE | $0.0₆7602 | 0.10% | 1.41% | 6.49% | 25.88% | $215.27K | $45.62M | 60.00 T NEX | Analyze | ||
| 483 | SE | $9.37 | 0.00% | 4.97% | 20.99% | 13.72% | $0.00 | $45.81M | 4.89 M SECZ | Analyze | ||
| 484 | NV | $220.73 | 0.20% | 1.53% | 3.93% | 1.28% | $9.22M | $46.47M | 210,530 NVDAX | Analyze | ||
| 484 | JU | $0.9987 | 0.01% | 0.00% | 0.04% | 0.10% | $7.47M | $45.51M | 45.57 M JUPUSD | Analyze | ||
| 484 | AV | $0.1311 | 0.36% | 3.15% | 7.15% | 28.26% | $6.18M | $46.54M | 355.07 M AVNT | Analyze | ||
| 484 | BA | $0.0186 | 0.35% | 2.18% | 11.80% | 22.19% | $898.56K | $46.61M | 2.50 B BAS | Analyze | ||
| 484 | NC | $0.3843 | 0.13% | 0.00% | 3.55% | 4.88% | $791.66K | $46.11M | 120.00 M NCX | Analyze | ||
| 484 | AR | $0.2403 | 0.68% | 0.98% | 11.21% | 15.07% | $547.91K | $47.35M | 196.21 M ARRR | Analyze | ||
| 484 | XN | $0.3539 | 1.88% | 2.15% | 3.65% | 4.57% | $288.61K | $47.16M | 133.25 M XNO | Analyze | ||
| 484 | FX | $0.3524 | 0.08% | 0.25% | 3.69% | – | $217.99K | $45.82M | 130.00 M FXNW | Analyze | ||
| 484 | AI | $0.3846 | 0.03% | 0.18% | 1.85% | 5.42% | $39.31K | $45.53M | 118.39 M AIAT | Analyze | ||
| 485 | LS | $0.2102 | 1.44% | 6.66% | 4.25% | 53.17% | $21.29M | $45.50M | 216.44 M LSK | Analyze | ||
| 485 | US | $0.0171 | 1.63% | 30.17% | 10.85% | 7.55% | $18.81M | $49.79M | 2.91 B US | Analyze | ||
| 485 | PO | $0.0477 | 0.13% | 8.32% | 3.99% | 6.51% | $11.96M | $46.74M | 979.98 M POPCAT | Analyze | ||
| 485 | BO | $0.0006666 | 0.20% | 2.98% | 37.24% | 28.30% | $10.91M | $46.00M | 69.00 B BOME | Analyze | ||
| 485 | CF | $0.1226 | 0.28% | 1.60% | 8.67% | 16.37% | $4.79M | $46.63M | 380.38 M CFG | Analyze | ||
| 485 | MS | $0.8865 | 0.01% | 0.20% | 0.13% | 0.97% | $2.17M | $45.91M | 51.78 M MSUSD | Analyze | ||
| 485 | SP | $776.05 | 0.20% | 0.21% | 1.19% | 0.65% | $1.89M | $46.71M | 60,183 SPYON | Analyze | ||
| 485 | XY | $0.003252 | 0.19% | 0.65% | 8.02% | 7.57% | $1.81M | $45.32M | 13.93 B XYO | Analyze | ||
| 485 | PO | $0.0355 | 0.42% | 5.34% | 8.27% | 15.68% | $253.37K | $47.21M | 1.33 B POLYX | Analyze | ||
| 485 | FP | $6.50 | 0.71% | 0.04% | 29.64% | 122.73% | $29.69K | $46.07M | 7.10 M FP | Analyze | ||
| 486 | MA | $0.1401 | 11.50% | 3.37% | 109.45% | 193.45% | $125.34M | $47.61M | 339.40 M MAGIC | Analyze | ||
| 486 | PN | $0.0463 | 0.63% | 1.22% | 8.54% | 3.35% | $6.98M | $46.31M | 999.84 M PNUT | Analyze | ||
| 486 | QQ | $717.20 | 0.08% | 0.27% | 3.78% | 0.61% | $1.49M | $45.12M | 62,905 QQQX | Analyze | ||
| 486 | KT | $0.0732 | 0.64% | 0.59% | 6.89% | 18.63% | $535.41K | $45.58M | 622.21 M KTA | Analyze | ||
| 486 | RO | $0.0587 | 0.40% | 1.60% | 18.95% | 2.43% | $452.19K | $45.35M | 772.40 M RON | Analyze | ||
| 486 | OZ | $0.0519 | 0.22% | 0.64% | 3.89% | 9.14% | $298 | $47.19M | 909.59 M OZA | Analyze | ||
| 487 | GW | $0.0228 | 1.18% | 4.06% | 8.65% | 4.50% | $143.55M | $45.18M | 1.98 B GWEI | Analyze | ||
| 487 | AU | $0.0609 | 3.24% | 7.88% | 5.23% | 204.24% | $709.76K | $45.33M | 744.92 M AURORA | Analyze | ||
| 487 | CC | $0.003546 | 0.07% | 7.54% | 0.02% | 15.02% | $242.43K | $45.23M | 12.76 B CCD | Analyze | ||
| 488 | SX | $0.0105 | 12.49% | 14.02% | 15.67% | 32.04% | $20.33M | $49.04M | 4.64 B SXT | Analyze | ||
| 489 | AP | $0.3272 | 0.03% | 16.39% | 15.64% | 41.22% | $42.76M | $48.08M | 146.94 M API3 | Analyze | ||
| 489 | SC | $0.0009910 | 0.25% | 0.88% | 2.90% | 4.76% | $2.76M | $49.30M | 49.75 B SC | Analyze | ||
| 490 | MA | $0.4899 | 0.02% | 3.43% | 1.05% | 6.50% | $4.77M | $48.98M | 100.00 M MASK | Analyze | ||
| 490 | RA | $0.1810 | 2.19% | 6.89% | 8.08% | 17.76% | $1.24M | $48.90M | 270.22 M RAVE | Analyze | ||
| 491 | AN | $0.004909 | 0.82% | 6.76% | 0.05% | 16.44% | $6.09M | $49.09M | 10.00 B ANKR | Analyze | ||
Showing 201 - 265 out of 265