Cryptocurrency prices by market cap, page 2
The global cryptocurrency market cap today is $2.88 Trillion, a 2.3% increase over the last day. Total cryptocurrency trading volume in the last day is at $135.31 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 556 cryptocurrencies right now.
Updated 32 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 383 | EL | $0.2914 | 0.01% | 0.02% | 0.04% | 0.04% | $272.00K | $64.96M | 222.89 M ELG | Analyze | ||
| 384 | US | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $64.78M | 64.78 M USDON | Analyze | ||
| 385 | SU | $0.2243 | 0.14% | 4.46% | 6.26% | 12.47% | $4.24M | $64.35M | 286.75 M SUSHI | Analyze | ||
| 386 | BA | $0.0131 | 0.39% | 6.28% | 9.55% | 7.47% | $6.02M | $64.13M | 4.91 B BABY | Analyze | ||
| 387 | OR | $125.42 | 0.37% | 11.66% | 1.47% | 67.00% | $1.74M | $64.06M | 510,676 ORE | Analyze | ||
| 388 | BA | $0.006342 | 0.74% | 4.53% | 5.60% | 18.28% | $2.19M | $63.44M | 10.00 B BANANAS31 | Analyze | ||
| 388 | VE | $0.0335 | 0.00% | 126.39% | 263.17% | 278.27% | $141 | $61.46M | 1.84 B VENOM | Analyze | ||
| 389 | DG | $0.003396 | 0.57% | 2.40% | 2.29% | 20.36% | $3.50M | $62.99M | 18.52 B DGB | Analyze | ||
| 390 | DE | $1.78 | 0.00% | 2.10% | 2.49% | 5.99% | $6.61M | $62.82M | 35.26 M DEXE | Analyze | ||
| 391 | RL | $0.7173 | 0.76% | 2.66% | 23.78% | 115.62% | $15.44M | $62.38M | 87.00 M RLC | Analyze | ||
| 392 | RE | $0.3903 | 0.35% | 2.97% | 8.79% | 15.69% | $8.24M | $62.35M | 159.60 M RE | Analyze | ||
| 393 | SP | $160.84 | 1.20% | 9.70% | 2.44% | 4.08% | $14.78M | $61.87M | 384,823 SPCXX | Analyze | ||
| 394 | AL | $0.0407 | 1.74% | 8.14% | 1.19% | 165.56% | $2.48M | $61.38M | 1.51 B ALEO | Analyze | ||
| 395 | BE | $0.1748 | 0.14% | 8.67% | 25.09% | 22.64% | $8.51M | $61.25M | 350.50 M BERA | Analyze | ||
| 396 | ED | $0.0726 | 0.21% | 0.10% | 4.58% | 44.27% | $2.35M | $61.22M | 843.52 M EDU | Analyze | ||
| 397 | $0.0612 | 0.16% | 2.98% | 21.45% | 44.69% | $5.07M | $61.19M | 1.00 B 牛来 | Analyze | |||
| 398 | RO | $0.007528 | 0.01% | 5.23% | 9.64% | 3.14% | $2.62M | $61.19M | 8.12 B ROSE | Analyze | ||
| 399 | IV | $782.28 | 0.12% | 0.60% | 1.08% | 0.75% | $52.46K | $61.03M | 77,995 IVVON | Analyze | ||
| 399 | SW | $0.006045 | – | 0.00% | 1.27% | 8.62% | $98.22 | $60.45M | 10.00 B SWOP | Analyze | ||
| 400 | ES | $0.0854 | 0.04% | 3.12% | 22.87% | 10.23% | $1.10M | $60.96M | 713.39 M ESP | Analyze | ||
| 401 | AP | $0.0331 | 0.00% | 0.17% | 8.90% | 114.01% | $4.04K | $60.85M | 1.84 B AP3X | Analyze | ||
| 402 | DA | $0.001366 | 1.63% | 25.60% | 14.83% | 41.25% | $388.29K | $60.63M | 44.36 B DAI | Analyze | ||
| 403 | ST | $105.40 | 0.11% | 0.27% | 0.40% | 1.28% | $784.29K | $60.48M | 573,775 STRCON | Analyze | ||
| 404 | TU | $0.0008746 | 0.12% | 4.91% | 6.77% | 13.53% | $4.52M | $60.34M | 69.00 B TURBO | Analyze | ||
| 405 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $60.30M | 60.30 M PC0000027 | Analyze | ||
| 406 | PU | $0.1007 | 1.19% | 5.12% | 7.45% | 23.36% | $1.35M | $59.91M | 594.73 M PURR | Analyze | ||
| 407 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $58.60M | 58.60 M PC0016245 | Analyze | ||
| 408 | AZ | $0.0193 | 0.41% | 4.55% | 5.40% | 14.11% | $2.66M | $57.78M | 3.00 B AZTEC | Analyze | ||
| 409 | MA | $0.3029 | 0.82% | 8.64% | 32.67% | 34.01% | $4.75M | $57.57M | 190.00 M MAGMA | Analyze | ||
| 410 | BA | $0.0574 | 1.26% | 8.09% | 4.02% | 13.90% | $6.08M | $57.41M | 999.96 M BAN | Analyze | ||
| 411 | EA | $1.04 | 0.00% | 0.03% | 0.09% | 0.29% | $0.00 | $56.72M | 54.71 M EARNUSD | Analyze | ||
| 412 | EN | $0.0281 | 0.18% | 5.26% | 7.67% | 1.35% | $3.43M | $56.49M | 2.01 B ENJ | Analyze | ||
| 413 | SN | $9.69 | 1.00% | 0.31% | 15.99% | 18.14% | $2.33M | $55.61M | 5.74 M SN53 | Analyze | ||
| 414 | MU | $914.98 | 0.44% | 3.64% | 2.73% | 11.75% | $14.00M | $55.48M | 60,665 MUB | Analyze | ||
| 415 | JC | $0.004814 | 0.20% | 34.06% | 127.86% | 198.50% | $50.18M | $55.38M | 11.49 B JCT | Analyze | ||
| 416 | ON | $0.1022 | 0.07% | 0.51% | 12.42% | 30.90% | $1.85M | $55.29M | 540.77 M ONE | Analyze | ||
| 417 | IC | $0.2163 | 4.52% | 30.60% | 107.64% | 129.47% | $28.99M | $54.76M | 253.01 M ICNT | Analyze | ||
| 418 | SN | $9.51 | 0.05% | 1.05% | 1.34% | 1.82% | $737.01K | $54.62M | 5.74 M SN44 | Analyze | ||
| 419 | DA | $0.1512 | 0.59% | 5.34% | 25.46% | 23.55% | $14.26M | $54.47M | 360.33 M DATA | Analyze | ||
| 420 | XP | $0.001898 | 0.45% | 1.62% | 17.72% | 24.08% | $1.31M | $54.37M | 28.65 B XPR | Analyze | ||
| 421 | T | $0.004859 | 0.36% | 2.52% | 5.73% | 4.80% | $1.76M | $54.20M | 11.15 B T | Analyze | ||
| 422 | MP | $0.1129 | 1.47% | 129.45% | 10.86% | 52.35% | $10.96M | $53.12M | 470.95 M MPLX | Analyze | ||
| 422 | AS | $0.006151 | 0.07% | 3.79% | 5.13% | 10.94% | $747.50K | $54.10M | 8.79 B ASTR | Analyze | ||
| 423 | ME | $0.0253 | 0.54% | 2.46% | 21.65% | 2.04% | $2.34M | $53.06M | 2.10 B MERL | Analyze | ||
| 423 | FO | $0.0771 | 0.15% | 2.09% | 0.36% | 5.14% | $149.23K | $53.93M | 700.00 M FONQ | Analyze | ||
| 423 | PC | $59.08 | 0.04% | 1.39% | 4.79% | 9.13% | $3.55K | $58.08M | 983,355 PC | Analyze | ||
| 423 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $59.10M | 59.10 M PC0000081 | Analyze | ||
| 424 | ON | $0.0538 | 0.53% | 2.49% | 0.13% | 3.19% | $1.91M | $53.86M | 1.00 B ONT | Analyze | ||
| 425 | BR | $0.1974 | 0.02% | 0.12% | 0.18% | 2.20% | $102.02K | $53.84M | 272.72 M BRZ | Analyze | ||
| 426 | EX | $5.14 | 0.00% | 0.02% | 18.34% | 23.23% | $0.00 | $53.69M | 10.45 M EXOD | Analyze | ||
| 427 | TA | $0.0004930 | 0.31% | 7.38% | 18.31% | 41.39% | $2.03M | $53.67M | 108.86 B TAG | Analyze | ||
| 427 | SA | $0.0679 | 0.33% | 0.42% | 5.54% | 72.82% | $102.70K | $59.11M | 870.18 M SANC | Analyze | ||
| 428 | IO | $0.001460 | 18.32% | 101.71% | 79.86% | 70.00% | $227.69M | $53.62M | 36.04 B IOST | Analyze | ||
| 429 | HU | $0.0309 | 1.18% | 9.28% | 7.46% | 29.61% | $5.22M | $53.60M | 1.73 B HUMA | Analyze | ||
| 430 | WI | $0.0₄5785 | 1.28% | 5.78% | 1.54% | 44.94% | $23.97M | $53.59M | 926.34 B WIN | Analyze | ||
| 431 | US | $0.9987 | 0.00% | 0.03% | 0.02% | 0.07% | $36.21K | $53.35M | 53.42 M USDU | Analyze | ||
| 432 | AL | $0.2090 | 0.71% | 3.14% | 10.48% | 20.50% | $3.12M | $53.33M | 255.15 M ALLO | Analyze | ||
| 433 | MS | $145.84 | 0.12% | 8.96% | 4.41% | 10.40% | $18.07M | $53.30M | 365,333 MSTRB | Analyze | ||
| 434 | ME | $0.1049 | 0.71% | 2.47% | 11.99% | 19.69% | $403.94K | $53.29M | 507.64 M METAL | Analyze | ||
| 435 | BI | $0.0248 | 0.10% | 5.32% | 9.38% | 13.28% | $9.19M | $53.21M | 2.15 B BIO | Analyze | ||
| 436 | MU | $0.0532 | 0.05% | 2.29% | 16.29% | 51.33% | $10.32M | $53.19M | 1.00 B MUBARAK | Analyze | ||
| 437 | GB | $1.37 | 0.01% | 0.37% | 1.13% | 0.42% | $0.00 | $52.90M | 38.52 M GBPSAFO | Analyze | ||
| 438 | NX | $0.1688 | 0.22% | 6.41% | 17.79% | 27.05% | $5.38M | $52.57M | 311.48 M NXPC | Analyze | ||
| 439 | SN | $0.0007026 | 0.32% | 2.66% | 15.81% | 41.20% | $988.58K | $52.46M | 74.67 B SNEK | Analyze | ||
| 440 | AB | $0.0005299 | 0.10% | 0.11% | 1.21% | 8.53% | $410.54K | $52.43M | 98.82 B AB | Analyze | ||
| 441 | ID | $0.0339 | 2.38% | 10.23% | 4.32% | 6.81% | $12.91M | $52.42M | 1.55 B ID | Analyze | ||
| 442 | NO | $0.0222 | 0.57% | 12.45% | 2.78% | 43.03% | $977.84K | $52.41M | 2.36 B NOCK | Analyze | ||
| 443 | PO | $0.6290 | 1.08% | 3.83% | 10.44% | 53.60% | $19.72M | $52.38M | 83.18 M POD | Analyze | ||
| 444 | ZE | $0.0530 | 13.44% | 2.64% | 87.57% | 89.20% | $43.85M | $53.12M | 999.95 M ZEREBRO | Analyze | ||
| 444 | RE | $0.9889 | 0.06% | 0.06% | 0.08% | 0.11% | $676.09K | $52.35M | 52.93 M REUSD | Analyze | ||
| 445 | NO | $0.5218 | 0.03% | 3.89% | 6.02% | 63.16% | $493.82K | $52.18M | 100.00 M NOS | Analyze | ||
| 446 | ED | $0.0619 | 0.70% | 3.36% | 1.35% | 16.43% | $2.77M | $53.84M | 868.77 M EDEN | Analyze | ||
| 446 | PM | $0.5539 | 0.01% | 7.58% | 16.33% | 13.90% | $59.73K | $52.06M | 94.00 M PMUSD | Analyze | ||
| 447 | FL | $0.0306 | 0.05% | 3.78% | 6.67% | 2.88% | $4.49M | $51.99M | 1.70 B FLOW | Analyze | ||
| 448 | TR | $18.34 | 0.12% | 3.74% | 1.82% | 0.41% | $10.05M | $51.90M | 2.83 M TRB | Analyze | ||
| 448 | DI | $0.0512 | 1.86% | 14.68% | 37.56% | 382.91% | $240.32K | $51.17M | 1.00 B DIME | Analyze | ||
| 449 | CE | $0.0849 | 0.34% | 3.80% | 6.12% | 9.06% | $1.41M | $51.68M | 608.42 M CELO | Analyze | ||
| 450 | JE | $0.0516 | 0.38% | 2.58% | 2.81% | 8.50% | $2.24M | $51.65M | 1000.00 M JELLYJELLY | Analyze | ||
| 451 | AR | $0.0516 | 0.24% | 14.04% | 77.87% | 33.10% | $9.45M | $51.64M | 999.98 M ARC | Analyze | ||
| 452 | XV | $3.05 | 0.09% | 2.99% | 1.44% | 5.66% | $1.19M | $51.58M | 16.89 M XVS | Analyze | ||
| 453 | EL | $0.0622 | 0.01% | 0.53% | 8.65% | 14.31% | $3.43M | $51.52M | 828.86 M ELF | Analyze | ||
| 454 | AR | $0.2572 | 0.19% | 7.01% | 6.16% | 3.83% | $684.07K | $51.45M | 200.00 M ARIAX | Analyze | ||
| 455 | LC | $0.0539 | 0.44% | 6.77% | 10.10% | 68.01% | $394.68K | $51.43M | 955.03 M LCX | Analyze | ||
| 456 | IN | $93.43 | 0.38% | 2.87% | 8.06% | 18.36% | $13.11M | $51.35M | 549,959 INTCB | Analyze | ||
| 457 | SN | $11.83 | 0.03% | 5.36% | 2.79% | 9.74% | $2.30M | $51.26M | 4.33 M SN120 | Analyze | ||
| 457 | GE | $0.0₆83 | 0.24% | 0.89% | 1.04% | 0.17% | $43.27K | $49.80M | 60.00 T GEKKO | Analyze | ||
| 458 | FI | $0.9992 | 0.00% | 0.00% | 0.01% | 0.06% | $11.10M | $51.07M | 51.11 M FIDD | Analyze | ||
| 459 | GP | $0.008444 | 0.38% | 0.05% | 1.81% | 23.37% | $2.78M | $50.96M | 6.04 B GPS | Analyze | ||
| 460 | AC | $1.02 | 0.00% | 0.07% | 0.20% | 0.65% | $0.00 | $50.87M | 50.01 M ACRDX | Analyze | ||
| 461 | TO | $0.0001207 | 0.90% | 13.12% | 10.53% | 0.86% | $6.79M | $50.80M | 420.69 B TOSHI | Analyze | ||
| 462 | ZC | $0.0525 | 1.96% | 14.33% | 3.36% | 52.84% | $2.49M | $50.69M | 966.28 M ZCAT | Analyze | ||
| 463 | CX | $0.0333 | 0.41% | 0.26% | 4.28% | 18.74% | $41.35K | $50.67M | 1.52 B CX | Analyze | ||
| 464 | NV | $218.29 | 0.11% | 0.19% | 5.83% | 2.90% | $29.56M | $50.05M | 229,265 NVDAB | Analyze | ||
| 464 | CT | $0.0917 | 0.03% | 9.96% | 8.24% | 16.92% | $5.10M | $50.52M | 549.56 M CTC | Analyze | ||
| 465 | BR | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $50.39M | 50.39 M BRSRV | Analyze | ||
| 466 | PO | $0.0474 | 352.64% | 368.55% | 190.77% | – | $6.38M | $47.38M | 1.00 B PORKU | Analyze | ||
| 466 | VE | $20.12 | 1.14% | 2.62% | 105.87% | 584.44% | $139.59K | $50.29M | 2.50 M VEREM | Analyze | ||
| 467 | MH | $0.0502 | 0.02% | 0.01% | 0.02% | 17.00% | $383.96K | $50.23M | 1000.00 M MHORSE | Analyze | ||
| 468 | BL | $0.0180 | 0.33% | 5.63% | 13.38% | 5.99% | $7.11M | $52.43M | 2.91 B BLUR | Analyze | ||
| 468 | TP | $0.008503 | 0.07% | 11.32% | 2.25% | 14.73% | $60.48K | $50.17M | 5.90 B TPT | Analyze | ||
Showing 101 - 200 out of 265