All France Stocks (PARIS)
Every PARIS stock we track, A to Z, with today's share price and how it moved. 269 stocks in EUR.
Updated 11 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 201 | PAPARROParrot S.A. | €7.54 | 0.40% | 8.57% | 18.51% | 21,353 | Analyze | ||
| 202 | PAPATPatrimoine et Commerce SA | €20.80 | 0.48% | 1.70% | 6.48% | 992 | Analyze | ||
| 203 | PEPEUGPeugeot Invest Société anonyme | €52.00 | 1.33% | 1.94% | 5.57% | 7,890 | Analyze | ||
| 204 | PLPLNWPlanisware SAS | €27.15 | 2.86% | 2.24% | 7.51% | 353,340 | Analyze | ||
| 205 | PLPLXPluxee N.V. | €14.92 | 0.47% | 3.65% | 4.48% | 67,718 | Analyze | ||
| 206 | PUPUBPublicis Groupe S.A. | €100.85 | 0.64% | 3.23% | 0.00% | 763,391 | Analyze | ||
| 207 | QDQDTQuadient S.A. | €14.92 | 0.40% | 9.67% | 21.02% | 40,130 | Analyze | ||
| 208 | RBRBORoche Bobois S.A. | €15.10 | 1.00% | – | – | 1,020 | Analyze | ||
| 209 | RBRBTRobertet SA | €780.00 | 0.52% | 3.61% | 1.31% | 665 | Analyze | ||
| 210 | RCRCORémy Cointreau SA | €52.15 | 0.38% | 2.10% | 0.23% | 61,567 | Analyze | ||
| 211 | RFRFEurazeo SE | €46.80 | 0.00% | 2.32% | 4.46% | 61,262 | Analyze | ||
| 212 | RIRIPernod Ricard SA | €67.64 | 0.06% | 5.08% | 3.53% | 969,560 | Analyze | ||
| 213 | RMRMSHermès International Société en commandite par actions | €1,238.50 | 3.96% | 6.28% | 7.46% | 181,296 | Analyze | ||
| 214 | RNRNLRenault SA | €339.95 | 0.01% | – | – | 262 | Analyze | ||
| 215 | RNRNORenault SA | €25.92 | 2.81% | 7.68% | – | 1,824,449 | Analyze | ||
| 216 | RURUIRubis | €35.96 | 2.74% | 0.63% | 0.97% | 226,934 | Analyze | ||
| 217 | RXRXLRexel S.A. | €32.63 | 2.64% | 3.59% | 5.51% | 1,098,510 | Analyze | ||
| 218 | SASAFSafran SA | €271.80 | 10.00% | 14.26% | 18.70% | 1,616,674 | Analyze | ||
| 219 | SASAMSSamse SA | €108.50 | 0.46% | 0.43% | 1.27% | 62 | Analyze | ||
| 220 | SASANSanofi | €74.12 | 0.75% | 3.87% | 2.52% | 1,742,949 | Analyze | ||
| 221 | SASAVESavencia SA | €56.60 | 1.43% | 1.08% | 10.26% | 391 | Analyze | ||
| 222 | SBSBTOeneo SA | €8.72 | 0.46% | 2.52% | 3.03% | 1,075 | Analyze | ||
| 223 | SCSCHPSéché Environnement SA | €73.40 | 0.54% | 0.87% | 9.96% | 6,059 | Analyze | ||
| 224 | SCSCRSCOR SE | €33.16 | 1.01% | 0.63% | 1.12% | 302,632 | Analyze | ||
| 225 | SDSDGSynergie SE | €26.10 | 0.77% | 1.96% | 6.47% | 5,909 | Analyze | ||
| 226 | SESELERSelectirente | €81.00 | 0.00% | 0.57% | 1.17% | 1 | Analyze | ||
| 227 | SESESGSES S.A. | €3.96 | 4.26% | 9.99% | 18.84% | 1,227,741 | Analyze | ||
| 228 | SFSFPIGROUPE SFPI SA | €1.71 | 0.00% | – | – | 19,794 | Analyze | ||
| 229 | SGSGOCompagnie de Saint-Gobain S.A. | €66.92 | 0.78% | 3.22% | 8.95% | 1,097,396 | Analyze | ||
| 230 | SKSKSEB SA | €53.80 | 3.84% | 3.08% | 3.16% | 74,338 | Analyze | ||
| 231 | SMSMCPSMCP S.A. | €3.82 | 11.52% | 1.34% | 18.43% | 560,084 | Analyze | ||
| 232 | SOSOISoitec SA | €111.65 | 2.66% | 6.30% | 17.14% | 368,176 | Analyze | ||
| 233 | SOSOPSopra Steria Group SA | €185.00 | 1.54% | 3.74% | 7.62% | 57,565 | Analyze | ||
| 234 | SPSPIESPIE SA | €40.76 | 0.49% | 2.03% | 3.79% | 320,893 | Analyze | ||
| 235 | STSTFSTEF SA | €118.80 | 0.51% | 0.33% | 4.87% | 2,444 | Analyze | ||
| 236 | STSTLAPStellantis N.V. | €3.55 | 6.04% | 3.14% | 11.75% | 7,689,425 | Analyze | ||
| 237 | STSTMPASTMicroelectronics N.V. | €39.47 | 1.24% | 6.46% | 8.16% | 2,554,847 | Analyze | ||
| 238 | SUSUSchneider Electric S.E. | €231.40 | 1.85% | 9.97% | 21.31% | 1,572,344 | Analyze | ||
| 239 | SWSWSodexo S.A. | €59.95 | 6.29% | 1.58% | 2.67% | 712,777 | Analyze | ||
| 240 | SWSWPSword Group S.E. | €32.40 | 10.20% | 3.29% | 3.29% | 33,422 | Analyze | ||
| 241 | TETETechnip Energies N.V. | €30.80 | 2.80% | 3.92% | 0.34% | 292,455 | Analyze | ||
| 242 | TETEPTeleperformance SE | €80.58 | 1.74% | 4.06% | 4.00% | 247,423 | Analyze | ||
| 243 | TFTFFTFF Group | €14.00 | 1.30% | 6.53% | 23.64% | 937 | Analyze | ||
| 244 | TFTFITF1 SA | €5.96 | 0.68% | 1.92% | 12.43% | 152,947 | Analyze | ||
| 245 | THTHEPThermador Groupe SA | €60.60 | 0.66% | 1.48% | 7.25% | 18,443 | Analyze | ||
| 246 | TKTKOTikehau Capital | €15.92 | 3.75% | 2.04% | 5.77% | 93,740 | Analyze | ||
| 247 | TNTNGTransgene SA | €0.6800 | 0.00% | 0.00% | 20.63% | 42,080 | Analyze | ||
| 248 | TRTRITrigano S.A. | €125.00 | 0.87% | 0.08% | 16.47% | 7,465 | Analyze | ||
| 249 | TTTTETotalEnergies SE | €83.45 | 4.34% | 1.44% | 1.01% | 4,663,160 | Analyze | ||
| 250 | UBUBIUbisoft Entertainment SA | €4.32 | 6.69% | 0.76% | 2.89% | 877,026 | Analyze | ||
| 251 | URURWUnibail-Rodamco-Westfield SE | €90.10 | 0.02% | 0.23% | 6.13% | 401,023 | Analyze | ||
| 252 | VAVACPierre et Vacances SA | €1.85 | 1.18% | 0.21% | 1.30% | 276,132 | Analyze | ||
| 253 | VCVCTVicat S.A. | €58.50 | 0.52% | 1.02% | 6.28% | 37,479 | Analyze | ||
| 254 | VEVETOVetoquinol SA | €79.70 | 1.92% | 5.43% | 17.40% | 3,911 | Analyze | ||
| 255 | VIVIEVeolia Environnement SA | €32.09 | 0.85% | 2.86% | – | 1,274,345 | Analyze | ||
| 256 | VIVILVIEL & Cie, société anonyme | €16.84 | 0.59% | 1.21% | 7.59% | 8,477 | Analyze | ||
| 257 | VIVIRIViridien Société anonyme | €93.70 | 6.84% | 6.91% | 2.15% | 40,092 | Analyze | ||
| 258 | VIVIRPVirbac SA | €349.00 | 0.29% | 3.08% | 5.13% | 5,484 | Analyze | ||
| 259 | VIVIVVivendi SE | €1.55 | 2.39% | 2.25% | 0.14% | 1,733,361 | Analyze | ||
| 260 | VKVKVallourec S.A. | €18.11 | 2.17% | 0.11% | 3.95% | 615,542 | Analyze | ||
| 261 | VLVLAValneva SE | €2.33 | 3.04% | 0.08% | 12.56% | 355,632 | Analyze | ||
| 262 | VLVLTSAVoltalia SA | €3.97 | 3.41% | 1.35% | 6.42% | 231,908 | Analyze | ||
| 263 | VRVRLAVerallia Société Anonyme | €18.60 | 0.11% | 7.70% | 5.88% | 40,433 | Analyze | ||
| 264 | VUVUVusion S.A. | €124.50 | 0.08% | 5.57% | 4.81% | 39,896 | Analyze | ||
| 265 | WAWAGAWaga Energy SA | €22.50 | 0.00% | 2.92% | 6.49% | 153 | Analyze | ||
| 266 | WAWAVEWavestone SA | €31.75 | 0.47% | 2.75% | 1.19% | 28,829 | Analyze | ||
| 267 | WLWLNWorldline SA | €10.25 | 10.96% | 0.86% | 24.29% | 663,165 | Analyze | ||
| 268 | XFXFABX-FAB Silicon Foundries SE | €5.00 | 2.72% | 12.01% | 0.16% | 414,371 | Analyze | ||
| 269 | YOYOUNIYounited Financial S.A. | €6.25 | 0.00% | 2.44% | 6.25% | 1 | Analyze |
Showing 201 - 269 out of 269