B3 Top Gainers and Losers Today
The Brazil stocks that rose or fell the most over the last day. Prices are delayed quotes for B3 (Brasil Bolsa Balcao) (B3).
Updated 4 hours agoTop Gainers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | LOLOWC34Lowe's Companies, Inc. | BRL 49.55 | 13.18% | 4.54% | 1.33% | 23 | | Analyze |
| 2 | C2C2CA34Coca-Cola FEMSA, S.A.B. de C.V. | BRL 116.52 | 8.19% | – | – | 2,003 | | Analyze |
| 3 | SPSPCX34Space Exploration Technologies Corp. | BRL 53.00 | 7.24% | 4.13% | 2.91% | 2,746,779 | | Analyze |
| 4 | P2P2LT34Palantir Technologies Inc. | BRL 337.01 | 6.44% | 5.79% | 22.83% | 8,342 | | Analyze |
| 5 | X1X1YZ34Block, Inc. | BRL 16.42 | 6.07% | – | – | 2 | | Analyze |
| 6 | D1D1EL34Dell Technologies Inc. | BRL 97.87 | 5.40% | 0.51% | 11.55% | 52,295 | | Analyze |
| 7 | MSMSBR34Morgan Stanley | BRL 190.00 | 5.28% | 4.54% | 12.60% | 551 | | Analyze |
| 8 | E1E1MR34Emerson Electric Co. | BRL 69.16 | 5.12% | 4.15% | 1.34% | 437 | | Analyze |
| 9 | TSTSLA34Tesla, Inc. | BRL 61.50 | 4.91% | 6.88% | 3.12% | 0 | | Analyze |
| 10 | NONOKI34Nokia Oyj | BRL 48.45 | 4.31% | 6.71% | 8.06% | 0 | | Analyze |
| 11 | CTCTGP34Citigroup Inc. | BRL 106.36 | 4.29% | 2.93% | 9.18% | 5,980 | | Analyze |
| 12 | W1W1DC34Western Digital Corporation | BRL 1,906.60 | 4.25% | 13.65% | 20.73% | 760 | | Analyze |
| 13 | G2G2EV34GE Vernova Inc. | BRL 233.12 | 4.20% | 1.57% | 3.44% | 345 | | Analyze |
| 14 | N1N1OW34ServiceNow, Inc. | BRL 15.30 | 4.15% | 2.65% | 0.28% | 22,904 | | Analyze |
| 15 | H1H1PE34Hewlett Packard Enterprise Company | BRL 292.67 | 3.90% | 5.58% | 18.51% | 31 | | Analyze |
| 16 | M1M1TA34Meta Platforms, Inc. | BRL 129.31 | 3.75% | 2.84% | 4.57% | 396,347 | | Analyze |
| 17 | E1E1TN34Eaton Corporation plc | BRL 141.41 | 3.60% | 4.96% | 0.38% | 94 | | Analyze |
| 18 | IBIBMB34International Business Machines Corporation | BRL 1,259.04 | 3.49% | 4.56% | 10.40% | 154 | | Analyze |
| 19 | S1S1TX34Seagate Technology Holdings plc | BRL 64.15 | 3.47% | 11.77% | 9.14% | 9,730 | | Analyze |
| 20 | T1T1AM34Atlassian Corporation | BRL 57.06 | 3.46% | – | – | 371 | | Analyze |
| 21 | BIBILB34Banco Bilbao Vizcaya Argentaria, S.A. | BRL 130.65 | 3.29% | 2.55% | 3.32% | 2 | | Analyze |
| 22 | PEPEPB34PepsiCo, Inc. | BRL 45.40 | 3.25% | 4.29% | 10.05% | 1,578 | | Analyze |
| 23 | K1K1SG34Keysight Technologies, Inc. | BRL 863.52 | 3.14% | – | – | 1 | | Analyze |
| 24 | B1B1PP34BP p.l.c. | BRL 64.25 | 3.06% | 0.58% | 0.32% | 110 | | Analyze |
| 25 | AIAIGB34American International Group, Inc. | BRL 397.80 | 3.06% | – | – | 0 | | Analyze |
| 26 | HOHONB34Honeywell International Inc. | BRL 1,080.70 | 2.92% | – | – | 10 | | Analyze |
| 27 | DEDEEC34Deere & Company | BRL 109.00 | 2.88% | 12.97% | 10.12% | 1,016 | | Analyze |
| 28 | G1G1LW34Corning Incorporated | BRL 170.12 | 2.85% | 9.24% | 11.98% | 342 | | Analyze |
| 29 | NVNVDC34NVIDIA Corporation | BRL 23.25 | 2.83% | 0.09% | 3.37% | 2,542,160 | | Analyze |
| 30 | JNJNJB34Johnson & Johnson | BRL 88.99 | 2.82% | 2.97% | 4.78% | 2,527 | | Analyze |
Top Losers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | T1T1WL34Twilio Inc. | BRL 49.67 | 10.50% | – | – | 387 | | Analyze |
| 2 | O1O1KT34Okta, Inc. | BRL 47.69 | 10.37% | – | – | 499 | | Analyze |
| 3 | ORORLY34O'Reilly Automotive, Inc. | BRL 1.34 | 7.59% | 1.39% | 0.71% | 183 | | Analyze |
| 4 | S2S2EA34Sea Limited | BRL 17.94 | 5.93% | 4.12% | 12.30% | 0 | | Analyze |
| 5 | U2U2ST34Unity Software Inc. | BRL 10.37 | 5.81% | – | – | 505 | | Analyze |
| 6 | M2M2RV34Marvell Technology, Inc. | BRL 117.13 | 5.54% | – | – | 33,301 | | Analyze |
| 7 | ATATTB34AT&T Inc. | BRL 37.05 | 5.29% | 9.15% | 12.23% | 3,553 | | Analyze |
| 8 | N1N1TA34NetApp, Inc. | BRL 74.88 | 5.17% | – | – | 14 | | Analyze |
| 9 | D2D2AS34DoorDash, Inc. | BRL 61.86 | 4.27% | 2.14% | 6.08% | 295 | | Analyze |
| 10 | BABABA34Alibaba Group Holding Limited | BRL 18.65 | 4.06% | 5.59% | 5.92% | 197,396 | | Analyze |
| 11 | C2C2OI34Coinbase Global, Inc. | BRL 35.73 | 4.00% | – | – | 351,453 | | Analyze |
| 12 | T1T1TW34Take-Two Interactive Software, Inc. | BRL 259.75 | 3.64% | – | – | 780 | | Analyze |
| 13 | BPBPAC5Banco BTG Pactual S.A. | BRL 25.69 | 3.46% | 26.59% | 26.65% | 3,200 | | Analyze |
| 14 | H1H1UM34Humana Inc. | BRL 47.39 | 3.29% | 8.76% | 6.08% | 0 | | Analyze |
| 15 | COCOLG34Colgate-Palmolive Company | BRL 69.00 | 3.25% | 0.57% | 1.56% | 3,298 | | Analyze |
| 16 | IBIBKR34Interactive Brokers Group, Inc. | BRL 25.65 | 3.17% | – | – | 0 | | Analyze |
| 17 | NFNFLX34Netflix, Inc. | BRL 6.50 | 3.13% | 1.00% | 9.02% | 2,037,473 | | Analyze |
| 18 | NENETE34NetEase, Inc. | BRL 61.98 | 3.00% | 13.36% | 2.78% | 303 | | Analyze |
| 19 | P1P1DD34PDD Holdings Inc. | BRL 39.19 | 2.80% | 4.03% | 4.08% | 3,112 | | Analyze |
| 20 | ABABTT34Abbott Laboratories | BRL 41.84 | 2.79% | 2.43% | 8.28% | 94 | | Analyze |
| 21 | PHPHMO34Philip Morris International Inc. | BRL 62.04 | 2.71% | 2.97% | 5.27% | 19 | | Analyze |
| 22 | WEWEGE3WEG S.A. | BRL 47.76 | 2.71% | – | – | 5,517,700 | | Analyze |
| 23 | BKBKNG34Booking Holdings Inc. | BRL 4.55 | 2.57% | 4.38% | 11.24% | 416,765 | | Analyze |
| 24 | MDMDLZ34Mondelez International, Inc. | BRL 52.55 | 2.50% | – | – | 28 | | Analyze |
| 25 | BIBIDU34Baidu, Inc. | BRL 29.38 | 2.46% | – | – | 4,319 | | Analyze |
| 26 | ARARNC34Howmet Aerospace Inc. | BRL 41.60 | 2.44% | 6.70% | 6.01% | 213 | | Analyze |
| 27 | STSTMN34STMicroelectronics N.V. | BRL 228.72 | 2.36% | – | – | 0 | | Analyze |
| 28 | BBBBDC4Banco Bradesco S.A. | BRL 20.26 | 2.27% | – | – | 25,538,400 | | Analyze |
| 29 | H1H1DB34HDFC Bank Limited | BRL 23.09 | 2.24% | 5.26% | 0.04% | 22 | | Analyze |
| 30 | FSFSLR34First Solar, Inc. | BRL 44.72 | 2.19% | – | – | 362 | | Analyze |