THAILAND Top Gainers and Losers Today
The Thailand stocks that rose or fell the most over the last day. Prices are delayed quotes for THAILAND.
Updated 2 hours agoTop Gainers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | DODOLLARG80Dollar General Corporation | THB 4.54 | 7.58% | – | – | 14,005 | | Analyze |
| 2 | ABABBV80AbbVie Inc. | THB 9.75 | 5.98% | – | – | 4,779 | | Analyze |
| 3 | WMWMT06Walmart Inc. | THB 3.98 | 5.85% | – | – | 139,556 | | Analyze |
| 4 | UNUNH19UnitedHealth Group Incorporated | THB 6.70 | 5.51% | – | – | 503,796 | | Analyze |
| 5 | OSOSPOsotspa Public Company Limited | THB 17.40 | 5.45% | – | – | 27,159,645 | | Analyze |
| 6 | OSOSP-ROsotspa Public Company Limited | THB 17.40 | 5.45% | – | – | 27,158,700 | | Analyze |
| 7 | ABABBV19AbbVie Inc. | THB 9.70 | 5.43% | – | – | 11,746 | | Analyze |
| 8 | WMWMT80Walmart Inc. | THB 3.98 | 5.29% | – | – | 320,864 | | Analyze |
| 9 | LLLLY80Eli Lilly and Company | THB 2.06 | 5.10% | – | – | 4,663,586 | | Analyze |
| 10 | CECENTELCentral Plaza Hotel Public Company Limited | THB 44.75 | 4.68% | 0.57% | 1.14% | 2,487,278 | | Analyze |
| 11 | CECENTEL-RCentral Plaza Hotel Public Company Limited | THB 44.75 | 4.68% | 0.72% | 1.40% | 2,486,900 | | Analyze |
| 12 | LLLLY23Eli Lilly and Company | THB 4.12 | 4.57% | – | – | 560,643 | | Analyze |
| 13 | MIMICRON01Micron Technology, Inc. | THB 19.30 | 4.32% | 4.31% | 6.73% | 1,310,297 | | Analyze |
| 14 | MIMICRON19Micron Technology, Inc. | THB 20.70 | 4.02% | 5.62% | 5.86% | 97,778 | | Analyze |
| 15 | SUSUNNY19Sunny Optical Technology (Group) Company Limited | THB 2.66 | 3.91% | 7.35% | 11.27% | 34,537 | | Analyze |
| 16 | COCOSTCO19Costco Wholesale Corporation | THB 33.25 | 3.91% | – | – | 8,901 | | Analyze |
| 17 | PFPFIZER19Pfizer Inc. | THB 19.80 | 3.66% | – | – | 65,991 | | Analyze |
| 18 | AWAWC-RAsset World Corp Public Company Limited | THB 3.10 | 3.33% | 0.00% | 0.00% | 61,290,000 | | Analyze |
| 19 | AWAWCAsset World Corp Public Company Limited | THB 3.10 | 3.33% | 1.91% | 0.00% | 61,290,805 | | Analyze |
| 20 | EGEGCOElectricity Generating Public Company Limited | THB 130.50 | 3.16% | 1.98% | 4.98% | 1,375,385 | | Analyze |
| 21 | EGEGCO-RElectricity Generating Public Company Limited | THB 130.50 | 3.16% | 0.00% | 1.15% | 1,374,500 | | Analyze |
| 22 | COCOSTCO80Costco Wholesale Corporation | THB 3.30 | 3.12% | – | – | 838,522 | | Analyze |
| 23 | PNPNG80The Procter & Gamble Company | THB 5.35 | 2.88% | – | – | 3,116 | | Analyze |
| 24 | TRTRVUS06The Travelers Companies, Inc. | THB 5.10 | 2.82% | – | – | 20,200 | | Analyze |
| 25 | NVNVDA80NVIDIA Corporation | THB 37.25 | 2.76% | 8.23% | – | 472,056 | | Analyze |
| 26 | TSTSLA01Tesla, Inc. | THB 37.50 | 2.74% | 5.33% | 2.16% | 18,420 | | Analyze |
| 27 | BABABangkok Airways Public Company Limited | THB 19.00 | 2.70% | 1.56% | 2.72% | 3,310,159 | | Analyze |
| 28 | BABA-RBangkok Airways Public Company Limited | THB 19.00 | 2.70% | 0.29% | 2.16% | 3,310,100 | | Analyze |
| 29 | LELENOVO13Lenovo Group Limited | THB 5.75 | 2.68% | 21.68% | 24.83% | 2,613 | | Analyze |
| 30 | VGVGI-RVGI Public Company Limited | THB 1.17 | 2.63% | – | – | 147,588,200 | | Analyze |
Top Losers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | CRCRWV03CoreWeave, Inc. | THB 2.06 | 20.16% | – | – | 3,445,756 | | Analyze |
| 2 | CRCRWV23CoreWeave, Inc. | THB 2.06 | 19.53% | – | – | 2,266,261 | | Analyze |
| 3 | EOEOSE23Eos Energy Enterprises, Inc. | THB 1.28 | 19.50% | – | – | 2,659,774 | | Analyze |
| 4 | EOEOSE03Eos Energy Enterprises, Inc. | THB 0.3200 | 17.95% | – | – | 14,032,206 | | Analyze |
| 5 | RKRKLB03Rocket Lab Corporation | THB 3.58 | 16.36% | – | – | 3,721,352 | | Analyze |
| 6 | RKRKLB80Rocket Lab Corporation | THB 1.81 | 16.20% | – | – | 17,280,898 | | Analyze |
| 7 | RKRKLB01Rocket Lab Corporation | THB 1.81 | 16.20% | – | – | 4,639,750 | | Analyze |
| 8 | RKRKLB23Rocket Lab Corporation | THB 0.9000 | 15.89% | – | – | 12,244,987 | | Analyze |
| 9 | AAAAOI23Applied Optoelectronics, Inc. | THB 1.84 | 15.60% | – | – | 6,157,359 | | Analyze |
| 10 | AAAAOI03Applied Optoelectronics, Inc. | THB 0.9300 | 15.45% | – | – | 5,072,814 | | Analyze |
| 11 | TTTTMI80TTM Technologies, Inc. | THB 2.20 | 15.38% | – | – | 33,274 | | Analyze |
| 12 | CRCRDO23Credo Technology Group Holding Ltd | THB 5.80 | 13.43% | – | – | 1,359,847 | | Analyze |
| 13 | QBQBTS03D-Wave Quantum Inc. | THB 0.9700 | 13.39% | – | – | 124,261 | | Analyze |
| 14 | ASASTS23AST SpaceMobile, Inc. | THB 1.36 | 13.38% | – | – | 434,973 | | Analyze |
| 15 | ASASTS01AST SpaceMobile, Inc. | THB 1.84 | 13.21% | – | – | 3,163,293 | | Analyze |
| 16 | NBNBIS23Nebius Group N.V. | THB 6.00 | 13.04% | – | – | 3,642,344 | | Analyze |
| 17 | LILITE23Lumentum Holdings Inc. | THB 5.75 | 12.88% | – | – | 682,631 | | Analyze |
| 18 | SMSMR03NuScale Power Corporation | THB 0.9500 | 12.84% | – | – | 87,013 | | Analyze |
| 19 | APAPLD03Applied Digital Corporation | THB 2.18 | 12.80% | – | – | 247,294 | | Analyze |
| 20 | ASASTS03AST SpaceMobile, Inc. | THB 1.37 | 12.74% | – | – | 2,585,689 | | Analyze |
| 21 | VIVICR80Vicor Corporation | THB 7.90 | 12.71% | – | – | 174,593 | | Analyze |
| 22 | NBNBIS80Nebius Group N.V. | THB 6.00 | 12.41% | – | – | 2,886,332 | | Analyze |
| 23 | NBNBIS01Nebius Group N.V. | THB 3.54 | 12.38% | – | – | 4,322,923 | | Analyze |
| 24 | DEDELL23Dell Technologies Inc. | THB 3.30 | 12.23% | – | – | 10,469,830 | | Analyze |
| 25 | NVNVTS23Navitas Semiconductor Corporation | THB 3.06 | 12.07% | – | – | 1,370,979 | | Analyze |
| 26 | BEBE03Bloom Energy Corporation | THB 1.54 | 12.00% | – | – | 2,304,287 | | Analyze |
| 27 | BEBE80Bloom Energy Corporation | THB 3.08 | 12.00% | – | – | 204,358 | | Analyze |
| 28 | DEDELL80Dell Technologies Inc. | THB 3.26 | 11.89% | – | – | 277,870 | | Analyze |
| 29 | IOIONQ03IonQ, Inc. | THB 2.08 | 11.86% | – | – | 1,848,352 | | Analyze |
| 30 | NBNBIS03Nebius Group N.V. | THB 6.05 | 11.68% | – | – | 1,356,820 | | Analyze |