Malaysia Stock Market Today: KUALALUMPUR Share Prices
112 of 259 stocks up, 79 down · top gainer 5356 +7.0% · top loser 5243 −5.0%
Kuala Lumpur (KUALALUMPUR) share prices today: 259 stocks tracked, 112 advancing and 79 declining and 68 unchanged in the latest session. The most traded stock is Velesto Energy Berhad (5243) at MYR 0.1900.
Updated 2 hours agoHighlights
KUALALUMPUR Share Prices: Most Traded Today
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 525243Velesto Energy Berhad | MYR 0.1900 | 5.00% | – | – | 42,034,100 | Analyze | ||
| 2 | 717113Top Glove Corporation Bhd. | MYR 0.9150 | 0.55% | 11.18% | 34.13% | 36,795,700 | Analyze | ||
| 3 | 696963V.S. Industry Berhad | MYR 0.3450 | 4.62% | 18.97% | 50.00% | 35,344,700 | Analyze | ||
| 4 | 242429Tanco Holdings Berhad | MYR 0.1450 | 0.00% | 3.23% | 18.92% | 32,445,400 | Analyze | ||
| 5 | 121295Public Bank Berhad | MYR 4.72 | 0.21% | 0.63% | 2.48% | 17,296,700 | Analyze | ||
| 6 | 515161JCY International Berhad | MYR 0.5750 | 3.60% | 4.55% | 11.50% | 16,328,800 | Analyze | ||
| 7 | 535352MTT Shipping and Logistics Berhad | MYR 1.30 | 2.36% | 11.71% | 0.81% | 14,568,000 | Analyze | ||
| 8 | 515151Hextar Global Berhad | MYR 0.7700 | 0.00% | 0.65% | 1.28% | 14,036,700 | Analyze | ||
| 9 | 808052Central Global Berhad | MYR 0.8650 | 0.00% | 0.00% | 0.58% | 13,993,900 | Analyze | ||
| 10 | 444456Dagang NeXchange Berhad | MYR 0.4300 | 3.61% | 0.97% | 8.33% | 11,942,700 | Analyze | ||
| 11 | 717106Supermax Corporation Berhad | MYR 0.4400 | 1.12% | 3.57% | 24.29% | 10,033,800 | Analyze | ||
| 12 | 414197Sime Darby Berhad | MYR 2.47 | 0.41% | 0.00% | 6.04% | 9,291,300 | Analyze | ||
| 13 | 535356Stratus Global Holdings Berhad | MYR 2.45 | 6.99% | 11.42% | 5.54% | 8,708,900 | Analyze | ||
| 14 | 101066RHB Bank Berhad | MYR 7.31 | 0.14% | 0.82% | 7.97% | 8,624,300 | Analyze | ||
| 15 | 020270NationGate Holdings Berhad | MYR 2.06 | 4.04% | 15.30% | 21.97% | 8,490,000 | Analyze | ||
| 16 | 535301CTOS Digital Berhad | MYR 0.4000 | 0.00% | 0.91% | 18.66% | 8,417,400 | Analyze | ||
| 17 | 101023CIMB Group Holdings Berhad | MYR 7.15 | 0.00% | 2.05% | – | 8,064,400 | Analyze | ||
| 18 | 010193Kinergy Advancement Berhad | MYR 0.3800 | 1.30% | 1.25% | 1.25% | 7,724,000 | Analyze | ||
| 19 | 191961IOI Corporation Berhad | MYR 4.46 | 0.22% | 3.88% | 7.08% | 7,417,500 | Analyze | ||
| 20 | 030339CBH Engineering Holding Berhad | MYR 0.9600 | 2.13% | 4.59% | 12.87% | 7,073,100 | Analyze | ||
| 21 | 010166Inari Amertron Berhad | MYR 2.57 | 0.78% | 7.36% | 4.53% | 7,020,100 | Analyze | ||
| 22 | 676742YTL Power International Berhad | MYR 5.29 | 0.19% | 3.64% | 10.02% | 6,337,900 | Analyze | ||
| 23 | 505099Capital A Berhad | MYR 0.2100 | 2.44% | 4.26% | 21.05% | 6,326,900 | Analyze | ||
| 24 | 030390ISF Group Berhad | MYR 0.8350 | 2.45% | 10.37% | 12.42% | 5,936,800 | Analyze | ||
| 25 | 464677YTL Corporation Berhad | MYR 2.04 | 0.99% | 5.14% | 8.56% | 5,744,200 | Analyze | ||
| 26 | 525238AirAsia Group Berhad | MYR 0.4500 | 2.27% | 5.94% | 28.03% | 5,505,200 | Analyze | ||
| 27 | 333336IJM Corporation Berhad | MYR 2.69 | 1.13% | 1.42% | 1.38% | 5,439,900 | Analyze | ||
| 28 | 525285SD Guthrie Berhad | MYR 5.70 | 1.06% | 4.73% | 9.76% | 5,303,400 | Analyze | ||
| 29 | 515176Sunway Real Estate Investment Trust | MYR 2.02 | 0.49% | 1.94% | 0.49% | 5,193,900 | Analyze | ||
| 30 | 111155Malayan Banking Berhad | MYR 9.98 | 0.30% | 0.20% | 4.60% | 4,924,400 | Analyze | ||
| 31 | 535398Gamuda Berhad | MYR 4.82 | 1.47% | 3.39% | – | 4,876,300 | Analyze | ||
| 32 | 727277Dialog Group Berhad | MYR 1.96 | 0.51% | 1.59% | 3.52% | 4,428,600 | Analyze | ||
| 33 | 525246Westports Holdings Berhad | MYR 6.75 | 0.00% | 2.61% | 3.17% | 4,404,000 | Analyze | ||
| 34 | 525249IOI Properties Group Berhad | MYR 3.34 | 4.37% | 1.79% | 15.17% | 4,264,300 | Analyze | ||
| 35 | 525225IHH Healthcare Berhad | MYR 7.94 | 0.38% | 0.87% | 0.75% | 4,223,000 | Analyze | ||
| 36 | 727241Nextgreen Global Berhad | MYR 0.7650 | 1.32% | – | – | 4,179,100 | Analyze | ||
| 37 | 010146JF Technology Berhad | MYR 0.7900 | 2.60% | 12.32% | 15.67% | 4,083,000 | Analyze | ||
| 38 | 515148UEM Sunrise Berhad | MYR 0.4550 | 1.11% | 0.00% | 13.79% | 4,081,900 | Analyze | ||
| 39 | 010128Frontken Corporation Berhad | MYR 5.11 | 3.23% | 0.59% | 2.41% | 3,830,900 | Analyze | ||
| 40 | 515102Guan Chong Berhad | MYR 1.24 | 1.64% | 0.77% | 5.84% | 3,644,200 | Analyze | ||
| 41 | 101015AMMB Holdings Berhad | MYR 6.20 | 0.16% | 4.54% | 10.82% | 3,638,300 | Analyze | ||
| 42 | 313182Genting Berhad | MYR 1.42 | 0.70% | 1.08% | 2.59% | 3,458,100 | Analyze | ||
| 43 | 010112Mikro MSC Berhad | MYR 0.6500 | 3.17% | 1.55% | 0.79% | 3,414,300 | Analyze | ||
| 44 | 434324Hengyuan Refining Company Berhad | MYR 3.80 | 2.31% | 0.55% | 15.82% | 3,402,500 | Analyze | ||
| 45 | 000078GDEX Berhad | MYR 0.1250 | 0.00% | 0.00% | 3.70% | 3,313,200 | Analyze | ||
| 46 | 282852Cahya Mata Sarawak Berhad | MYR 0.8500 | 2.41% | 5.76% | 10.89% | 3,275,500 | Analyze | ||
| 47 | 030318Elridge Energy Holdings Berhad | MYR 0.9750 | 0.52% | 1.66% | 6.36% | 3,254,200 | Analyze | ||
| 48 | 161651Malaysian Resources Corporation Berhad | MYR 0.2600 | 1.96% | 3.45% | 8.20% | 3,026,200 | Analyze | ||
| 49 | 888869Press Metal Aluminium Holdings Berhad | MYR 6.82 | 1.04% | 6.90% | 10.95% | 3,011,000 | Analyze | ||
| 50 | 868664S P Setia Berhad | MYR 0.7100 | 5.97% | 0.00% | 13.25% | 2,999,000 | Analyze | ||
See all 259 Malaysia stocks (A–Z) › KUALALUMPUR news today ›
About the Malaysia stock market
Kuala Lumpur (KUALALUMPUR) is the stock exchange where Malaysia's listed companies trade. Prices on this site are in MYR.
Each stock has its own page with today's share price price, how it moved, a daily chart, its 52-week range and its recent price history. Tap the star to follow a stock; your watchlist is saved in your browser and needs no account. Want a plan for a trade? Open the stock in the Tradzy app and the Analyst Engine reads its chart.
How the Malaysia stock market works
- How stock indexes workA stock index tracks a basket of shares. How the main weighting methods work, why an index can rise while most shares fall, and how to read one.
- How to read a stock chartA step-by-step guide to reading a stock chart: what a candle shows, how to use volume, how to choose a time frame, and what a chart cannot tell you.
- Trading volume explainedTrading volume is how many shares change hands in a period. What it tells you about conviction and liquidity, and how to read it with price.
- Stock order types explainedMarket, limit, stop and stop-limit orders set the price and timing of a trade. How each works, with examples, and the mistakes that cost money.
Learn to trade the Malaysia market
- How to buy stocksOpen an account, pick the order type and set your exit, step by step.
- How to trade stocksA practical process from watchlist to exit.
- Market structure in tradingTrends, highs and lows, and what they tell you.
- What to do in a stock market crashWhat traders should do when everything is falling.
- Candlestick patterns cheat sheetRead the candles on the chart above.
- How to use TradzyGrade a setup, plan the trade and practise it with paper money.
Frequently asked questions
What are the KUALALUMPUR share prices today?
KUALALUMPUR has 259 stocks on this site, with 112 advancing and 79 declining in the latest session. The biggest gainers are Stratus Global Holdings Berhad (5356, +6.99%), S P Setia Berhad (8664, +5.97%), CPE Technology Berhad (5317, +4.92%).
How do I check a Malaysia share price price?
Open the stock from the list or search for its ticker. Every stock page shows the latest price, the day's change, a chart, the 52-week range and the recent price history, in MYR.
Where do these Malaysia prices come from?
Stock prices and volumes from Yahoo Finance. These are delayed quotes: during trading they can lag the exchange by 15 minutes or more, and they are not a live feed.