STUTTGART Top Gainers and Losers Today
The Germany stocks that rose or fell the most over the last day. Prices are delayed quotes for STUTTGART.
Updated 37 minutes agoTop Gainers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | MVMV91América Móvil, S.A.B. de C.V. | €1.01 | 6.88% | 5.00% | – | 0 | | Analyze |
| 2 | 0V0VDUniversal Music Group N.V. | €16.04 | 5.84% | 5.92% | 5.49% | 442 | | Analyze |
| 3 | 7171YToast, Inc. | €28.06 | 5.37% | 5.35% | 5.15% | 0 | | Analyze |
| 4 | IJIJ0BeOne Medicines AG | €25.00 | 5.04% | 6.32% | 10.33% | 0 | | Analyze |
| 5 | ICIC1HInterContinental Hotels Group PLC | €149.60 | 4.62% | 4.15% | 10.33% | 0 | | Analyze |
| 6 | D8D8Y0Sandoz Group AG | €82.00 | 4.46% | 8.78% | 16.67% | 0 | | Analyze |
| 7 | J4J4DKenvue Inc. | €16.78 | 4.29% | 5.16% | 6.69% | 0 | | Analyze |
| 8 | BTBTQBT Group plc | €2.44 | 4.19% | 3.65% | 0.71% | 0 | | Analyze |
| 9 | SSSSUSamsung Electronics Co Ltd | €3,750.00 | 4.17% | – | – | 0 | | Analyze |
| 10 | 6V6VOReddit, Inc. | €138.00 | 3.76% | 5.76% | 4.38% | 788 | | Analyze |
| 11 | 4H4H50Heineken Holding N.V. | €35.80 | 3.47% | 4.79% | 4.79% | 0 | | Analyze |
| 12 | BMBMW0Bayerische Motoren Werke Aktiengesellschaft | €18.70 | 3.31% | 5.20% | 10.78% | 0 | | Analyze |
| 13 | BWBW9Sandisk Corporation | €1,250.00 | 3.31% | 8.27% | – | 8 | | Analyze |
| 14 | MCMCPMicrochip Technology Inc | €65.71 | 3.09% | 1.64% | 9.25% | 0 | | Analyze |
| 15 | UHUH3Ferguson Enterprises Inc. | €205.60 | 3.06% | 5.79% | 8.91% | 0 | | Analyze |
| 16 | MRMRKCMerck KGaA | €29.20 | 2.82% | 3.65% | – | 0 | | Analyze |
| 17 | CGCGMACapgemini SE | €23.80 | 2.59% | 8.11% | 17.65% | 0 | | Analyze |
| 18 | GEGEYGarmin Ltd. | €258.00 | 2.10% | 7.05% | – | 0 | | Analyze |
| 19 | ADADS1adidas AG | €77.50 | 1.97% | 8.33% | 10.64% | 0 | | Analyze |
| 20 | MTMTAWartsila Corp | €29.27 | 1.92% | – | – | 0 | | Analyze |
| 21 | HFHFFThe Hartford Insurance Group, Inc. | €119.95 | 1.78% | 2.52% | 0.04% | 200 | | Analyze |
| 22 | SSSSUNSamsung Electronics Co., Ltd. | €2,870.00 | 1.77% | – | – | 0 | | Analyze |
| 23 | HEHENEHenkel AG & Co. KGaA | €17.80 | 1.71% | 3.55% | 4.17% | 0 | | Analyze |
| 24 | HEHEN1Henkel AG & Co. KGaA | €19.40 | 1.57% | 4.92% | 6.08% | 0 | | Analyze |
| 25 | 2O2OYDow Inc. | €26.55 | 1.53% | 3.82% | 0.57% | 1,800 | | Analyze |
| 26 | P9P91ADr. Ing. h.c. F. Porsche AG | €4.10 | 1.49% | 0.50% | 7.73% | 100 | | Analyze |
| 27 | A4A441Aena S.M.E., S.A. | €25.48 | 1.27% | 4.39% | 3.30% | 0 | | Analyze |
| 28 | TNTNE2Telefonica SA | €3.28 | 1.23% | – | – | 0 | | Analyze |
| 29 | DDDD2DoorDash, Inc. | €170.20 | 1.20% | 0.75% | – | 0 | | Analyze |
| 30 | TSTSFATaiwan Semiconductor Manufacturing Company Limited | €383.00 | 1.19% | – | – | 0 | | Analyze |
Top Losers