Cryptocurrency prices by market cap, page 2
The global cryptocurrency market cap today is $2.88 Trillion, a 2.3% increase over the last day. Total cryptocurrency trading volume in the last day is at $135.31 Billion. Bitcoin dominance is at 58.2% and Ethereum dominance is at 10.4%. Tradzy Markets is tracking 556 cryptocurrencies right now.
Updated 33 minutes ago| # | Coin | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | RU | $0.6763 | 0.14% | 5.25% | 2.27% | 15.79% | $64.33M | $222.49M | 328.53 M RUNE | Analyze | ||
| 177 | IO | $0.0472 | 1.69% | 4.59% | 3.37% | 1.14% | $6.58M | $221.76M | 4.70 B IOTA | Analyze | ||
| 178 | AK | $0.7276 | 0.26% | 3.93% | 6.99% | 18.11% | $7.79M | $217.41M | 299.03 M AKT | Analyze | ||
| 179 | FR | $0.9912 | 0.00% | 0.02% | 0.14% | 0.09% | $208.48K | $217.38M | 219.31 M FRAX | Analyze | ||
| 180 | S | $0.0557 | 0.67% | 2.39% | 2.18% | 42.77% | $43.11M | $216.52M | 3.89 B S | Analyze | ||
| 181 | KO | $63.45 | 0.12% | 0.12% | 0.11% | 8.11% | $20.48K | $214.45M | 3.38 M KOGE | Analyze | ||
| 182 | CR | $0.9987 | 0.01% | 0.06% | 0.04% | 0.11% | $14.78M | $213.51M | 213.77 M CRVUSD | Analyze | ||
| 183 | KA | $57.28 | 0.67% | 0.45% | 2.43% | 13.18% | $519.07K | $210.04M | 3.67 M KAG | Analyze | ||
| 184 | US | $0.9990 | 0.00% | 0.04% | 0.02% | 0.02% | $190.78K | $209.24M | 209.44 M USX | Analyze | ||
| 185 | WI | $0.2081 | 0.25% | 4.45% | 0.96% | 0.00% | $43.65M | $208.01M | 998.93 M WIF | Analyze | ||
| 186 | TH | $0.2035 | 0.30% | 7.48% | 0.28% | 7.77% | $18.87M | $203.54M | 1.00 B THETA | Analyze | ||
| 187 | FL | $2.40 | 0.53% | 3.47% | 0.26% | 78.22% | $3.41M | $200.84M | 83.70 M FLUID | Analyze | ||
| 188 | TW | $0.4764 | 1.94% | 4.72% | 4.89% | 19.06% | $5.53M | $198.83M | 416.65 M TWT | Analyze | ||
| 189 | ZA | $0.0754 | 0.68% | 5.14% | 2.01% | 21.85% | $8.29M | $192.34M | 2.55 B ZAMA | Analyze | ||
| 190 | ME | $0.3414 | 0.06% | 2.51% | 10.17% | 28.26% | $11.14M | $190.90M | 558.91 M MET | Analyze | ||
| 191 | EU | $1.12 | 0.02% | 0.06% | 0.21% | 2.27% | $21.33M | $189.75M | 169.09 M EURCV | Analyze | ||
| 192 | PO | $0.2817 | 0.07% | 5.99% | 14.29% | 53.25% | $23.60M | $189.67M | 673.16 M PONS | Analyze | ||
| 193 | AX | $1.06 | 0.11% | 6.69% | 6.19% | 1.96% | $33.63M | $186.18M | 175.60 M AXS | Analyze | ||
| 194 | US | $0.9984 | 0.00% | 0.03% | 0.05% | 0.06% | $362.51K | $183.03M | 183.32 M USAT | Analyze | ||
| 195 | TR | $0.4045 | 0.02% | 5.56% | 10.62% | 16.01% | $4.83M | $180.68M | 447.27 M TRAC | Analyze | ||
| 196 | AU | $0.9989 | 0.00% | 0.03% | 0.03% | 0.09% | $5.41M | $177.32M | 177.52 M AUSD | Analyze | ||
| 197 | AN | $0.001992 | 0.00% | 0.65% | 73.13% | 147.11% | $109.47K | $175.46M | 88.08 B ANVL | Analyze | ||
| 198 | BT | $1.07 | 0.50% | 3.58% | 7.37% | 2.08% | $495.33K | $173.45M | 162.06 M BTSE | Analyze | ||
| 199 | MA | $0.0880 | 0.11% | 6.97% | 5.59% | 4.19% | $11.68M | $172.33M | 1.96 B MANA | Analyze | ||
| 200 | SA | $0.0580 | 0.45% | 1.61% | 0.54% | 40.19% | $53.59M | $170.44M | 2.94 B SAND | Analyze | ||
| 201 | BR | $0.5725 | 5.01% | 14.18% | 34.99% | 49.89% | $12.23M | $169.65M | 296.67 M BR | Analyze | ||
| 202 | ZK | $0.0153 | 0.79% | 5.58% | 4.90% | 25.64% | $17.80M | $168.21M | 11.02 B ZK | Analyze | ||
| 203 | US | $1.10 | 0.00% | 0.00% | 0.01% | 0.27% | $0.00 | $166.78M | 151.72 M USTBL | Analyze | ||
| 204 | XC | $0.004110 | 0.78% | 2.57% | 6.72% | 2.43% | $2.54M | $162.69M | 39.58 B XCN | Analyze | ||
| 205 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $162.50M | 162.50 M PC0000033 | Analyze | ||
| 206 | 2Z | $0.0310 | 1.01% | 7.18% | 10.45% | 39.40% | $4.91M | $161.75M | 5.21 B 2Z | Analyze | ||
| 207 | ST | $108.68 | 0.00% | 2.17% | 0.48% | 10.47% | $280.07K | $160.81M | 1.48 M STRCX | Analyze | ||
| 208 | BO | $0.1636 | 0.76% | 0.26% | 3.32% | 8.47% | $118.06K | $160.50M | 981.35 M BORG | Analyze | ||
| 209 | NE | $2.27 | 0.12% | 3.63% | 4.25% | 8.55% | $2.96M | $160.33M | 70.53 M NEO | Analyze | ||
| 210 | BE | $0.003117 | 0.83% | 1.61% | 6.43% | 61.64% | $19.67M | $159.93M | 51.30 B BEAM | Analyze | ||
| 211 | SE | $0.0221 | 1.84% | 0.43% | 7.32% | 16.95% | $6.32M | $159.69M | 7.24 B SENT | Analyze | ||
| 212 | A | $0.0943 | 0.10% | 0.64% | 7.98% | 4.71% | $11.51M | $157.95M | 1.67 B A | Analyze | ||
| 213 | AP | $1.40 | 0.03% | 0.26% | 1.22% | 1.89% | $508.75K | $157.57M | 112.83 M APYUSD | Analyze | ||
| 214 | CR | $86.44 | 0.22% | 7.04% | 3.00% | 9.01% | $27.47M | $157.25M | 1.82 M CRCLB | Analyze | ||
| 215 | US | $0.1571 | 0.39% | 11.74% | 10.06% | 40.47% | $17.74M | $157.13M | 999.94 M USELESS | Analyze | ||
| 216 | CO | $0.1552 | 0.08% | 1.25% | 0.46% | 5.84% | $43.09K | $155.20M | 1.00 B COCO | Analyze | ||
| 217 | VS | $0.0405 | 0.51% | 1.52% | 5.97% | 6.81% | $2.12M | $153.89M | 3.80 B VSN | Analyze | ||
| 218 | MX | $1.66 | 0.03% | 14.24% | 13.14% | 12.86% | $11.96M | $152.49M | 91.84 M MX | Analyze | ||
| 219 | NP | $0.0189 | 0.08% | 4.98% | 2.27% | 25.88% | $3.89M | $151.91M | 8.05 B NPC | Analyze | ||
| 220 | GO | $0.3739 | 0.21% | 1.22% | 2.36% | 2.63% | $20.42M | $150.58M | 402.69 M GOMINING | Analyze | ||
| 221 | GU | $0.9975 | 0.01% | 0.02% | 0.01% | 0.08% | $191.83K | $149.41M | 149.79 M GUSD | Analyze | ||
| 222 | FA | $0.1492 | 0.01% | 5.58% | 7.74% | 15.40% | $28.79M | $149.24M | 999.91 M FARTCOIN | Analyze | ||
| 223 | SN | $30.12 | 0.22% | 3.07% | 1.30% | 29.32% | $1.83M | $149.23M | 4.95 M SN51 | Analyze | ||
| 224 | CH | $0.0140 | 0.09% | 4.15% | 3.74% | 9.64% | $13.75M | $147.90M | 10.56 B CHZ | Analyze | ||
| 225 | SP | $160.76 | 1.18% | 9.71% | 2.38% | 4.04% | $107.41M | $147.73M | 918,686 SPCXB | Analyze | ||
| 226 | AP | $0.1458 | 0.02% | 1.11% | 2.80% | 2.23% | $11.76M | $145.83M | 1.00 B APE | Analyze | ||
| 227 | RA | $2.42 | 0.34% | 12.36% | 16.63% | 21.56% | $358.12K | $145.44M | 60.00 M RAIL | Analyze | ||
| 228 | 0G | $0.2380 | 0.63% | 5.48% | 6.84% | 2.07% | $5.07M | $143.67M | 603.41 M 0G | Analyze | ||
| 229 | AI | $0.1093 | 0.41% | 9.75% | 1.37% | 15.31% | $8.57M | $141.29M | 1.29 B AIOZ | Analyze | ||
| 230 | IM | $0.1539 | 0.24% | 1.58% | 10.50% | 5.72% | $6.11M | $139.23M | 904.47 M IMX | Analyze | ||
| 231 | AW | $0.0712 | 1.10% | 6.52% | 11.55% | 11.91% | $1.94M | $138.18M | 1.94 B AWE | Analyze | ||
| 232 | DG | $0.9058 | 0.41% | 3.50% | 2.86% | 7.04% | $21.17M | $135.90M | 150.00 M DGAI | Analyze | ||
| 233 | B | $0.1354 | 0.97% | 4.58% | 3.42% | 35.38% | $3.42M | $135.48M | 1.00 B B | Analyze | ||
| 234 | XE | $0.0₅67 | 0.75% | 4.73% | 1.50% | 17.51% | $3.25M | $134.76M | 20.10 T XEC | Analyze | ||
| 235 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $134.00M | 134.00 M PC0000097 | Analyze | ||
| 236 | JP | $0.006289 | 0.03% | 0.04% | 0.14% | 0.02% | $466.14K | $133.90M | 21.29 B JPYC | Analyze | ||
| 237 | SU | $0.2053 | 2.38% | 11.70% | 2.56% | 44.08% | $11.42M | $133.87M | 653.16 M SUPER | Analyze | ||
| 238 | 1I | $0.0943 | 0.23% | 3.21% | 1.85% | 6.86% | $21.84M | $132.61M | 1.41 B 1INCH | Analyze | ||
| 239 | SN | $0.2249 | 0.14% | 4.22% | 5.34% | 3.93% | $5.39M | $130.61M | 580.98 M SNX | Analyze | ||
| 240 | GE | $0.2809 | 0.01% | 3.05% | 6.91% | 13.11% | $1.43M | $129.93M | 462.55 M GEOD | Analyze | ||
| 241 | SF | $0.2589 | 1.57% | 6.14% | 1.96% | 12.53% | $991.61K | $129.31M | 500.00 M SFP | Analyze | ||
| 242 | JP | $0.006324 | 0.02% | 0.01% | 0.21% | 0.58% | $0.00 | $128.71M | 20.35 B JPYSC | Analyze | ||
| 243 | CA | $0.9989 | 0.00% | 0.03% | 0.01% | 0.06% | $4.29M | $127.70M | 127.84 M CASH | Analyze | ||
| 244 | ON | $1.16 | 0.07% | 0.05% | 0.27% | 0.83% | $1.27M | $127.21M | 110.07 M ONYC | Analyze | ||
| 245 | OZ | $0.1310 | 0.03% | 0.11% | 0.09% | 0.24% | $218.19K | $125.64M | 960.93 M OZO | Analyze | ||
| 246 | MS | $145.86 | 0.14% | 8.97% | 4.48% | 10.47% | $5.21M | $125.44M | 859,959 MSTRX | Analyze | ||
| 247 | AT | $0.006172 | 8.00% | 14.36% | 0.96% | 12.71% | $16.01M | $124.34M | 20.13 B ATH | Analyze | ||
| 248 | H | $0.0585 | 0.65% | 4.47% | 3.21% | 16.22% | $1.31M | $124.05M | 2.12 B H | Analyze | ||
| 249 | PL | $0.0180 | 0.60% | 2.91% | 14.17% | 23.64% | $16.09M | $122.91M | 6.82 B PLUME | Analyze | ||
| 250 | RS | $0.001936 | 0.21% | 5.39% | 3.83% | 16.27% | $10.18M | $121.09M | 62.55 B RSR | Analyze | ||
| 251 | AV | $0.9981 | 0.00% | 0.01% | 0.00% | 0.02% | $28.33 | $120.01M | 120.23 M AVUSD | Analyze | ||
| 252 | UL | $1,418.83 | 0.29% | 1.87% | 12.69% | 24.04% | $5.03M | $119.94M | 84,708 ULTIMA | Analyze | ||
| 253 | ME | $5.28 | 2.33% | 7.05% | 2.17% | 0.52% | $1.11M | $119.71M | 22.68 M META | Analyze | ||
| 254 | HB | $3.53 | 3.72% | 25.69% | 237.45% | 242.67% | $2.46M | $116.66M | 33.01 M HBD | Analyze | ||
| 254 | BC | $0.0372 | 0.49% | 0.94% | 0.03% | 4.06% | $62.57K | $119.59M | 3.21 B BC | Analyze | ||
| 255 | MG | $1.01 | 0.00% | 0.00% | 0.00% | 0.58% | $0.00 | $119.02M | 118.33 M MGLO | Analyze | ||
| 256 | DB | $0.0182 | 0.64% | 0.27% | 7.60% | 13.81% | $4.73M | $118.65M | 6.53 B DBR | Analyze | ||
| 257 | TH | $1.02 | 0.00% | 0.02% | 0.18% | 0.03% | $34.68 | $117.57M | 115.84 M THBILL | Analyze | ||
| 258 | NO | $1.11 | 0.00% | 0.03% | 0.21% | 0.88% | $0.00 | $117.29M | 105.90 M NOPAL | Analyze | ||
| 259 | GL | $0.1171 | 0.03% | 4.00% | 6.09% | 4.30% | $2.18M | $117.12M | 1.00 B GLM | Analyze | ||
| 260 | KN | $0.3690 | 0.40% | 8.59% | 19.92% | 15.69% | $4.25M | $116.22M | 314.98 M KNTQ | Analyze | ||
| 261 | EG | $3.72 | 0.26% | 2.92% | 0.86% | 9.11% | $2.97M | $115.29M | 31.00 M EGLD | Analyze | ||
| 262 | CA | $0.1160 | 0.54% | 11.42% | 1.68% | 35.47% | $13.80M | $114.55M | 987.76 M CASHCAT | Analyze | ||
| 263 | AL | $3.20 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $114.33M | 35.71 M ALFW | Analyze | ||
| 264 | SN | $18.34 | 0.02% | 4.14% | 4.61% | 4.11% | $1.69M | $114.03M | 6.21 M SN64 | Analyze | ||
| 265 | RL | $0.0734 | 0.22% | 0.46% | 3.08% | 7.39% | $112.75K | $113.90M | 1.55 B RLB | Analyze | ||
| 266 | ZE | $6.15 | 0.01% | 3.43% | 0.48% | 23.20% | $8.29M | $113.29M | 18.41 M ZEN | Analyze | ||
| 267 | SK | $0.0156 | 0.43% | 8.79% | 2.33% | 16.65% | $2.16M | $113.20M | 7.27 B SKR | Analyze | ||
| 268 | OR | $1.85 | 0.70% | 5.75% | 10.46% | 23.90% | $13.45M | $112.64M | 60.80 M ORCA | Analyze | ||
| 269 | CR | $86.48 | 0.39% | 6.91% | 3.17% | 8.89% | $13.66M | $111.68M | 1.29 M CRCLX | Analyze | ||
| 270 | US | $0.9971 | 0.02% | 0.00% | 0.05% | 0.11% | $16.32K | $111.26M | 111.59 M USDF | Analyze | ||
| 271 | US | $0.9989 | 0.01% | 0.01% | 0.01% | 0.06% | $356.13K | $109.75M | 109.87 M USDAT | Analyze | ||
| 272 | SO | $0.3170 | 0.96% | 9.40% | 3.93% | 8.87% | $3.87M | $108.45M | 342.00 M SOSO | Analyze | ||
| 272 | PC | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 | $111.87M | 111.87 M PC0000085 | Analyze | ||
| 273 | AU | $1.03 | 0.00% | 0.04% | 0.24% | 0.78% | $44.73K | $107.02M | 104.28 M AUTO | Analyze | ||
Showing 101 - 200 out of 213