SANTIAGO Top Gainers and Losers Today
The Chile stocks that rose or fell the most over the last week. Prices are delayed quotes for SANTIAGO.
Updated 7 hours agoTop Gainers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | CFCFIMRVCHIMoneda Renta Variable Chile Fondo de Inversion | CLP 33,619.15 | 0.00% | 84.09% | 84.09% | 521 | | Analyze |
| 2 | CFCFIBVCAPBice Inversiones Administradora General - BVC Fundo De Inversion UNICA Fund | CLP 2,437.28 | 0.00% | 17.68% | 17.68% | 4,718 | | Analyze |
| 3 | CRCRUZADOSCruzados SADP | CLP 60.70 | 0.00% | 16.73% | 17.68% | 31,548 | | Analyze |
| 4 | CFCFIMSCMoneda Small Cap Latinoamerica Fondo de Inversion | CLP 89,599.23 | 0.00% | 12.61% | 12.67% | 246 | | Analyze |
| 5 | MAMACLMastercard Incorporated | CLP 609,000.00 | 10.52% | 10.52% | 36.58% | 3 | | Analyze |
| 6 | CFCFIETFLATBTG Pactual Chile SA Administradora General De Fondos - ETF Latam Equities FI | CLP 1,179.10 | 1.76% | 10.43% | 10.45% | 20,532 | | Analyze |
| 7 | MSMSFTCLMicrosoft Corporation | CLP 530,000.00 | 1.18% | 5.71% | 8.94% | 1 | | Analyze |
| 8 | CFCFIHCIVR-ELarrain Vial Activos Admin General S.A - Larrain Vial Harbourvest Co-Invest Fund | CLP 898.50 | 5.71% | 5.71% | 5.71% | 11,160 | | Analyze |
| 9 | HAHABITATAdministradora de Fondos de Pensiones Habitat S.A. | CLP 1,320.00 | 1.12% | 5.67% | 16.01% | 113,328 | | Analyze |
| 10 | ZOZOFRIZona Franca de Iquique S.A. | CLP 990.00 | 1.00% | 4.78% | 3.57% | 28,364 | | Analyze |
| 11 | EMEMBONOR-BCoca-Cola Embonor S.A. | CLP 1,795.00 | 0.00% | 3.45% | 12.01% | 15,840 | | Analyze |
| 12 | CFCFIMLDLMoneda Latinoamérica Deuda Local | CLP 95,818.57 | 0.00% | 3.21% | 4.96% | 295 | | Analyze |
| 13 | CFCFIBTGRCABTG Pactual Renta Comercial F. I | CLP 22,000.00 | 1.88% | 1.83% | 3.38% | 7 | | Analyze |
| 14 | LQLQDACLISHARES $ CORP BOND UCITS ETF | CLP 6,035.00 | 1.04% | 1.74% | 1.47% | 66,800 | | Analyze |
| 15 | CFCFIMCUMIMoneda SA Admin General De Fondos - Moneda Vumplo Pronto Pago Pymes FI Fund | CLP 1,102.13 | 0.00% | 1.63% | 1.63% | 381,518 | | Analyze |
| 16 | SISIEMELInversiones Siemel S.A. | CLP 385.00 | 0.00% | 1.58% | 1.58% | 67,393 | | Analyze |
| 17 | QUQUINENCOQuiñenco SA | CLP 4,490.00 | 4.06% | 1.27% | – | 277,070 | | Analyze |
| 18 | FAFALABELLAFalabella S.A. | CLP 6,690.00 | 1.98% | 1.13% | 1.38% | 1,324,207 | | Analyze |
| 19 | COCOPECEmpresas Copec S.A. | CLP 6,505.30 | 2.88% | 1.09% | 4.95% | 680,649 | | Analyze |
| 20 | CFCFIBTGFGIABTG Pactual Chile S.A. Administradora General De Fondos - BTF Finacimiento Garantias Inmov Fund | CLP 10,000.00 | 0.00% | 1.01% | 5.26% | 957 | | Analyze |
| 21 | GOGOOGCLAlphabet Inc. | CLP 333,990.00 | 0.00% | 0.89% | 10.42% | 4 | | Analyze |
| 22 | ENENELCHILEEnel Chile S.A. | CLP 84.26 | 2.35% | 0.70% | – | 51,955,118 | | Analyze |
| 23 | ANANTARCHILEAntarChile S.A. | CLP 7,241.40 | 0.64% | 0.53% | 1.31% | 6,280 | | Analyze |
| 24 | CFCFIBCHMPUSBanchile Administradora General - Fondo de Inversion MarketPlus Fund | CLP 3,908.66 | 0.97% | 0.40% | 6.00% | 4,341 | | Analyze |
| 25 | LLLLYCLEli Lilly and Company | CLP 1,290,000.00 | 5.93% | 0.36% | – | 2 | | Analyze |
| 26 | CFCFITDPX1-EToesca S.A. Administradora General De Fondos - Deuda Privada Fund | CLP 108.93 | 0.00% | 0.29% | 1.46% | 5,050 | | Analyze |
| 27 | CFCFIETFLPETF Singular Chile Largo Plazo UNICA | CLP 1,195.30 | 0.13% | 0.26% | – | 1,109,485 | | Analyze |
| 28 | CFCFIMRCLPRMoneda Renta CLP Fondo de Inversion | CLP 20,400.00 | 0.43% | 0.25% | 0.74% | 14,900 | | Analyze |
| 29 | CFCFIETFRFLPBTG Pactual Chile S.A. Administradora General De Fondos - Cuota De Fondo De Inversion Fund | CLP 1,027.20 | 0.00% | 0.24% | 0.21% | 32 | | Analyze |
| 30 | CFCFIBTGPLAIBTG Pactual Chile S.A. Administradora General De Fondos - Liquidez Alternativa Fund | CLP 12,819.00 | 0.00% | 0.22% | 1.63% | 392 | | Analyze |
Top Losers
| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | |
|---|
| 1 | SQSQM-ASociedad Química y Minera de Chile S.A. | CLP 54,000.00 | 6.22% | 7.38% | 7.00% | 753 | | Analyze |
| 2 | SQSQM-BSociedad Química y Minera de Chile S.A. | CLP 55,720.00 | 6.34% | 6.44% | 14.87% | 374,255 | | Analyze |
| 3 | AVAVGOCLBroadcom Inc. | CLP 354,270.00 | 7.84% | 6.26% | – | 15 | | Analyze |
| 4 | CFCFISANRR-ASantander Asset Management - FI Rentas Residenciales Fund | CLP 1,444.00 | 0.00% | 5.00% | 5.00% | 980 | | Analyze |
| 5 | CFCFIBMPEU-EBanchile Administradora General - Fondo de Inversion MarketPlus Fund | CLP 2,168.24 | 0.24% | 4.13% | 4.02% | 52,886 | | Analyze |
| 6 | PAPAZPaz Corp S.A. | CLP 1,040.00 | 0.59% | 3.65% | 3.65% | 161,991 | | Analyze |
| 7 | GAGASCOINVGasco Inversiones S.A. | CLP 140.00 | 3.45% | 3.45% | 3.45% | 17,665 | | Analyze |
| 8 | SKSKSigdo Koppers S.A. | CLP 1,598.70 | 0.42% | 2.29% | 2.29% | 3,627 | | Analyze |
| 9 | NVNVDACLNVIDIA Corporation | CLP 218,000.00 | 2.28% | 2.22% | – | 1 | | Analyze |
| 10 | CFCFIBTGREBTG Pactual Chile S.A. Administradora General De Fondos - Liquidez Alternativa Fund | CLP 27,200.00 | 0.00% | 2.19% | – | 1,682 | | Analyze |
| 11 | BCBCIBanco de Crédito e Inversiones | CLP 63,800.00 | 0.87% | 2.06% | 2.74% | 121,157 | | Analyze |
| 12 | BSBSANTANDERBanco Santander-Chile | CLP 79.20 | 1.60% | 1.98% | 3.20% | 102,000,394 | | Analyze |
| 13 | CFCFIBMPEM-EBanchile Administradora General - Fondo de Inversion MarketPlus Fund | CLP 2,204.31 | 2.01% | 1.86% | 1.57% | 21,808 | | Analyze |
| 14 | TSTSLACLTesla, Inc. | CLP 380,500.00 | 5.29% | 1.80% | – | 18 | | Analyze |
| 15 | LTLTMLATAM Airlines Group S.A. | CLP 23.38 | 0.17% | 1.64% | 5.65% | 1,163,917,588 | | Analyze |
| 16 | EMEMIFCLiShares Trust - iShares Emerging Markets Infrastructure ETF | CLP 26,603.00 | 0.00% | 1.14% | 4.29% | 1,225 | | Analyze |
| 17 | ENENELAMEnel Américas S.A. | CLP 90.78 | 0.24% | 1.12% | 1.67% | 51,614,555 | | Analyze |
| 18 | MAMALLPLAZAPlaza S.A. | CLP 3,436.10 | 4.29% | 1.08% | – | 710,180 | | Analyze |
| 19 | CFCFINASDAQSingular Asset Management Adm Gen Fondos SA - Fondo de Inversion ETF Singular Nasdaq 100 Fund | CLP 2,273.90 | 2.57% | 0.98% | 10.71% | 100,983 | | Analyze |
| 20 | ECECHCLiShares, Inc. - iShares MSCI Chile ETF | CLP 36,348.00 | 0.00% | 0.88% | 4.45% | 1,145 | | Analyze |
| 21 | CHCHILEBanco de Chile | CLP 190.35 | 0.70% | 0.65% | 3.82% | 71,352,175 | | Analyze |
| 22 | CFCFIPIONEROPionero Fondo De Inversion | CLP 16,112.00 | 0.00% | 0.30% | 0.86% | 360 | | Analyze |
| 23 | IYIYWCLiShares Trust - iShares U.S. Technology ETF | CLP 248,000.00 | 0.66% | 0.30% | 12.66% | 15 | | Analyze |
| 24 | NTNTGCLGASNaturgy Chile Gas Natural S.A. | CLP 689.00 | 0.08% | 0.29% | 7.95% | 46,653 | | Analyze |
| 25 | CFCFIMRCLPMoneda Renta CLP Fondo de Inversion | CLP 20,931.16 | 0.03% | 0.24% | 0.24% | 8,164 | | Analyze |
| 26 | AAAAPLCLApple Inc. | CLP 336,720.00 | 0.00% | 0.21% | 12.18% | 8 | | Analyze |
| 27 | CFCFI4060ETFSingular Asset Management ADM GEN FD SA - FI Singular Core ETF | CLP 1,121.10 | 0.05% | 0.20% | 2.19% | 2,235 | | Analyze |
| 28 | CFCFICGSCH-BCompass Small Cap Chile Fondo de Inversión | CLP 137,674.55 | 0.11% | 0.11% | 2.58% | 47 | | Analyze |
| 29 | CFCFITOESC-IToesca SA Adm General De Fondos - Toesca Small Capital Chile Fund | CLP 16,613.17 | 4.45% | 0.00% | 0.00% | 133 | | Analyze |
| 30 | MIMINERAMinera Valparaiso S.A. | CLP 10,300.00 | 0.00% | 0.00% | 3.75% | 133 | | Analyze |