All United States Stocks (NYSE)
Every NYSE stock we track, A to Z, with today's stock price and how it moved. 133 stocks in USD.
Updated 7 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 101 | SASAPSAP SE | $232.73 | 1.64% | 2.98% | 4.29% | 4,303,370 | Analyze | ||
| 102 | SCSCCOSouthern Copper Corporation | $198.07 | 2.11% | 1.79% | 7.76% | 1,829,638 | Analyze | ||
| 103 | SCSCHWThe Charles Schwab Corporation | $91.64 | 0.83% | 0.00% | 9.90% | 8,108,372 | Analyze | ||
| 104 | SHSHELShell plc | $105.36 | 0.17% | 4.10% | 4.40% | 4,243,932 | Analyze | ||
| 105 | SMSMFGSumitomo Mitsui Financial Group, Inc. | $24.52 | 1.45% | 1.06% | 5.35% | 1,065,750 | Analyze | ||
| 106 | SNSNOWSnowflake Inc. | $306.78 | 8.44% | 8.17% | 11.88% | 6,490,849 | Analyze | ||
| 107 | SOSOThe Southern Company | $91.18 | 2.24% | 5.81% | 5.09% | 8,271,600 | Analyze | ||
| 108 | SOSONYSony Group Corporation | $25.10 | 0.44% | 1.26% | 2.55% | 4,081,349 | Analyze | ||
| 109 | SPSPGIS&P Global Inc. | $443.16 | 1.15% | 5.58% | 0.63% | 2,058,294 | Analyze | ||
| 110 | SPSPOTSpotify Technology S.A. | $530.46 | 0.55% | 0.25% | 0.31% | 1,734,802 | Analyze | ||
| 111 | SYSYKStryker Corporation | $294.66 | 0.49% | 6.25% | 5.19% | 3,377,110 | Analyze | ||
| 112 | TTAT&T Inc. | $21.91 | 6.45% | 8.72% | 13.19% | 84,370,448 | Analyze | ||
| 113 | TDTDThe Toronto-Dominion Bank | $124.70 | 2.10% | 2.36% | 4.20% | 2,293,170 | Analyze | ||
| 114 | TJTJXThe TJX Companies, Inc. | $145.52 | 1.00% | 4.58% | 9.76% | 3,874,305 | Analyze | ||
| 115 | TMTMToyota Motor Corporation | $194.86 | 0.85% | 2.10% | 3.73% | 233,845 | Analyze | ||
| 116 | TMTMOThermo Fisher Scientific Inc. | $694.02 | 0.97% | 0.49% | 9.09% | 4,044,829 | Analyze | ||
| 117 | TSTSMTaiwan Semiconductor Manufacturing Company Limited | $431.89 | 2.78% | 4.50% | – | 10,658,488 | Analyze | ||
| 118 | TTTTTrane Technologies plc | $458.89 | 0.33% | 3.79% | 8.40% | 1,497,067 | Analyze | ||
| 119 | TTTTETotalEnergies SE | $90.34 | 0.29% | 2.03% | 5.61% | 2,934,150 | Analyze | ||
| 120 | UBUBERUber Technologies, Inc. | $67.62 | 1.91% | 4.99% | 1.45% | 16,580,178 | Analyze | ||
| 121 | UBUBSUBS Group AG | $47.93 | 1.48% | 0.88% | 10.89% | 1,062,906 | Analyze | ||
| 122 | ULULUnilever PLC | $64.40 | 1.26% | 4.29% | 1.02% | 3,119,485 | Analyze | ||
| 123 | UNUNHUnitedHealth Group Incorporated | $417.00 | 0.54% | 10.99% | 11.04% | 3,972,571 | Analyze | ||
| 124 | UNUNPUnion Pacific Corporation | $287.87 | 0.09% | 0.02% | 2.60% | 2,815,721 | Analyze | ||
| 125 | VVVisa Inc. | $407.85 | 0.31% | 4.38% | 12.85% | 5,368,571 | Analyze | ||
| 126 | VLVLOValero Energy Corporation | $436.75 | 0.77% | 6.76% | 12.54% | 2,613,600 | Analyze | ||
| 127 | VZVZVerizon Communications Inc. | $43.56 | 2.20% | 9.30% | 16.65% | 29,905,804 | Analyze | ||
| 128 | WEWELLWelltower Inc. | $234.19 | 1.63% | 0.98% | 4.34% | 1,524,938 | Analyze | ||
| 129 | WFWFCWells Fargo & Company | $82.42 | 0.27% | 3.85% | 6.60% | 10,067,158 | Analyze | ||
| 130 | WFWFC-PCWells Fargo & Company | $15.71 | 0.32% | 1.29% | 2.06% | 311,908 | Analyze | ||
| 131 | WFWFC-PLWells Fargo & Company | $1,061.50 | 0.11% | 0.78% | 4.45% | 9,311 | Analyze | ||
| 132 | WFWFC-PYWells Fargo & Company | $19.81 | 0.60% | 1.54% | 4.65% | 122,089 | Analyze | ||
| 133 | XOXOMExxonMobil Holdings Corporation | $178.09 | 0.13% | 0.61% | 12.21% | 11,172,827 | Analyze |
Showing 101 - 133 out of 133