All Australia Stocks (CBOEAU)
Every CBOEAU stock we track, A to Z, with today's share price and how it moved. 173 stocks in AUD.
Updated 1 hours ago| # | Stock | Price | 1d | 7d | 30d | Volume (shares) | Last 30 Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 101 | MTMTMMetallium Limited | AUD 0.2100 | 10.53% | 4.55% | 45.10% | 589,880 | Analyze | ||
| 102 | MYMYEMastermyne Group Limited | AUD 0.5800 | 2.65% | 17.73% | 23.18% | 163,506 | Analyze | ||
| 103 | NANABNational Australia Bank Limited | AUD 39.18 | 0.02% | 1.96% | 1.44% | 555,697 | Analyze | ||
| 104 | NCNCKNick Scali Limited | AUD 14.48 | 0.77% | 1.47% | 1.19% | 5,519 | Analyze | ||
| 105 | NHNHCNew Hope Corporation Limited | AUD 6.02 | 0.99% | 5.61% | 2.64% | 105,863 | Analyze | ||
| 106 | NHNHFnib holdings limited | AUD 6.53 | 0.00% | 0.15% | 0.31% | 179,505 | Analyze | ||
| 107 | NRNRLNorthstone Resources Limited | AUD 0.0130 | 0.00% | 8.33% | 0.00% | 190,274 | Analyze | ||
| 108 | NUNUFNufarm Limited | AUD 3.07 | 0.81% | 3.62% | 5.11% | 6,757 | Analyze | ||
| 109 | NXNXTNEXTDC Limited | AUD 5.73 | 4.47% | 38.64% | – | 2,736,252 | Analyze | ||
| 110 | OBOBMOra Banda Mining Limited | AUD 1.33 | 2.42% | 0.57% | 14.45% | 664,298 | Analyze | ||
| 111 | ORORIOrica Limited | AUD 22.76 | 0.28% | 0.98% | 0.24% | 40,008 | Analyze | ||
| 112 | PDPDIPDI Gold Limited | AUD 3.96 | 2.46% | 4.69% | 17.76% | 349,910 | Analyze | ||
| 113 | PDPDNPaladin Energy Ltd | AUD 7.38 | 2.36% | 0.54% | 28.70% | 300,798 | Analyze | ||
| 114 | PEPENPeninsula Energy Limited | AUD 0.1950 | 0.00% | 3.60% | 29.02% | 343,375 | Analyze | ||
| 115 | PFPFPPropel Funeral Partners Limited | AUD 2.60 | 0.45% | – | – | 18,091 | Analyze | ||
| 116 | PLPLAPacific Lime and Cement Limited | AUD 0.3550 | 1.39% | – | – | 20,260 | Analyze | ||
| 117 | PLPLSPLS Group Limited | AUD 2.90 | 0.17% | 2.18% | 30.90% | 14,653,917 | Analyze | ||
| 118 | PMPMEPro Medicus Limited | AUD 174.93 | 7.24% | – | – | 21,147 | Analyze | ||
| 119 | PMPMMPioneer Minerals Limited | AUD 0.3600 | 4.35% | – | – | 18,894 | Analyze | ||
| 120 | PMPMVPremier Investments Limited | AUD 13.12 | 1.59% | 5.17% | 17.41% | 44,570 | Analyze | ||
| 121 | PNPNVPolyNovo Limited | AUD 0.9244 | 0.48% | 2.44% | 2.18% | 263,439 | Analyze | ||
| 122 | PRPRNPerenti Limited | AUD 1.98 | 0.90% | 1.41% | 11.69% | 109,850 | Analyze | ||
| 123 | PYPYCPYC Therapeutics Limited | AUD 1.81 | 1.28% | 1.76% | 36.18% | 365,772 | Analyze | ||
| 124 | QAQANQantas Airways Limited | AUD 8.30 | 0.18% | 2.75% | – | 481,803 | Analyze | ||
| 125 | QBQBEQBE Insurance Group Limited | AUD 25.82 | 0.03% | 3.18% | 10.61% | 351,498 | Analyze | ||
| 126 | REREAREA Group Limited | AUD 160.32 | 0.56% | 4.19% | 2.92% | 9,077 | Analyze | ||
| 127 | REREGRegis Healthcare Limited | AUD 4.47 | 0.00% | 0.23% | 5.30% | 228,278 | Analyze | ||
| 128 | REREHReece Limited | AUD 17.09 | 1.84% | 0.35% | 4.33% | 69,695 | Analyze | ||
| 129 | RGRGNRegion Group | AUD 2.21 | 0.14% | 0.15% | 1.49% | 308,697 | Analyze | ||
| 130 | RIRIORio Tinto Group | AUD 154.61 | 0.21% | 6.09% | 7.77% | 66,216 | Analyze | ||
| 131 | RMRMDResMed Inc. | AUD 34.21 | 0.93% | 3.76% | 7.38% | 21,423 | Analyze | ||
| 132 | RMRMSRamelius Resources Limited | AUD 3.55 | 0.98% | 0.14% | 11.49% | 599,563 | Analyze | ||
| 133 | RNRNURenascor Resources Limited | AUD 0.0430 | 3.37% | 15.69% | 21.82% | 702,326 | Analyze | ||
| 134 | RRRRLRegis Resources Limited | AUD 7.13 | 0.07% | 0.69% | 7.88% | 342,281 | Analyze | ||
| 135 | RSRSGResolute Mining Limited | AUD 1.13 | 0.61% | 5.10% | 7.93% | 498,643 | Analyze | ||
| 136 | SDSDFSteadfast Group Limited | AUD 5.81 | 0.17% | 0.26% | 1.22% | 75,838 | Analyze | ||
| 137 | SFSFRSandfire Resources Limited | AUD 20.49 | 0.13% | 10.26% | 6.15% | 433,524 | Analyze | ||
| 138 | SGSGMSims Limited | AUD 20.65 | 2.80% | 7.30% | 16.30% | 85,867 | Analyze | ||
| 139 | SGSGPStockland | AUD 4.09 | 1.80% | 3.66% | 2.39% | 125,286 | Analyze | ||
| 140 | SHSHLSonic Healthcare Limited | AUD 18.52 | 0.02% | 0.08% | 3.76% | 214,780 | Analyze | ||
| 141 | SKSK1Skinkandy Limited | AUD 2.81 | 1.44% | 2.93% | 1.81% | 158,661 | Analyze | ||
| 142 | SLSLSSolstice Minerals Limited | AUD 2.13 | 2.52% | 20.41% | 15.34% | 9,287 | Analyze | ||
| 143 | SLSLXSilex Systems Limited | AUD 3.71 | 0.03% | 8.49% | 15.85% | 299,321 | Analyze | ||
| 144 | SOSOLWashington H. Soul Pattinson and Company Limited | AUD 46.09 | 0.29% | 0.63% | 1.33% | 29,333 | Analyze | ||
| 145 | SPSPDSouthern Palladium Limited | AUD 1.67 | 1.83% | – | – | 8,166 | Analyze | ||
| 146 | SRSRGSRG Global Limited | AUD 3.51 | 0.09% | 10.30% | 11.10% | 333,508 | Analyze | ||
| 147 | SRSRVServcorp Limited | AUD 5.26 | 0.85% | 0.94% | 9.08% | 7,859 | Analyze | ||
| 148 | STSTKStrickland Metals Limited | AUD 0.0560 | 0.00% | 8.20% | – | 31,553 | Analyze | ||
| 149 | STSTOSantos Limited | AUD 9.23 | 0.97% | 0.76% | 10.08% | 899,695 | Analyze | ||
| 150 | STSTXStrike Energy Limited | AUD 0.1000 | 0.00% | 4.76% | 13.04% | 484,871 | Analyze | ||
| 151 | SUSULSuper Retail Group Limited | AUD 13.19 | 2.73% | 2.19% | 7.11% | 53,823 | Analyze | ||
| 152 | SUSUNSuncorp Group Limited | AUD 19.62 | 0.02% | 2.31% | 2.23% | 285,394 | Analyze | ||
| 153 | SVSVLSilver Mines Limited | AUD 0.1098 | 2.14% | 4.52% | 25.56% | 10,143,451 | Analyze | ||
| 154 | SVSVMSovereign Metals Limited | AUD 0.4450 | 0.00% | 2.20% | 9.18% | 60,520 | Analyze | ||
| 155 | SXSXESouthern Cross Electrical Engineering Limited | AUD 4.49 | 0.20% | 9.95% | 4.26% | 497,711 | Analyze | ||
| 156 | TATASTasman Resources Ltd | AUD 0.0270 | 0.00% | 10.00% | 27.03% | 458,698 | Analyze | ||
| 157 | TETEATasmea Limited | AUD 9.28 | 7.66% | 15.94% | 7.57% | 65,477 | Analyze | ||
| 158 | TLTLXTelix Pharmaceuticals Limited | AUD 15.23 | 2.93% | 6.51% | 14.25% | 69,423 | Analyze | ||
| 159 | TSTSOTesoro Gold Ltd | AUD 0.9100 | 1.68% | – | – | 12,217 | Analyze | ||
| 160 | TVTVNTivan Limited | AUD 0.1690 | 0.59% | 3.31% | 17.46% | 488,645 | Analyze | ||
| 161 | VAVAUVault Minerals Limited | AUD 6.01 | 0.13% | 2.09% | 4.12% | 310,005 | Analyze | ||
| 162 | VKVKAViking Mines Limited | AUD 0.0100 | 0.00% | 5.26% | 23.08% | 100,000 | Analyze | ||
| 163 | WAWA1WA1 Resources Ltd | AUD 8.18 | 0.85% | 6.25% | 21.35% | 33,038 | Analyze | ||
| 164 | WBWBCWestpac Banking Corporation | AUD 35.48 | 1.28% | 2.54% | 1.55% | 487,167 | Analyze | ||
| 165 | WBWBTWeebit Nano Limited | AUD 2.87 | 0.28% | 4.05% | 13.24% | 473,598 | Analyze | ||
| 166 | WDWDSWoodside Energy Group Ltd | AUD 32.97 | 2.54% | 0.90% | 6.32% | 1,052,826 | Analyze | ||
| 167 | WGWGNWagners Holding Company Limited | AUD 4.64 | 0.04% | 3.29% | 6.47% | 32,303 | Analyze | ||
| 168 | WGWGXWestgold Resources Limited | AUD 5.02 | 0.89% | 3.28% | – | 429,337 | Analyze | ||
| 169 | WHWHCWhitehaven Coal Limited | AUD 7.68 | 0.32% | 3.37% | 0.59% | 602,151 | Analyze | ||
| 170 | WLWLEWAM Leaders Limited | AUD 1.27 | 0.47% | 0.13% | 2.75% | 276,231 | Analyze | ||
| 171 | WOWORWorley Limited | AUD 9.29 | 0.06% | 1.55% | 4.82% | 524,092 | Analyze | ||
| 172 | WOWOWWoolworths Group Limited | AUD 40.80 | 0.00% | 4.59% | 6.99% | 178,033 | Analyze | ||
| 173 | WTWTCWiseTech Global Limited | AUD 37.45 | 0.17% | 9.61% | 16.39% | 426,362 | Analyze |
Showing 101 - 173 out of 173